2012 Snowbird Nationals
02-05-2012


        The mains will be run in the order they are listed

       
Race # 1 -- Stock Spec 13.5 - D  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 31      54/4:01.38 David Pedano        * 1  >DSM              9804196  
 32      53/4:00.21 Robert Trask        * 2  >DSM              3900372  
 33      53/4:03.87 Mathew Burgett      * 3  >DSM              9419409  

       
Race # 2 -- Stock Spec 13.5 - C  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 21      55/4:00.21 William Turner        1  >DSM              5444685  
 22      55/4:00.73 Chuck Frazier         2  >DSM              3259419  
 23      55/4:01.27 Allen Sackett       * 3  >DSM              2941445  
 24      55/4:01.72 Daniel Bourgeois    * 4  >DSM              6182333  
 25      55/4:02.29 Rick Vessell        * 5  >DSM              2610187  
 26      55/4:02.58 Milton Boyette      * 6  >DSM              3417651  
 27      55/4:03.72 Curt Sanderson      * 7  >DSM              6672250  
 28      55/4:03.85 Larry Boyd          * 8  >DSM              9037994  
 29      54/4:01.20 Steve Platt         * 9  >DSM              3653108  
 30      54/4:01.23 Tony Carruba        * 0  >DSM              7716315  

       
Race # 3 -- Stock Spec 13.5 - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      57/4:00.37 Chris Clayton         1  >DSM              6982666  
  2      57/4:03.90 Alan Behler         * 2  >DSM              5484814  
  3      57/4:04.03 Larry Ruby          * 3  >DSM              3965553  
  4      57/4:04.22 Dan Ostrander       * 4  >DSM              2775083  
  5      56/4:00.66 Mike Miller         * 5  >DSM              7921155  
  6      56/4:00.84 Billy Kimpton       * 6   86               7076366  
  7      56/4:00.87 Jonathan McMinn     * 7  >DSM              8279154  
  8      56/4:01.00 James Stroud        * 8  >DSM              9393932  
  9      56/4:01.18 Frank Valentino     * 9  >DSM              3662362  
 10      56/4:01.19 Brett McGee BUMP    * 0   DSM             -5962970  

       
Race # 4 -- Legends - A  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
  1      40/4:08.52 Bill Fraden           1  >DSM              5752877  
  2      38/4:04.10 Ed Tabor              2  >DSM              5808373  
  3      38/4:04.64 Rick Vessell          3  >DSM              6691751  
  4      38/4:05.66 Gene Crane            4  >DSM              7221707  
  5      38/4:08.65 Chris Crowder         5  >DSM              5733902  
  6      37/3:58.03 Mark Burt             6  >DSM              7170031  
  7      36/4:00.26 Ron Bryant            7  >DSM              9068908  
  8      36/4:02.19 Scott Bryant          8  >DSM             -8026998  
  9      36/4:06.10 Greg Fowlkes          9  >DSM              3978861  
 10     --- DNS --- Mark Burt             0  >DSM             -2798420  

       
Race # 5 -- Outlaw NasTruck 13.5 - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      61/4:02.89 Jimmy Flack           1  >DSM              5794196  
  2      60/4:02.13 Tommy Peters          2  >DSM              8864061  
  3      60/4:03.42 Frank Valentino     * 3  >DSM              7218590  
  4      59/4:01.29 Steve Pemberton     * 4  >DSM              9212309  
  5      59/4:02.15 Art Hernandez         5  >DSM              4792100  
  6      59/4:02.22 John Grubb          * 6  >DSM              2347962  
  7      58/4:00.77 Ron Thomas          * 7  >DSM              5884843  
  8      58/4:02.36 Wade Lichtenberg    * 8  >DSM              2464107  
  9      58/4:02.40 Mel McCoy           * 9  >DSM              8310674  
 10      58/4:02.41 Brian Uhls BUMP     * 0   DSM             -5962970  

       
Race # 6 -- 1/12th scale 13.5 - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      62/4:01.79 Monti Panzica         1  >DSM              6745519  
  2      61/4:00.70 Phil Marabella        2  >DSM              9403980  
  3      61/4:04.13 Matt Stegeman         3  >DSM              5671146  
  4      60/4:00.25 Eric Dimmick          4  >DSM              2430543  
  5      60/4:01.83 Barry Hill          * 5  >DSM              5855010  
  6      60/4:02.34 Mike Bean           * 6  >DSM              2944476  
  7      60/4:03.74 Frank Calandra      * 7  >DSM              3352461  
  8      60/4:03.87 Steve Pemberton     * 8  >DSM              3009871  
  9      59/4:00.51 Joel Winnicki       * 9  >DSM              9319660  
 10      59/4:01.19 Mark Burt BUMP      * 0   Spektrum        -5962970  

       
Race # 7 -- Modified 10.5 - C  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 20      65/4:01.95 Travis Vensel       * 1  >DSM              5969556  
 21      65/4:03.57 James Van Horn        2  >DSM              4910369  
 22      64/4:00.77 Art Hernandez         3  >DSM              5941495  

       
Race # 8 -- Modified 10.5 - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      68/4:03.64 Andy McClellan        1  >DSM              5340638  
  2      67/4:00.55 Pete D'Agnolo         2  >DSM              5919668  
  3      67/4:01.38 David Mayhew        * 3  >DSM              3626529  
  4      67/4:03.11 Kevin Koback        * 4  >DSM              8187670  
  5      67/4:03.70 Eric Salvas         * 5  >DSM              4748687  
  6      66/4:00.18 Monti Panzica       * 6  >DSM              2485469  
  7      66/4:00.24 Corey Heft          * 7  >DSM              5980913  
  8      66/4:00.52 Jason Hastings      * 8  >DSM              6255756  
  9      66/4:01.38 Ken Collins         * 9  >DSM              5895271  
 23      66/4:01.39 Chris Simpson BUMP  * 0   DSM             -8127694  

       
Race # 9 -- Stock Car 17.5 - F  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 51      53/4:04.15 Corky Jarvis          1  >DSM              3667515  
 52      52/4:00.01 Ron Hagan           * 2  >DSM              8351100  
 53      52/4:00.11 Robert Trask        * 3  >DSM              4877737  
 54      52/4:00.72 David Pedano        * 4  >DSM              4965707  
 55      52/4:03.71 Dennis Bullock      * 5  >DSM              4726793  
 56     --- DNS --- Curt Sanderson      * 6  >DSM              6050877  

       
Race # 10 -- Stock Car 17.5 - E  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 41      56/4:04.49 William Turner        1  >DSM              7298659  
 42      55/4:00.30 Eddie Rowland       * 2  >DSM              9394356  
 43      55/4:01.06 Daniel Bourgeois    * 3  >DSM              6182333  
 44      55/4:01.46 Tom Ickes           * 4  >DSM              3130067  
 45      55/4:01.99 Mike DeMallie       * 5  >DSM              2976539  
 46      55/4:02.59 Steve Rossi         * 6  >DSM              2162014  
 47      55/4:03.35 Roy Moore           * 7  >DSM              2401078  
 48      54/4:01.61 Tim Koivu           * 8  >DSM              8114964  
 49      54/4:04.63 Mike Haney          * 9  >DSM              3105839  
 50      53/4:02.46 Chris Musson        * 0  >DSM              5991126  

       
Race # 11 -- Stock Car 17.5 - D  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 31      56/4:01.81 Vince DeNina        * 1  >DSM              5412103  
 32      56/4:02.13 Randy Burke         * 2  >DSM              2955286  
 33      56/4:03.01 Brett McGee         * 3  >DSM              5922410  
 34      56/4:03.18 Gary Jeffries       * 4  >DSM              3771727  
 35      56/4:03.26 Billy Kimpton       * 5   69               5371428  
 36      56/4:03.50 Wade Lichtenberg    * 6  >DSM              4218284  
 37      56/4:03.58 Al Sodano           * 7  >DSM              3908499  
 38      56/4:03.86 Mario Potvin        * 8  >DSM              2856570  
 39      56/4:04.12 Brent Doty          * 9  >DSM              3533692  
 40      56/4:04.40 Daryl Barth         * 0  >DSM              7331735  

       
Race # 12 -- Stock Car 17.5 - C  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 21      57/4:03.50 Eric Thomas           1  >DSM              7558066  
 22      57/4:03.82 Larry Ruby          * 2  >DSM              8773799  
 23      57/4:03.88 Robbie Burgess      * 3  >DSM              8923157  
 24      57/4:03.99 Ean Reilley         * 4  >DSM              5439486  
 25      57/4:04.00 Nick Bell           * 5  >DSM              9488180  
 26      57/4:04.60 Justin Lessard        6  >DSM              7600207  
 27      56/4:00.57 Sam Clark           * 7  >DSM              2282866  
 28      56/4:01.18 Mike Miller         * 8  >DSM              2242762  
 29      56/4:01.39 Kenny Smith         * 9  >DSM              7076827  
 30      56/4:01.44 Tom Pedano          * 0  >DSM              3091967  

       
Race # 13 -- Sportsman Truck 17.5 - C  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 21      49/4:01.25 Barry Janzen        * 1  >DSM              9074868  
 22      49/4:01.85 Ron Bryant          * 2  >DSM              9068908  
 23      49/4:04.01 Willie Shipman      * 3  >DSM              3730316  
 24      49/4:04.83 Izzy Santiago       * 4  >DSM              7297469  
 25      47/4:02.23 Scott Bryant        * 5  >DSM             -4565625  
 26      47/4:02.55 David Pedano        * 6  >DSM              6968153  
 27      47/4:03.69 Dennis Bullock      * 7   DSM              9075116  
 28     --- DNS --- Ray MacDuffie       * 8  >DSM              4463913  

       
Race # 14 -- Sportsman Truck 17.5 - A  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
  1      53/4:02.22 James Stroud        * 1  >DSM              2252372  
  2      53/4:02.55 Ean Reilley         * 2  >DSM              5629897  
  3      53/4:03.73 Scott Rance         * 3  >DSM              8963851  
  4      53/4:03.95 William Turner      * 4  >DSM              9894410  
  5      52/4:01.60 Milton Boyette      * 5  >DSM              7155906  
  6      52/4:02.19 Aaron Crumpler      * 6  >DSM              4281851  
  7      52/4:02.98 Mike Carson         * 7  >DSM              7583547  
  8      52/4:03.48 Arnold Brittain     * 8  >DSM              6762172  
  9      52/4:03.62 Tim Koivu           * 9  >DSM              5418230  
 11      52/4:03.63 Mario Ficco BUMP    * 0   DSM             -2798420  

       
Race # 15 -- Super Stock 13.5 - E  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 41      59/4:03.00 Mike Haney          * 1  >DSM              7437421  
 42      58/4:00.02 Ron Thomas          * 2  >DSM              5884843  
 43      58/4:01.67 Chris Musson        * 3  >DSM              5991126  
 44      58/4:02.45 Eric Dimmick        * 4  >DSM              8642964  
 45      55/4:00.01 Donn Rice           * 5  >DSM              5781218  
 46      53/4:01.07 Corky Jarvis        * 6  >DSM              6421484  
 47      53/4:03.02 Dennis Bullock      * 7  >DSM              2481382  
 48      31/2:11.88 Daryl Barth         * 8  >DSM              6851726  

       
Race # 16 -- Super Stock 13.5 - D  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 31      61/4:02.51 Eric Thomas         * 1  >DSM              7751524  
 32      60/4:00.20 Jeff Irish          * 2  >DSM              3071603  
 33      60/4:00.70 Steve Platt         * 3  >DSM              8689439  
 34      60/4:00.87 Mario Potvin        * 4  >DSM              8369330  
 35      60/4:01.24 Steve Rossi         * 5  >DSM              4874524  
 36      60/4:01.51 Randy Burke         * 6  >DSM              7090363  
 37      60/4:02.91 Bruce Triplett      * 7  >DSM              2483406  
 38      60/4:03.52 Donnie Thigpen      * 8  >DSM              5868581  
 39      60/4:03.64 Jim Fuller          * 9  >DSM              3909972  
 40      60/4:03.77 Vince DeNina        * 0  >DSM              3770681  

       
Race # 17 -- Super Stock 13.5 - C  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 21      62/4:02.67 Jeremy Reilley      * 1  >DSM              8209106  
 22      62/4:02.74 Mike Bush           * 2  >DSM              9176931  
 23      62/4:02.75 Johnny Broyles      * 3  >DSM              6726684  
 24      62/4:02.76 Jason Hastings      * 4  >DSM              6879394  
 25      61/4:00.27 Ben Sackett         * 5  >DSM              7829878  
 26      61/4:00.33 Barry Hill          * 6  >DSM              2635962  
 27      61/4:00.66 Mike Dispenza       * 7  >DSM              9061969  
 28      61/4:00.69 Phil Marabella      * 8  >DSM              8948402  
 29      61/4:02.26 Kenny Smith         * 9  >DSM              3944441  
 30      61/4:02.48 Bill Yelton         * 0  >DSM              2220900  

       
Race # 18 -- Super Stock 13.5 - A  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
  1      63/4:00.32 David Mayhew          1  >DSM              4135180  
  2      63/4:01.05 Eric Anderson         2  >DSM              9029698  
  3      63/4:02.43 Caleb Mullins       * 3  >DSM              7448700  
  4      63/4:03.21 Jody Miller           4  >DSM              7719322  
  5      63/4:03.34 Eric Salvas         * 5  >DSM              4748687  
  6      62/4:00.13 Tom Pedano          * 6  >DSM              7172051  
  7      62/4:00.15 Brian Deel          * 7  >DSM              7485500  
  8      62/4:00.19 Nick Bell           * 8  >DSM              3022474  
  9      62/4:00.31 Corey Heft          * 9  >DSM              3471186  
 10      62/4:00.32 Brian Rippons BUMP  * 0   Spektrum        -2798420  

       
Race # 19 -- SK Car 17.5 - A  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
  1      54/4:00.16 Randy Burke           1  >DSM              3626427  
  2      54/4:01.45 Barry Hill            2  >DSM              2956243  
  3      54/4:02.50 Joel Winnicki       * 3  >DSM              7700397  
  4      54/4:02.80 George Verbonitz    * 4  >DSM              3446999  
  5      54/4:02.84 Ron Goetter         * 5   DSM              9549034  
  6      53/4:00.63 Mike DeMallie       * 6  >DSM              7820817  
  7      53/4:03.41 Daryl Loudermilk    * 7  >DSM              9001516  
  8      53/4:03.71 Mike Magnusson      * 8  >DSM              7014547  
  9      52/4:00.47 Jeffery Burnett     * 9  >DSM              5543651  
 ..     .....       Ray MacDuffie BUMP  * 0   Spektrum               0  

       
Race # 20 -- Pro Modified - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      77/4:03.28 David Mayhew          1  >DSM              4578812  
  2      76/4:01.34 Pete D'Agnolo         2  >DSM              8027029  
  3      74/4:00.85 Kevin Koback          3  >DSM              2123764  
  4      74/4:01.97 Monti Panzica         4  >DSM              9002750  
  5      74/4:02.95 Jason Hastings      * 5  >DSM              2982684  
  6      74/4:03.05 Marty Hillman       * 6  >DSM              7133851  
  7      74/4:03.12 Andy McClellan      * 7  >DSM              4670678  
  8      72/4:03.20 Terry Zinser        * 8  >DSM              8201726  
  9      72/4:03.29 Mike Bean           * 9  >DSM              5460240  
 10      72/4:03.30 Josh Cyrul BUMP     * 0   Spektrum        -5962970  

       
Race # 21 -- Stock Car 17.5 - A  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
  1      58/4:01.69 Brian Deel          * 1  >DSM              4230875  
  2      58/4:02.91 Brian Rippons       * 2  >DSM              2776876  
  3      58/4:03.65 Dominic Ruggiere    * 3  >DSM              2501869  
  4      58/4:03.81 Jerry Parrott       * 4  >DSM              8320548  
  5      58/4:03.95 Jody Miller           5  >DSM              3439319  
  6      58/4:03.98 Alan Behler         * 6  >DSM              4499612  
  7      58/4:04.30 George Verbonitz    * 7  >DSM              2550135  
  8      57/4:00.22 Jonathan McMinn     * 8  >DSM              4437614  
  9      57/4:01.04 Chris Clayton       * 9  >DSM              9826283  
 10      57/4:01.05 Brett Patti BUMP    * 0   Spektrum        -2798420  

       
Race # 22 -- Stock Spec 13.5 - B  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 11      56/4:01.97 Brett McGee         * 1  >DSM              7251005  
 12      56/4:02.07 Chad Humble         * 2  >DSM              6194300  
 13      56/4:02.44 Brian Uhls          * 3  >DSM              7065866  
 14      56/4:02.63 Robbie Burgess      * 4  >DSM              3852639  
 15      56/4:02.85 Brian Wynn          * 5  >DSM              5076956  
 16      56/4:03.38 Philip Harwood      * 6  >DSM              4372630  
 17      56/4:03.65 Gary Jeffries       * 7  >DSM              9329459  
 18      56/4:03.85 Tom Welsh           * 8  >DSM              5432899  
 19      56/4:03.88 Joel Winnicki       * 9  >DSM              4031142  
 20      56/4:04.06 Eddie Rowland       * 0  >DSM              5110244  

       
Race # 23 -- Outlaw NasTruck 13.5 - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 11      57/4:02.96 Tom Ickes             1  >DSM              3597279  
 12      57/4:03.99 Bill Floyd          * 2  >DSM              3390409  
 13      56/4:03.09 Izzy Santiago       * 3  >DSM              4107338  
 14      56/4:03.28 Corky Jarvis        * 4  >DSM              5265468  
 15      55/4:02.46 Ray MacDuffie       * 5  >DSM              2317090  
 16      55/4:02.93 Mathew Burgett      * 6  >DSM             -9857802  
 17      54/4:00.35 Chuck Frazier       * 7  >DSM              6416431  
 18      54/4:01.44 Willie Shipman      * 8  >DSM              4181062  
 19      54/4:03.95 Dave Vanthoff       * 9  >DSM              4248721  
 20      52/4:03.49 Gene Crane          * 0  >DSM              7221707  

       
Race # 24 -- 1/12th scale 13.5 - B  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 11      59/4:02.33 Mike DeMallie       * 1  >DSM              8016228  
 12      58/4:00.64 Mark Burt           * 2   DSM              5132221  
 13      58/4:01.44 Gary Jeffries       * 3  >DSM              2672609  
 14      58/4:03.60 Alf Skaar           * 4  >DSM              7856530  
 15      57/4:03.80 Mel McCoy           * 5  >DSM              5727355  
 16      56/4:01.72 Tony Carrubba       * 6  >DSM              8879985  

       
Race # 25 -- Modified 10.5 - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 10      66/4:02.10 Chris Simpson         1  >DSM              4682086  
 11      66/4:02.27 Steve Salvas          2  >DSM              3323717  
 12      66/4:02.41 Marty Hillman         3  >DSM              5225790  
 13      66/4:02.62 Johnny Broyles      * 4  >DSM              7042931  
 14      66/4:02.94 Gary Warren           5  >DSM              3786815  
 15      66/4:03.05 Terry Zinser        * 6  >DSM              9887001  
 16      66/4:03.54 Matt Stegeman       * 7  >DSM              8087995  
 17      66/4:03.61 Mike Bush           * 8  >DSM              5441766  
 18      65/4:01.51 Josh Cyrul          * 9  >DSM              5886943  
 19      65/4:01.79 Tom Pedano          * 0  >DSM              8320390  

       
Race # 26 -- Sportsman Truck 17.5 - B  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 10      52/4:03.63 Justin Michell      * 1  >DSM              7790586  
 12      52/4:03.66 Brian Uhls            2  >DSM              8200826  
 13      52/4:04.27 Mario Ficco         * 3  >DSM              9459573  
 14      51/4:00.58 Carl Black          * 4  >DSM              8146873  
 15      51/4:00.98 Brett Patti         * 5  >DSM              3031355  
 16      51/4:02.15 Jim Carson            6  >DSM              4054260  
 17      51/4:02.64 Matthew Sasser        7  >DSM              4008430  
 18      50/4:01.39 Rodger Moore        * 8  >DSM              5200891  
 19      50/4:01.85 Matthew Boyette     * 9  >DSM              2437969  
 20      50/4:04.50 Mike Magnusson      * 0  >DSM              3295197  

       
Race # 27 -- Super Stock 13.5 - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 11      62/4:00.48 Brian Rippons         1  >DSM              5709014  
 12      62/4:00.64 Jimmy Flack         * 2  >DSM              4970923  
 13      62/4:00.83 Steve Salvas        * 3  >DSM              7557596  
 14      62/4:01.37 Tommy Peters          4  >DSM              3459906  
 15      62/4:01.37 Ken Collins           5  >DSM              4840173  
 16      62/4:01.58 Dominic Ruggiere      6  >DSM              3611213  
 17      62/4:01.73 David Preston       * 7  >DSM              4778836  
 18      62/4:02.23 Dusty Kemp          * 8  >DSM              9446297  
 19      62/4:02.24 Chris Simpson       * 9  >DSM              4682086  
 20      62/4:02.43 Gary Warren         * 0  >DSM              8454978  

       
Race # 28 -- SK Car 17.5 - B  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 10      52/4:02.43 Larry Boyd          * 6  >DSM              8947015  
 11      52/4:03.47 Izzy Santiago       * 1  >DSM              2522119  
 12      52/4:03.49 Philip Harwood      * 2  >DSM              9118610  
 13      51/4:00.26 Ray MacDuffie       * 3  >DSM              6935673  
 14      51/4:00.31 Gene Crane          * 4  >DSM              7221707  
 15      46/4:03.80 Ron Bryant          * 5  >DSM              9068908  

       
Race # 29 -- Pro Modified - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 11      71/4:01.49 Josh Cyrul          * 1  >DSM              5886943  
 12      71/4:02.19 Matt Stegeman       * 2  >DSM              8110984  
 13      71/4:02.76 James Van Horn        3  >DSM              4910369  
 14      68/4:00.30 Travis Vensel       * 4  >DSM              3373522  
 15      63/4:02.19 Armon Beckom        * 5  >DSM              2701785  

       
Race # 30 -- Stock Car 17.5 - B  Main -- (Yellow)
Qual       Qual time   name              car#  freq              p txid 
 11      57/4:01.12 Anthony Searls      * 1  >DSM              3700799  
 12      57/4:01.56 Brett Patti         * 2  >DSM              4138481  
 13      57/4:01.64 Arnold Brittain     * 3  >DSM              3001873  
 14      57/4:01.67 Barry Hill          * 4  >DSM              7625721  
 15      57/4:02.04 Chad Humble         * 5  >DSM              5971876  
 16      57/4:02.10 Walter Stuber       * 6  >DSM              3194828  
 17      57/4:02.26 Dusty Dean          * 7  >DSM              7113883  
 18      57/4:02.65 Chuck Winters       * 8  >DSM              6052775  
 19      57/4:03.19 Jeremy Reilley      * 9  >DSM              6802188  
 20      57/4:03.21 Dan Ostrander       * 0  >DSM              3057034  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid