2012 Snowbird Nationals
02-05-2012
Best Heat Lap/Time for Stock Spec 13.5:
Chris Clayton with 57/4:00.37
-- Stock Spec 13.5 - A Main --
Pos Car Laps time name
1 1 57 4:01.27 Chris Clayton
2 3 57 4:03.44 Larry Ruby
3 5 57 4:03.74 Mike Miller
4 2 57 4:04.27 Alan Behler
5 4 56 4:00.80 Dan Ostrander
6 6 56 4:04.02 Billy Kimpton
7 8 55 4:01.50 James Stroud
8 7 55 4:02.81 Jonathan McMinn
9 0 54 4:03.10 Brett McGee BUMP
10 9 51 4:00.66 Frank Valentino
- Stock Spec 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.8 5/ 4.1 3/ 3.8 6/ 4.1 2/ 3.6 7/ 4.3 4/ 4.1 9/ 4.5 8/ 4.3 0/ 4.7
2 1/ 4.2 5/ 5.0 3/ 4.1 4/ 4.2 2/ 4.0 8/ 5.8 7/ 5.8 9/ 6.6 0/ 6/ 5.1
3 1/ 4.3 5/ 4.3 3/ 4.0 4/ 4.1 2/ 4.1 8/ 4.4 7/ 4.5 9/ 4.1 0/ 6/ 4.1
4 1/ 4.1 5/ 4.2 3/ 4.0 4/ 4.1 2/ 4.1 7/ 4.1 8/ 4.4 9/ 4.0 0/11.9 6/ 4.2
5 1/ 4.0 5/ 4.1 3/ 4.1 4/ 4.1 2/ 4.1 7/ 4.2 8/ 4.2 9/ 4.1 0/ 4.5 6/ 4.1
6 1/ 4.0 5/ 4.1 3/ 4.2 4/ 4.1 2/ 4.1 7/ 4.1 8/ 4.2 9/ 4.1 0/ 4.4 6/ 4.2
7 1/ 4.2 5/ 4.1 3/ 4.0 4/ 4.1 2/ 4.1 7/ 4.1 8/ 4.2 9/ 4.1 0/ 4.5 6/ 4.2
8 1/ 4.1 5/ 4.1 3/ 4.1 4/ 4.1 2/ 4.1 7/ 4.1 9/ 4.3 8/ 4.1 0/ 4.3 6/ 4.1
9 1/ 4.1 5/ 4.3 3/ 4.3 4/ 4.2 2/ 4.1 7/ 4.3 9/ 8/ 4.1 0/ 4.5 6/ 4.3
10 1/ 4.1 5/ 4.1 3/ 4.1 4/ 4.2 2/ 4.2 7/ 4.1 9/ 4.5 8/ 4.1 0/ 4.6 6/ 4.2
11 1/ 4.1 5/ 4.1 3/ 4.1 4/ 4.1 2/ 4.1 7/ 4.1 9/ 4.1 8/ 4.2 0/ 4.5 6/ 4.2
12 1/ 4.1 5/ 4.1 3/ 4.1 4/ 4.1 2/ 4.2 6/ 4.3 9/ 4.1 8/ 0/ 7/
13 1/ 4.3 5/ 4.2 3/ 4.2 4/ 4.2 2/ 4.1 6/ 4.2 8/ 4.2 7/ 4.4 0/ 5.5 9/ 5.4
14 1/ 4.2 5/ 4.2 3/ 4.3 4/ 4.1 2/ 4.3 6/ 4.2 7/ 4.4 8/ 4.7 0/ 5.7 9/ 7.4
15 1/ 4.1 5/ 4.1 3/ 4.3 4/ 4.1 2/ 4.2 6/ 4.3 7/ 4.2 8/ 4.1 0/ 4.4 9/ 4.2
16 1/ 4.2 5/ 4.1 3/ 4.1 4/ 4.1 2/ 4.2 6/ 4.2 7/ 4.2 8/ 4.1 0/ 4.3 9/ 4.2
17 1/ 4.1 5/ 4.2 3/ 4.3 4/ 4.1 2/ 4.2 6/ 7/ 4.2 8/ 4.2 0/ 4.5 9/ 4.3
18 1/ 4.1 5/ 4.1 3/ 4.1 4/ 4.2 2/ 4.2 6/ 4.5 7/ 4.3 8/ 4.3 0/ 4.2 9/ 4.2
19 1/ 4.2 5/ 4.2 3/ 4.2 4/ 4.3 2/ 4.2 6/ 4.3 7/ 4.2 8/ 4.3 0/ 4.2 9/
20 1/ 4.1 5/ 4.2 2/ 4.2 3/ 4.3 4/ 4.7 6/ 4.3 7/ 5.5 8/ 7.2 0/ 4.2 9/ 4.6
21 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.4 6/ 4.2 7/ 4.2 8/ 4.3 0/ 4.3 9/ 4.3
22 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.1 4/ 4.2 6/ 4.3 7/ 4.3 8/ 0/ 4.2 9/ 4.3
23 1/ 4.2 5/ 4.2 2/ 4.1 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.2 8/ 4.5 0/ 4.3 9/ 4.4
24 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.1 4/ 4.2 6/ 4.3 7/ 4.3 8/ 4.2 0/ 4.4 9/ 4.6
25 1/ 4.1 5/ 4.2 2/ 4.2 3/ 4.3 4/ 4.2 6/ 4.2 7/ 4.5 8/ 4.2 0/ 4.3 9/ 4.5
26 1/ 4.1 5/ 4.3 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.2 8/ 4.2 0/ 4.3 9/ 4.5
27 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 8/ 4.2 0/ 4.2 9/ 4.7
28 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 8/ 4.2 0/ 4.3 9/ 4.3
29 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.3 7/ 4.3 8/ 4.2 0/ 4.3 9/ 4.3
30 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 8/ 4.2 0/ 4.3 9/ 4.3
31 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.3 6/ 4.3 7/ 4.3 8/ 4.2 0/ 4.3 9/ 4.3
32 1/ 4.3 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 8/ 4.3 0/ 4.4 9/ 4.6
33 1/ 4.2 5/ 4.3 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.3 7/ 4.2 8/ 4.2 0/ 4.3 9/ 4.3
34 1/ 4.2 5/ 4.2 2/ 4.2 3/ 4.2 4/ 4.3 6/ 4.2 7/ 4.2 8/ 4.2 0/ 4.3 9/ 4.4
35 1/ 4.2 5/ 4.3 2/ 4.2 3/ 4.3 4/ 4.2 6/ 4.3 7/ 4.3 8/ 4.2 0/ 9/ 4.3
36 1/ 4.3 5/ 4.2 2/ 4.3 3/ 4.3 4/ 4.2 6/ 4.3 7/ 4.3 8/ 4.4 0/ 4.6 9/ 4.4
37 1/ 4.2 5/ 4.2 2/ 4.3 3/ 4.3 4/ 4.3 6/ 4.2 7/ 4.3 8/ 4.3 0/ 4.6 9/ 4.3
38 1/ 4.2 5/ 4.3 2/ 4.2 3/ 4.2 4/ 4.2 6/ 4.2 7/ 4.3 8/ 4.2 0/ 4.4 9/ 4.3
39 1/ 4.2 5/ 4.3 2/ 4.3 3/ 4.3 4/ 4.2 6/ 4.3 7/ 4.4 8/ 4.2 0/ 4.3 9/ 4.3
40 1/ 4.2 5/ 4.3 2/ 4.3 3/ 4.3 4/ 4.3 6/ 4.3 7/ 4.3 8/ 4.2 0/ 4.3 9/ 4.3
41 1/ 4.2 4/ 4.3 2/ 4.6 5/ 6.4 3/ 4.3 6/ 4.3 7/ 4.3 8/ 4.2 0/ 4.4 9/ 4.5
42 1/ 4.3 4/ 4.2 2/ 4.3 5/ 4.3 3/ 4.3 6/ 4.5 7/ 8/ 4.2 0/ 4.4 9/
43 1/ 4.3 4/ 4.3 2/ 4.2 5/ 4.2 3/ 4.3 6/ 4.3 7/ 4.7 8/ 4.2 0/ 4.4 9/ 5.2
44 1/ 4.3 4/ 4.2 2/ 4.3 5/ 4.3 3/ 4.3 6/ 4.3 8/ 4.6 7/ 4.2 0/ 4.3 9/ 4.6
45 1/ 4.2 4/ 4.2 2/ 4.2 5/ 4.3 3/ 4.3 6/ 4.3 8/ 4.3 7/ 4.2 0/ 4.3 9/ 4.3
46 1/ 4.3 4/ 4.2 2/ 4.3 5/ 4.3 3/ 4.3 6/ 4.4 8/ 4.4 7/ 4.3 0/ 4.3 9/ 4.4
47 1/ 4.3 4/ 4.2 2/ 4.3 5/ 4.3 3/ 4.3 6/ 4.4 8/ 4.3 7/ 4.2 0/ 4.3 9/ 4.3
48 1/ 4.3 4/ 4.3 2/ 4.4 5/ 4.3 3/ 4.3 6/ 4.3 8/ 4.3 7/ 4.3 0/ 4.3 9/ 4.4
49 1/ 4.3 4/ 4.3 2/ 4.3 5/ 4.3 3/ 4.2 6/ 4.3 8/ 4.4 7/ 4.3 0/ 4.3 9/ 4.4
50 1/ 4.2 4/ 4.3 2/ 4.4 5/ 4.3 3/ 4.5 6/ 4.5 8/ 4.4 7/ 4.3 0/ 9/ 4.4
51 1/ 4.3 4/ 4.2 2/ 4.3 5/ 4.3 3/ 4.3 6/ 4.3 8/ 4.4 7/ 4.3 0/10.4 9/ 4.4
52 1/ 4.3 4/ 4.3 2/ 4.4 5/ 4.3 3/ 4.3 6/ 4.4 8/ 4.4 7/ 4.3 0/ 4.4 9/ 4.4
53 1/ 4.3 4/ 4.3 2/ 4.3 5/ 4.3 3/ 4.3 6/ 4.6 8/ 4.4 7/ 4.3 0/ 4.4 9/ 4.3
54 1/ 4.3 4/ 4.5 2/ 4.3 5/ 4.4 3/ 4.4 6/ 4.5 8/ 4.3 7/ 4.3 0/ 4.4 9/ 4.4
55 1/ 4.3 4/ 4.3 2/ 4.3 5/ 4.3 3/ 4.4 6/ 4.4 8/ 4.4 7/ 4.3 0/ 4.3 9/ 4.3
56 1/ 4.2 4/ 4.4 2/ 4.3 5/ 4.4 3/ 4.3 6/ 4.4 8/ 4.4 7/ 4.3 0/ 4.4 9/ 4.5
57 1/ 4.4 4/ 4.3 2/ 4.3 5/ 3/ 4.3 6/ 4.4 8/ 4.4 7/ 4.3 0/ 9/ 4.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 57 57 56 57 56 55 55 51 54
time 241.2 244.2 243.4 240.8 243.7 244.0 242.8 241.4 240.6 243.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Spec 13.5 - B Main --
Pos Car Laps time name
1 1 56 4:02.30 Brett McGee
2 2 56 4:03.35 Chad Humble
3 6 55 4:01.05 Philip Harwood
4 8 55 4:02.02 Tom Welsh
5 3 54 4:00.87 Brian Uhls
6 9 54 4:01.73 Joel Winnicki
7 0 54 4:03.48 Eddie Rowland
8 7 12 1:01.78 Gary Jeffries
9 5 11 1:06.52 Brian Wynn
10 4 3 0:15.54 Robbie Burgess
-- Stock Spec 13.5 - C Main --
Pos Car Laps time name
1 0 55 4:04.35 Tony Carruba
2 7 54 4:03.51 Curt Sanderson
3 3 53 4:00.42 Allen Sackett
4 4 52 4:00.04 Daniel Bourgeois
5 5 52 4:00.48 Rick Vessell
6 2 52 4:01.37 Chuck Frazier
7 6 51 4:00.94 Milton Boyette
8 9 5 0:22.12 Steve Platt
-- 1 --- DNS --- William Turner
-- 8 --- DNS --- Larry Boyd
- Stock Spec 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.3 1/ 3.0 3/ 3.6 5/ 3.9 4/ 3.8 6/ 4.1 7/ 4.6 8/ 4.8
2 6/ 6.5 1/ 4.2 8/ 7.6 2/ 4.5 7/ 6.1 3/ 4.4 4/ 4.5 5/ 4.7
3 6/ 4.3 1/ 4.1 8/ 4.3 2/ 4.4 7/ 4.7 3/ 4.4 4/ 4.3 5/ 4.1
4 6/ 4.3 1/ 4.3 8/ 4.3 2/ 4.3 7/ 4.3 3/ 4.3 4/ 4.2 5/ 4.2
5 6/ 4.2 1/ 4.2 8/ 4.3 3/ 4.8 7/ 4.2 2/ 4.3 4/ 4.3 5/ 4.2
6 5/ 4.4 1/ 4.2 7/ 4.8 4/ 4.9 6/ 4.3 2/ 4.3 8/ 3/ 4.3
7 6/ 3/ 7.7 4/ 4.9 5/ 7.5 7/ 1/ 4.6 8/ 2/ 4.4
8 7/ 3/ 4.3 4/ 4.4 5/ 4.3 6/ 8.4 1/ 4.4 8/ 2/ 4.5
9 7/14.6 3/ 4.4 4/ 4.2 5/ 4.3 6/ 4.5 1/ 4.3 8/ 2/ 4.3
10 7/ 4.6 3/ 4.3 4/ 4.4 5/ 4.3 6/ 4.6 1/ 4.2 8/ 2/ 4.4
11 7/ 4.2 3/ 4.2 4/ 4.4 5/ 4.3 6/ 4.2 1/ 4.3 8/ 2/ 4.3
12 7/ 4.2 3/ 4.2 4/ 4.5 5/ 4.4 6/ 4.6 1/ 4.2 8/ 2/ 4.2
13 7/ 4.4 3/ 4.2 4/ 4.2 5/ 4.3 6/ 4.4 1/ 4.3 8/ 2/ 4.2
14 7/ 4.3 3/ 4.2 4/ 4.2 5/ 4.3 6/ 4.4 1/ 4.3 8/ 2/ 4.3
15 7/ 4.4 3/ 4.2 4/ 4.3 5/ 4.4 6/ 4.4 1/ 4.4 8/ 2/ 4.2
16 7/ 4.3 3/ 4.3 4/ 4.2 5/ 4.3 6/ 4.5 1/ 4.3 8/ 2/ 4.3
17 7/ 4.3 3/ 4.2 4/ 4.3 5/ 4.3 6/ 4.2 1/ 4.3 8/ 2/ 4.3
18 7/ 4.3 3/ 4.3 4/ 4.3 5/ 4.3 6/ 5.0 1/ 4.3 8/ 2/ 4.3
19 7/ 4.3 3/ 4.3 4/ 4.3 5/ 6/ 4.4 1/ 4.3 8/ 2/ 4.3
20 7/ 4.3 3/ 4.3 4/ 4.3 5/ 4.5 6/ 4.3 1/ 4.3 8/ 2/ 4.4
21 7/ 4.3 3/ 4.3 4/ 4.3 5/ 5.0 6/ 4.3 1/ 4.4 8/ 2/ 4.4
22 7/ 4.2 3/ 4.3 4/ 4.3 5/ 4.5 6/ 4.3 1/ 4.3 8/ 2/ 4.2
23 7/ 4.3 3/ 4.3 4/ 4.3 5/ 4.3 6/ 4.3 1/ 4.3 8/ 2/ 4.3
24 7/ 4.5 3/ 4.5 4/ 4.3 5/ 4.3 6/ 4.4 1/ 4.4 8/ 2/ 4.2
25 7/ 4.3 3/ 4.3 4/ 4.3 5/ 4.4 6/ 4.7 1/ 4.3 8/ 2/ 4.4
26 7/ 4.5 3/ 4.3 4/ 4.4 5/ 4.6 6/ 4.3 1/ 4.4 8/ 2/ 4.3
27 7/ 4.4 2/ 4.3 4/ 4.4 5/ 4.4 6/ 4.5 3/ 4.9 8/ 1/ 4.4
28 7/ 4.3 4/ 3/ 5.1 5/ 4.3 6/ 4.8 2/ 4.5 8/ 1/ 4.7
29 7/ 4.3 5/ 9.8 3/ 4.9 4/ 4.8 6/ 4.5 2/ 4.6 8/ 1/ 4.5
30 7/ 4.4 5/ 4.6 3/ 4.4 4/ 4.4 6/ 4.8 2/ 4.5 8/ 1/ 4.5
31 7/ 4.4 5/ 4.4 3/ 4.4 4/ 4.5 6/ 4.9 2/ 4.4 8/ 1/ 4.5
32 7/ 4.4 4/ 4.4 3/ 4.3 5/ 4.7 6/ 4.4 2/ 4.4 8/ 1/ 4.4
33 7/ 4.3 4/ 4.4 3/ 4.5 5/ 4.5 6/ 2/ 4.4 8/ 1/ 4.4
34 7/ 4.3 4/ 4.3 3/ 4.3 5/ 4.4 6/ 4.9 2/ 4.4 8/ 1/ 4.3
35 7/ 4.3 4/ 4.4 3/ 4.4 5/ 4.5 6/ 4.5 2/ 4.4 8/ 1/ 4.4
36 6/ 4.6 4/ 4.4 3/ 4.5 5/ 4.6 7/ 2/ 6.6 8/ 1/ 4.4
37 6/ 4.3 4/ 4.5 3/ 4.4 5/ 4.5 7/ 9.0 2/ 4.6 8/ 1/ 4.4
38 6/ 4.4 4/ 4.4 3/ 4.5 5/ 4.5 7/ 4.4 2/ 4.5 8/ 1/ 4.3
39 6/ 4.7 4/ 4.7 3/ 4.3 5/ 4.7 7/ 4.4 2/ 4.5 8/ 1/ 4.4
40 6/ 4.4 4/ 4.4 3/ 4.4 5/ 5.8 7/ 4.3 2/ 4.5 8/ 1/ 4.4
41 6/ 4.6 4/ 4.3 3/ 4.5 5/ 4.6 7/ 4.3 2/ 4.5 8/ 1/ 4.5
42 6/ 4.4 4/ 4.4 3/ 4.4 5/ 4.7 7/ 4.5 2/ 4.5 8/ 1/ 4.4
43 6/ 4.4 4/ 4.4 3/ 4.4 5/ 4.5 7/ 4.4 2/ 4.5 8/ 1/ 4.4
44 6/ 4.4 4/ 4.3 3/ 4.3 5/ 4.7 7/ 4.4 2/ 4.5 8/ 1/ 4.5
45 6/ 4.4 4/ 4.4 3/ 4.4 5/ 7/ 4.4 2/ 4.5 8/ 1/ 4.4
46 6/ 4.5 4/ 4.4 3/ 4.4 5/ 4.7 7/ 4.6 2/ 4.5 8/ 1/ 4.4
47 6/ 4.4 4/ 4.4 3/ 4.4 5/ 4.5 7/ 4.5 2/ 4.6 8/ 1/ 4.4
48 6/ 4.3 4/ 4.5 3/ 4.5 5/ 4.5 7/ 4.6 2/ 4.5 8/ 1/ 4.4
49 6/ 4.4 4/ 4.4 3/ 4.5 5/ 4.5 7/ 5.0 2/ 4.6 8/ 1/ 4.6
50 6/ 4.3 4/ 4.5 3/ 4.4 5/ 4.5 7/ 4.5 2/ 4.5 8/ 1/ 4.5
51 6/ 4.5 4/ 4.4 3/ 5/ 4.5 7/ 4.4 2/ 4.6 8/ 1/ 4.5
52 6/ 4.4 3/ 4.4 4/ 5/ 4.5 7/ 4.4 2/ 4.5 8/ 1/ 4.4
53 6/ 4.4 3/ 4.4 4/10.1 5/ 4.7 7/ 4.8 2/ 4.5 8/ 1/ 4.7
54 6/ 4.4 3/ 4.6 4/ 4.7 5/ 4.7 7/ 4.6 2/ 4.6 8/ 1/ 4.6
55 6/ 3/ 4/ 5/ 7/ 2/ 8/ 1/ 4.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 53 52 52 51 54 5 55
time 241.3 240.4 240.0 240.4 240.9 243.5 22.1 244.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Spec 13.5 - D Main --
Pos Car Laps time name
1 1 55 4:01.96 David Pedano
2 3 43 4:01.01 Mathew Burgett
-- 2 --- DNS --- Robert Trask
- Stock Spec 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.5 2/ 4.0
2 1/ 4.2 2/ 4.6
3 1/ 4.2 2/ 4.5
4 1/ 4.3 2/ 4.6
5 1/ 4.3 2/ 4.5
6 1/ 4.3 2/
7 1/ 4.4 2/
8 1/ 4.3 2/
9 1/ 4.2 2/
10 1/ 4.2 2/
11 1/ 4.2 2/
12 1/ 4.4 2/
13 1/ 4.3 2/
14 1/ 4.4 2/
15 1/ 4.5 2/
16 1/ 4.2 2/47.1
17 1/ 4.3 2/ 4.6
18 1/ 4.2 2/ 4.3
19 1/ 4.3 2/ 4.4
20 1/ 4.4 2/ 4.3
21 1/ 4.2 2/ 4.6
22 1/ 4.4 2/ 4.7
23 1/ 4.4 2/ 4.3
24 1/ 4.4 2/ 4.4
25 1/ 4.4 2/ 4.4
26 1/ 4.3 2/ 4.6
27 1/ 4.4 2/ 4.5
28 1/ 4.3 2/ 4.6
29 1/ 4.3 2/ 4.5
30 1/ 4.3 2/ 4.6
31 1/ 4.6 2/ 4.4
32 1/ 4.3 2/ 4.6
33 1/ 4.3 2/ 4.5
34 1/ 4.5 2/ 4.7
35 1/ 4.5 2/ 4.7
36 1/ 4.4 2/ 4.8
37 1/ 4.3 2/
38 1/ 4.6 2/ 5.3
39 1/ 4.5 2/ 4.6
40 1/ 4.3 2/ 4.6
41 1/ 4.3 2/ 4.9
42 1/ 4.5 2/ 4.5
43 1/ 4.4 2/ 4.7
44 1/ 4.4 2/ 4.6
45 1/ 4.4 2/ 4.6
46 1/ 4.4 2/ 4.7
47 1/ 4.4 2/ 4.7
48 1/ 4.4 2/ 4.9
49 1/ 4.5 2/ 4.6
50 1/ 4.4 2/ 4.5
51 1/ 4.4 2/ 4.6
52 1/ 4.4 2/ 4.5
53 1/ 4.5 2/ 4.5
54 1/ 4.4 2/ 4.6
55 1/ 4.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 43
time 241.9 241.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Super Stock 13.5:
David Mayhew with 63/4:00.32
-- Super Stock 13.5 - A Main --
Pos Car Laps time name
1 1 63 4:00.66 David Mayhew
2 2 63 4:02.68 Eric Anderson
3 8 62 4:00.34 Nick Bell
4 6 62 4:01.88 Tom Pedano
5 4 62 4:02.56 Jody Miller
6 9 62 4:02.99 Corey Heft
7 5 61 4:00.13 Eric Salvas
8 7 61 4:03.91 Brian Deel
9 0 60 4:03.29 Brian Rippons BUMP
10 3 33 2:07.78 Caleb Mullins
- Super Stock 13.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.8 2/ 3.0 3/ 3.1 4/ 3.2 5/ 3.5 6/ 3.7 8/ 3.9 7/ 3.9 0/ 4.4 9/ 4.1
2 1/ 3.7 2/ 3.8 3/ 4.0 4/ 3.9 5/ 3.8 6/ 3.7 8/ 3.9 7/ 3.7 9/ 3.8 0/ 4.1
3 1/ 3.7 2/ 3.7 3/ 3.7 5/ 3.9 4/ 3.7 7/ 3.9 8/ 3.7 6/ 3.8 9/ 3.7 0/ 3.9
4 1/ 3.7 2/ 3.7 3/ 3.7 5/ 4.0 4/ 3.7 8/ 4.1 7/ 3.7 6/ 3.7 9/ 3.7 0/ 3.8
5 1/ 3.6 2/ 3.6 3/ 3.7 5/ 3.6 4/ 3.7 8/ 3.8 7/ 3.7 6/ 3.7 9/ 3.7 0/ 3.7
6 1/ 3.6 2/ 3.7 3/ 3.8 5/ 3.6 4/ 3.7 8/ 3.7 7/ 3.7 6/ 3.8 9/ 3.8 0/ 3.8
7 1/ 3.7 2/ 3.7 4/ 3.9 5/ 3.7 3/ 3.8 8/ 3.7 7/ 3.7 6/ 3.7 9/ 3.7 0/ 3.7
8 1/ 3.7 2/ 3.7 4/ 4.0 3/ 3.7 6/ 4.5 7/ 3.8 0/ 5.2 5/ 3.9 8/ 3.7 9/ 3.7
9 1/ 3.7 2/ 3.7 4/ 3.9 3/ 3.7 8/ 4.8 6/ 3.8 0/ 5/ 3.7 7/ 3.8 9/
10 1/ 3.8 2/ 3.9 4/ 3.8 3/ 3.7 8/ 3.9 6/ 3.7 9/ 5.6 5/ 3.7 7/ 3.7 0/
11 1/ 3.8 2/ 3.8 4/ 3.8 3/ 3.8 8/ 3.7 6/ 3.7 9/ 4.0 5/ 3.8 7/ 4.0 0/11.6
12 1/ 3.7 2/ 3.8 5/ 4.0 3/ 3.7 8/ 3.8 6/ 3.8 9/ 3.8 4/ 3.8 7/ 4.0 0/ 4.3
13 1/ 3.7 2/ 3.7 6/ 4.1 3/ 3.7 8/ 3.8 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.7 0/ 4.1
14 1/ 3.7 2/ 3.7 6/ 3.7 3/ 3.8 8/ 3.8 5/ 3.8 9/ 3.9 4/ 3.7 7/ 3.8 0/
15 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.7 8/ 3.7 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 4.0
16 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.8 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.7 0/ 3.9
17 1/ 3.7 2/ 3.7 6/ 3.8 3/ 3.8 8/ 3.9 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.8
18 1/ 3.7 2/ 3.7 6/ 3.8 3/ 3.9 8/ 5/ 3.8 9/ 3.8 4/ 3.7 7/ 3.8 0/ 3.8
19 1/ 3.7 2/ 3.7 6/ 3.8 3/ 3.7 8/ 4.0 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.7
20 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.8 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.8
21 1/ 3.8 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.9 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.8
22 1/ 3.8 2/ 3.8 6/ 3.9 3/ 3.8 8/ 3.9 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.8
23 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.9 5/ 3.8 9/ 4.0 4/ 3.9 7/ 3.8 0/ 3.8
24 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.9 8/ 3.8 5/ 3.8 9/ 3.9 4/ 3.8 7/ 3.8 0/ 3.8
25 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.9 5/ 3.8 9/ 4.1 4/ 3.8 7/ 3.8 0/ 3.8
26 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.8 8/ 4.0 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.8
27 1/ 3.7 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.9 5/ 3.8 9/ 3.8 4/ 3.8 7/ 3.8 0/ 3.8
28 1/ 3.8 2/ 3.8 6/ 4.0 3/ 3.8 8/ 3.8 5/ 3.8 9/ 4.0 4/ 3.8 7/ 3.8 0/ 3.8
29 1/ 3.8 2/ 3.8 6/ 4.0 3/ 3.9 8/ 3.9 5/ 3.8 9/ 3.9 4/ 3.8 7/ 3.9 0/ 3.8
30 1/ 3.8 2/ 3.8 6/ 3.8 3/ 3.8 8/ 3.9 5/ 3.9 9/ 3.9 4/ 3.8 7/ 3.8 0/ 3.8
31 1/ 3.8 2/ 3.9 6/ 3.8 3/ 3.9 8/ 3.9 5/ 3.8 9/ 3.8 4/ 3.8 7/ 0/ 3.8
32 1/ 3.8 2/ 3.8 6/ 3.9 3/ 3.8 8/ 3.8 5/ 3.9 9/ 3.8 4/ 3.9 7/ 4.1 0/ 3.8
33 1/ 3.8 2/ 3.8 6/ 3/ 3.9 8/ 3.8 5/ 3.8 9/ 4/ 3.8 7/ 3.9 0/ 3.8
34 1/ 3.9 2/ 3.8 6/ 4.1 3/ 3.9 8/ 3.8 5/ 3.9 9/ 4.2 4/ 3.8 7/ 3.9 0/ 3.8
35 1/ 3.8 2/ 3.9 8/ 3/ 3.9 7/ 3.9 5/ 3.9 9/ 5.1 4/ 3.8 6/ 3.9 0/ 3.9
36 1/ 3.8 2/ 3.8 9/ 3/ 3.9 7/ 3.9 5/ 3.9 8/ 4.0 4/ 3.8 6/ 3.9 0/ 3.8
37 1/ 3.8 2/ 3.8 0/ 4/ 4.3 7/ 3.9 5/ 3.9 8/ 3.9 3/ 3.9 6/ 3.9 9/ 3.8
38 1/ 3.8 2/ 3.8 0/ 4/ 4.0 7/ 3.9 5/ 3.9 8/ 3.9 3/ 3.9 6/ 3.9 9/ 3.9
39 1/ 3.8 2/ 3.8 0/ 4/ 3.9 7/ 3.9 5/ 3.9 8/ 3.9 3/ 3.9 6/ 3.9 9/ 3.8
