Race Rock All-Star Championship
06-25-2005
-- All Star 100 - Main Event --
Pos Car Laps time name id avg.mph
1 8 100 7:11.77 Billy Bruce 2 7.90
2 5 98 7:14.73 Chris Lawson 17 7.69
3 2 98 7:18.91 Jim Smith 6 7.61
4 3 96 7:08.88 Rich Baran 7 7.63
5 4 96 7:15.64 TinMan 5 7.51
6 6 95 7:12.73 Kenny Snodgrass 1 7.48
7 9 94 7:12.70 Mike Haney 15 7.41
8 7 93 7:12.69 Bill Floyd 10 7.33
9 1 90 6:36.86 Mike Boylan 4 7.73
10 0 89 7:13.75 Kevin Mandeville 9 7.00
Thunder 100 06-25-2005
-- RACE #3 - Thunder 100 - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/ 4.8 9/ 5.1 4/ 4.0 0/ 7.3 2/ 3.6 3/ 3.8 7/ 4.7 1/ 3.2 5/ 4.3 6/ 4.4
2 8/ 4.7 9/ 4.6 4/ 4.6 0/ 4.1 2/ 4.1 3/ 4.6 7/ 4.7 1/ 4.2 6/ 4.9 5/ 4.5
3 8/ 4.4 9/ 4.3 3/ 4.2 0/ 4.1 2/ 4.3 4/ 4.8 7/ 4.3 1/ 4.2 6/ 4.4 5/ 4.4
4 7/ 4.7 8/ 4.7 3/ 4.2 0/ 2/ 4.2 6/ 5.0 9/ 1/ 4.2 5/ 4.5 4/ 4.6
5 7/ 4.2 8/ 4.6 3/ 4.3 0/ 8.3 2/ 4.2 5/ 4.2 9/ 7.1 1/ 4.1 6/ 4.5 4/ 4.4
6 6/ 4.3 8/ 4.1 3/ 4.3 0/ 4.2 2/ 4.1 4/ 4.2 9/ 4.8 1/ 4.2 7/ 4.6 5/ 4.5
7 8/ 5.3 7/ 4.8 3/ 4.6 0/ 4.4 2/ 4.2 4/ 4.3 9/ 4.7 1/ 4.2 6/ 5.0 5/ 4.4
8 7/ 4.4 6/ 4.3 3/ 4.1 0/ 2/ 4.3 4/ 4.2 9/ 4.7 1/ 4.3 8/ 5/ 4.5
9 7/ 4.2 6/ 4.2 3/ 4.2 0/ 5.1 2/ 4.3 4/ 4.4 9/ 4.4 1/ 4.4 8/ 5.0 5/ 4.3
10 7/ 4.2 6/ 4.2 3/ 4.2 0/ 4.3 2/ 4.2 4/ 4.4 9/ 4.3 1/ 4.3 8/ 4.7 5/ 4.7
11 7/ 4.2 6/ 4.1 3/ 4.5 0/ 5.8 2/ 4.5 4/ 4.3 9/ 4.5 1/ 4.3 8/ 5.1 5/ 4.3
12 7/ 6/ 4.3 3/ 4.3 0/ 2/ 4.3 4/ 4.6 9/ 4.2 1/ 4.1 8/ 4.5 5/ 4.3
13 7/ 4.6 6/ 4.2 3/ 4.1 0/10.1 2/ 4.2 4/ 4.2 9/ 4.5 1/ 4.1 8/ 4.5 5/ 4.3
14 7/ 4.2 6/ 3/ 4.1 0/ 2/ 4.4 4/ 4.3 9/ 4.3 1/ 4.2 8/ 4.2 5/
15 7/ 5.0 5/ 5.2 3/ 4.2 0/ 4.9 2/ 4.3 4/ 4.4 9/ 4.3 1/ 4.3 8/ 4.3 6/ 5.6
16 6/ 4.3 5/ 4.4 3/ 4.3 0/ 4.2 2/ 4.4 4/ 4.2 9/ 4.4 1/ 4.2 8/ 4.3 7/ 5.0
17 6/ 4.1 5/ 4.2 3/ 4.4 0/ 4.2 2/ 4.3 4/ 4.3 9/ 1/ 4.1 8/ 4.3 7/ 4.4
18 6/ 4.3 5/ 4.2 3/ 4.3 0/ 4.3 2/ 4.3 4/ 9/ 4.8 1/ 4.2 8/ 4.3 7/ 4.4
19 6/ 4.2 5/ 4.2 3/ 4.2 0/ 4.4 2/ 4.2 4/ 4.6 9/ 4.3 1/ 4.2 8/ 4.3 7/ 4.5
20 6/ 4.2 5/ 4.3 3/ 4.2 0/ 4.2 2/ 4.1 4/ 5.2 9/ 4.5 1/ 4.2 8/ 4.3 7/ 4.5
21 5/ 4.1 4/ 4.1 3/ 4.1 0/ 4.2 2/ 4.4 6/ 4.6 9/ 4.2 1/ 4.1 8/ 4.3 7/ 4.4
22 5/ 4.2 4/ 4.3 3/ 4.1 0/ 4.2 2/ 4.2 6/ 4.3 9/ 4.3 1/ 4.2 7/ 4.4 8/ 5.0
23 5/ 4.2 4/ 4.2 3/ 4.3 0/ 4.2 2/ 4.3 6/ 4.4 9/ 4.2 1/ 4.4 7/ 4.5 8/
24 5/ 4.2 4/ 4.2 3/ 4.2 0/ 4.3 2/ 4.3 6/ 4.3 9/ 4.3 1/ 4.2 7/ 4.3 8/ 4.6
25 5/ 4.2 4/ 4.3 3/ 4.3 0/ 4.1 2/ 4.2 6/ 4.3 9/ 4.5 1/ 4.2 7/ 4.3 8/ 4.4
26 4/ 4.9 5/ 5.1 2/ 5.1 0/ 4.3 3/ 6/ 4.8 9/ 4.5 1/ 4.1 7/ 4.7 8/ 4.5
27 4/ 4.2 5/ 4.3 2/ 4.5 0/ 4.3 3/ 6.7 6/ 4.5 9/ 4.3 1/ 4.6 7/ 8/ 4.5
28 4/ 4.1 5/ 4.2 2/ 4.4 0/ 4.4 3/ 4.6 6/ 4.4 9/ 4.3 1/ 4.2 7/ 4.6 8/ 4.4
29 4/ 4.2 5/ 4.4 2/ 4.2 0/ 4.2 3/ 4.4 6/ 4.3 9/ 4.3 1/ 4.1 7/ 4.3 8/ 4.3
30 4/ 4.1 5/ 4.2 2/ 4.2 0/ 4.2 3/ 4.3 6/ 4.4 9/ 4.4 1/ 4.2 7/ 4.3 8/ 4.4
31 4/ 4.3 5/ 4.3 2/ 4.2 0/ 4.3 3/ 4.2 6/ 4.3 9/ 4.7 1/ 4.2 7/ 4.4 8/ 4.9
32 4/ 4.1 5/ 4.2 2/ 4.7 0/ 4.2 3/ 4.2 6/ 4.3 9/ 4.3 1/ 4.2 7/ 4.4 8/ 4.3
33 4/ 4.2 5/ 4.2 2/ 4.3 0/ 4.3 3/ 4.3 6/ 4.3 9/ 4.5 1/ 4.2 7/ 4.4 8/ 4.3
34 4/ 4.2 5/ 4.2 2/ 4.3 0/ 4.2 3/ 4.2 6/ 4.3 9/ 4.5 1/ 4.3 7/ 4.4 8/ 4.3
35 4/ 4.8 5/ 4.5 2/ 4.3 0/ 5.9 3/ 4.3 6/ 4.4 8/ 4.4 1/ 4.4 9/ 7/ 4.5
36 4/ 4.2 5/ 4.5 2/ 4.3 0/ 4.6 3/ 4.2 6/ 4.3 8/ 4.8 1/ 4.3 9/ 7/ 5.0
37 4/ 4.2 5/ 4.4 2/ 4.3 0/ 4.5 3/ 4.2 6/ 4.2 8/ 4.7 1/ 4.3 9/13.6 7/ 4.7
38 4/ 4.1 5/ 4.3 2/ 0/ 4.3 3/ 4.2 6/ 8/ 1/ 4.2 9/ 4.6 7/ 4.5
39 4/ 4.3 5/ 4.2 3/ 5.4 0/ 4.4 2/ 4.4 6/ 6.8 8/ 6.2 1/ 5.2 9/ 4.6 7/ 4.7
40 4/ 4.2 5/ 4.2 3/ 4.4 0/ 4.3 2/ 4.2 6/ 4.5 8/ 4.5 1/ 4.2 9/ 4.3 7/ 4.6
41 4/ 4.2 5/ 4.3 3/ 4.3 0/ 4.2 2/ 4.2 6/ 4.3 8/ 4.3 1/ 4.2 9/ 4.3 7/ 4.4
42 4/ 4.2 5/ 4.3 3/ 4.4 0/ 4.2 2/ 4.3 6/ 4.3 8/ 4.6 1/ 4.3 9/ 4.2 7/
43 4/ 4.1 5/ 4.3 3/ 4.3 0/ 4.3 2/ 4.2 6/ 4.4 8/ 4.3 1/ 4.1 9/ 4.2 7/ 4.5
44 4/ 4.6 5/ 4.2 3/ 4.2 0/ 4.3 2/ 4.2 6/ 4.3 7/ 4.3 1/ 5.0 9/ 4.3 8/ 6.1
45 4/ 4.2 5/ 4.2 3/ 4.2 0/ 4.3 2/ 4.3 6/ 4.3 7/ 4.5 1/ 4.4 9/ 5.1 8/ 4.6
46 4/ 4.2 5/ 4.6 3/ 4.2 9/ 4.2 2/ 4.2 6/ 4.4 7/ 4.3 1/ 4.3 0/ 4.7 8/ 4.7
47 4/ 4.2 5/ 4.2 3/ 4.2 9/ 4.3 2/ 4.2 6/ 4.3 7/ 4.4 1/ 4.1 0/ 4.4 8/ 4.6
48 4/ 4.2 5/ 4.3 3/ 4.3 9/ 4.2 2/ 4.2 6/ 4.3 7/ 4.3 1/ 4.3 0/ 4.3 8/ 5.1
49 4/ 4.4 5/ 4.3 3/ 4.2 9/ 4.2 2/ 4.3 6/ 4.4 7/ 4.3 1/ 4.3 0/ 4.3 8/
50 4/ 4.1 5/ 4.3 3/ 4.1 9/ 4.3 2/ 4.3 6/ 4.3 7/ 4.3 1/ 4.1 0/ 4.4 8/ 4.8
51 4/ 4.2 5/ 4.3 3/ 4.2 9/ 4.4 2/ 4.4 6/ 4.3 7/ 4.3 1/ 4.1 0/ 4.4 8/ 4.5
52 4/ 4.2 5/ 4.3 3/ 4.3 9/ 4.2 2/ 4.2 6/ 4.4 7/ 4.3 1/ 4.2 0/ 4.4 8/ 4.3
53 4/ 4.2 5/ 4.3 3/ 4.3 9/ 4.4 2/ 4.2 6/ 4.7 7/ 4.7 1/ 4.4 0/ 4.3 8/ 4.5
54 4/ 4.2 5/ 4.6 3/ 4.3 9/ 4.2 2/ 4.3 6/ 4.4 7/ 5.4 1/ 4.6 0/ 8/ 4.5
55 4/ 4.3 5/ 4.8 3/ 4.5 9/ 4.4 2/ 4.3 6/ 4.9 7/ 4.4 1/ 4.2 0/ 4.7 8/ 4.6
56 3/ 4.3 5/ 4.2 4/ 4.5 9/ 4.6 2/ 4.4 6/ 4.3 7/ 4.3 1/ 4.5 0/ 4.4 8/ 4.4
57 3/ 4.2 5/ 4.4 4/ 4.3 9/ 4.2 2/ 4.3 6/ 4.4 7/ 4.3 1/ 4.3 0/ 4.4 8/ 4.8
58 3/ 4.2 5/ 4/ 4.3 9/ 4.8 2/ 4.2 6/ 4.4 7/ 1/ 4.2 0/ 4.3 8/ 4.6
59 2/ 4.3 5/ 5.6 4/ 4.3 9/ 4.4 3/ 5.0 6/ 4.8 8/ 7.2 1/ 4.7 0/ 4.3 7/ 4.5
60 4/ 5/ 4.6 2/ 5.0 8/ 4.3 3/ 6.6 6/ 4.3 7/ 4.5 1/ 4.6 0/ 4.9 9/
61 5/ 9.2 4/ 4.3 2/ 4.4 8/ 4.3 3/ 4.4 6/ 4.3 7/ 4.4 1/ 4.4 9/ 4.5 0/10.2
62 5/ 4.2 4/ 4.4 2/ 4.2 8/ 4.3 3/ 4.9 6/ 4.6 7/ 5.0 1/ 4.4 9/ 4.5 0/ 5.1
63 5/ 4.2 4/ 4.3 2/ 4.3 8/ 4.2 3/ 4.5 6/ 4.3 7/ 4.6 1/ 4.2 9/ 4.3 0/ 4.9
64 4/ 4.3 5/ 4.6 2/ 4.3 8/ 4.4 3/ 4.6 6/ 7/ 4.6 1/ 4.2 9/ 4.4 0/
65 4/ 4.2 5/ 4.3 2/ 4.4 7/ 4.4 3/ 4.3 6/ 4.9 8/ 4.8 1/ 4.4 9/ 4.9 0/ 4.9
66 4/ 4.2 5/ 4.2 2/ 4.5 7/ 4.3 3/ 4.3 6/ 4.4 8/ 4.5 1/ 4.4 9/ 4.3 0/ 4.8
67 4/ 4.3 5/ 4.3 2/ 4.7 7/ 4.3 3/ 4.2 6/ 4.5 8/ 4.4 1/ 4.3 9/ 4.5 0/ 4.7
68 4/ 4.3 5/ 4.3 2/ 4.3 7/ 4.2 3/ 4.3 6/ 4.4 8/ 1/ 4.3 9/ 4.6 0/ 4.7
69 4/ 4.3 5/ 4.4 2/ 4.4 7/ 4.2 3/ 4.2 6/ 4.3 8/ 4.8 1/ 4.2 9/ 4.4 0/ 4.7
70 4/ 4.2 5/ 4.2 2/ 4.2 7/ 4.4 3/ 4.3 6/ 4.8 8/ 4.4 1/ 4.2 9/ 4.3 0/ 4.5
71 4/ 4.2 5/ 4.3 2/ 4.3 7/ 4.2 3/ 4.3 6/ 4.7 8/ 4.4 1/ 4.2 9/ 4.3 0/ 4.5
72 4/ 4.2 5/ 4.2 2/ 4.3 7/ 4.4 3/ 4.3 6/ 4.6 8/ 4.4 1/ 4.1 9/ 4.3 0/ 4.5
73 4/ 4.2 5/ 4.3 2/ 4.4 7/ 4.3 3/ 4.3 6/ 4.9 8/ 4.5 1/ 4.2 9/ 4.3 0/ 4.5
74 4/ 4.2 5/ 4.3 2/ 4.3 7/ 4.3 3/ 4.3 6/ 4.4 8/ 4.6 1/ 4.2 9/ 4.3 0/ 4.5
75 4/ 4.2 5/ 4.2 2/ 4.3 7/ 3/ 4.4 6/ 4.4 8/ 4.3 1/ 4.2 9/ 4.3 0/ 4.6
76 4/ 4.2 5/ 4.4 2/ 4.3 7/ 4.6 3/ 4.2 6/ 4.4 8/ 4.4 1/ 4.2 9/ 4.3 0/
77 4/ 4.1 5/ 4.5 2/ 4.2 7/ 4.2 3/ 6/ 4.5 8/ 4.4 1/ 4.2 9/ 4.3 0/ 5.0
78 3/ 4.3 5/ 4.3 2/ 4.3 7/ 4.2 4/ 5.0 6/ 4.4 8/ 4.4 1/ 4.2 9/ 4.3 0/ 4.8
79 3/ 4.3 5/ 4.3 2/ 4.3 7/ 4.2 4/ 4.4 6/ 8/ 4.4 1/ 4.2 9/ 4.3 0/ 4.7
80 3/ 4.2 5/ 4.3 2/ 4.4 7/ 4.3 4/ 4.3 6/ 4.7 8/ 4.2 1/ 4.2 9/ 4.4 0/ 4.8
81 3/ 4.3 5/ 4.3 2/ 4.3 7/ 4.3 4/ 4.3 6/ 4.5 8/ 4.3 1/ 4.2 9/ 4.3 0/ 4.4
82 3/ 4.2 5/ 4.3 2/ 4.3 7/ 4.2 4/ 4.2 6/ 4.4 8/ 4.4 1/ 4.3 9/ 4.4 0/ 4.8
83 3/ 4.4 5/ 4.6 2/ 4.3 7/ 4.3 4/ 4.5 6/ 4.3 8/ 4.7 1/ 4.4 9/ 4.3 0/ 4.6
84 3/ 4.2 5/ 4.4 2/ 4.3 7/ 4.3 4/ 4.6 6/ 4.4 8/ 4.4 1/ 4.4 9/ 4.3 0/ 4.4
85 3/ 4.5 5/ 4.3 2/ 5.7 7/ 4.3 4/ 4.4 6/ 5.1 8/ 5.1 1/ 4.2 9/ 4.9 0/
86 3/ 4.3 5/ 4.6 2/ 4.7 7/ 4.3 4/ 4.3 6/ 4.4 9/ 4.8 1/ 4.2 8/ 4.5 0/
87 3/ 5.1 5/ 4.4 2/ 4.4 7/ 4.5 4/ 4.5 6/ 4.5 9/ 1/ 4.6 8/ 4.4 0/10.9
88 3/ 4.5 5/ 4.4 2/ 4.3 7/ 4.4 4/ 4.5 6/ 4.5 9/ 4.8 1/ 4.2 8/ 4.4 0/ 4.7
89 3/ 4.3 5/ 4.4 2/ 4.3 7/ 4.3 4/ 4.3 6/ 4.4 9/ 4.5 1/ 4.2 8/ 4.5 0/ 4.9
90 3/ 4.4 5/ 4.4 2/ 7/ 4.2 4/ 4.7 6/ 4.4 9/ 5.0 1/ 4.2 8/ 0/ 4.7
91 3/ 4.5 5/ 4.4 2/ 4.6 7/ 4.4 4/ 4.4 6/ 4.4 9/ 4.5 1/ 4.2 8/ 4.9 0/ 4.7
92 3/ 4.5 5/ 4.3 2/ 4.4 7/ 4.3 4/ 4.3 6/ 4.4 9/ 4.8 1/ 4.3 8/ 4.4 0/ 4.5
93 5/ 3/ 4.5 2/ 4.3 7/ 4.3 4/ 5.3 6/ 4.8 9/ 5.3 1/ 4.3 8/ 4.3 0/ 5.1
94 5/ 3/ 4.3 2/ 4.5 7/ 4.3 4/ 4.5 6/ 4.5 9/ 4.8 1/ 4.4 8/ 4.5 0/ 4.7
95 6/ 3/ 4.3 2/ 4.5 7/ 4.3 4/ 4.4 5/ 4.5 9/ 4.7 1/ 4.7 8/ 4.3 0/
96 7/ 3/ 4.4 2/ 4.7 6/ 4.4 4/ 4.4 5/ 4.4 9/ 4.7 1/ 4.6 8/ 4.5 0/ 4.9
97 9/ 2/ 4.6 3/ 6.1 6/ 4.4 4/ 4.5 5/ 4.4 8/ 4.7 1/ 4.4 7/ 4.7 0/ 5.1
98 9/ 2/ 5.0 4/ 6/ 4.6 3/ 4.7 5/ 4.8 8/ 1/ 4.3 7/ 4.4 0/ 6.7
99 9/ 3/ 4/ 8.4 6/ 4.4 2/ 4.7 5/ 8/ 4.9 1/ 4.2 7/ 4.3 0/
100 9/ 3/ 6.2 4/ 5/ 4.5 2/ 4.4 6/ 7.5 8/ 5.6 1/ 4.4 7/ 4.8 0/ 8.3
100 9/ 3/ 7.3 4/ 5/ 4.3 2/ 6/ 8/ 1/ 7/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 90 98 96 96 98 95 93 100 94 89
time 396.8 438.9 428.8 435.6 434.7 432.7 432.6 431.7 432.7 433.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped