Franks 2005 Spring Series -
FINAL
STANDINGS
New series starts in a couple weeks. Stay tuned for details racers!
Something special and fun!
MINI Pro Stock OVAL (yellow drivers highlighted below get a trophy)
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 501 | Hopeton W. | 100 | 100 | 101 | 100 | 100 | 100 |
| 2 | 499 | James S. | 100 | 99 | 98 | 100 | 100 | 100 |
| 3 | 482 | Frankie | 98 | 97 | 95 | 97 | 95 | 0 |
| 4 | 472 | Bradley | 97 | 95 | 94 | 94 | 92 | 0 |
| 5 | 468 | CJ | 93 | 94 | 92 | 92 | 90 | 97 |
| 6 | 466 | Chris | 94 | 93 | 93 | 95 | 91 | 0 |
| 7 | 462 | Blake | 92 | 92 | 91 | 91 | 89 | 96 |
| 8 | 389 | Jerry Frankhouser | 0 | 98 | 96 | 98 | 97 | 0 |
| 9 | 192 | Wayne | 0 | 0 | 0 | 96 | 96 | 0 |
| 10 | 185 | Barry Owens | 0 | 97 | 88 | 0 | 0 | 0 |
| 11 | 99 | J.B. Barnes | 0 | 0 | 99 | 0 | 0 | 0 |
| 12t | 98 | Jason | 0 | 0 | 0 | 0 | 0 | 98 |
| 13t | 98 | Rich C. | 0 | 0 | 0 | 0 | 98 | 0 |
| 14 | 97 | Moukie | 0 | 0 | 97 | 0 | 0 | 0 |
| 15 | 96 | Jeff | 96 | 0 | 0 | 0 | 0 | 0 |
| 16t | 95 | Dustin | 0 | 0 | 0 | 0 | 0 | 95 |
| 17t | 95 | Michael Chesley | 95 | 0 | 0 | 0 | 0 | 0 |
| 18 | 94 | Kyle C. | 0 | 0 | 0 | 0 | 94 | 0 |
| 19t | 93 | Steven | 0 | 0 | 0 | 93 | 0 | 0 |
| 20t | 93 | Ryan C. | 0 | 0 | 0 | 0 | 93 | 0 |
| 21t | 90 | Dave Kreeb | 0 | 0 | 90 | 0 | 0 | 0 |
| 22t | 90 | Connor | 0 | 0 | 0 | 90 | 0 | 0 |
| 23t | 89 | Justin | 0 | 0 | 0 | 89 | 0 | 0 |
| 24t | 89 | Tyler | 0 | 0 | 89 | 0 | 0 | 0 |
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 298 | 505 | Hopeton W. | 96 | 101 | 101 | 0 | 0 | 0 |
| 2 | 296 | 502 | Dupont Dan | 100 | 99 | 97 | 0 | 0 | 0 |
| 3 | 293 | 499 | Jerry | 97 | 98 | 98 | 0 | 0 | 0 |
| 4 | 195 | 498 | Chuck | 98 | 97 | 0 | 0 | 0 | 0 |
| 5 | 100 | 403 | Moukie | 100 | 0 | 0 | 0 | 0 | 0 |
| 6 | 99 | 402 | Tom Eilers | 0 | 0 | 99 | 0 | 0 | 0 |
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1t | 200 | 505 | David Croy | 101 | 99 | 0 | 0 | 0 | 0 |
| 2t | 200 | 505 | Mike B. | 99 | 101 | 0 | 0 | 0 | 0 |
| 3 | 195 | 502 | Aaron | 97 | 98 | 0 | 0 | 0 | 0 |
| 4 | 98 | 502 | Sean | 98 | 0 | 0 | 0 | 0 | 0 |
| 5 | 97 | 501 | Jason B. | 0 | 97 | 0 | 0 | 0 | 0 |
| 6t | 96 | 500 | Dave Kreeb | 0 | 96 | 0 | 0 | 0 | 0 |
| 7t | 96 | 500 | A' Peanut | 96 | 0 | 0 | 0 | 0 | 0 |
| Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 299 | 505 | Dave Kreeb | 97 | 101 | 101 | 101 | 101 | 0 |
| 2t | 100 | 403 | J.B. Barnes | 100 | 0 | 0 | 0 | 0 | 0 |
| 3t | 100 | 403 | A' Chewy | 100 | 0 | 0 | 0 | 0 | 0 |
| 4 | 98 | 401 | A' Peanut | 98 | 0 | 0 | 0 | 0 | 0 |
| 5 | 96 | 399 | Tom Eilers | 96 | 0 | 0 | 0 | 0 | 0 |
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 300 | Hopeton W. | 0 | 0 | 0 | 101 | 101 | 98 |
| 2 | 297 | James S. | 0 | 0 | 0 | 99 | 98 | 100 |
| 3t | 293 | Dave Kreeb | 0 | 0 | 0 | 97 | 97 | 99 |
| 4t | 293 | Moukie | 0 | 0 | 0 | 96 | 99 | 98 |
| 5 | 98 | Barry Owens | 0 | 0 | 0 | 98 | 0 | 0 |
| 6t | 96 | Dupont Dan | 0 | 0 | 0 | 0 | 96 | 0 |
| 7t | 96 | Tom Eilers | 0 | 0 | 0 | 0 | 0 | 96 |
| Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 501 | Mike B. | 100 | 100 | 99 | 96 | 101 | 101 |
| 2 | 494 | Hopeton W. | 99 | 96 | 100 | 100 | 99 | 96 |
| 3 | 488 | David Croy | 96 | 98 | 98 | 98 | 97 | 97 |
| 4 | 488 | J.B. Barnes | 95 | 100 | 96 | 99 | 95 | 98 |
| 5 | 483 | Scott Lafoe | 95 | 97 | 0 | 94 | 98 | 99 |
| 6 | 482 | Kevin M. | 97 | 94 | 97 | 97 | 96 | 95 |
| 7 | 467 | Moukie | 98 | 0 | 90 | 93 | 92 | 94 |
| 8 | 462 | Robert | 88 | 92 | 93 | 91 | 94 | 92 |
| 9 | 374 | Aaron | 91 | 95 | 92 | 96 | 0 | 0 |
| 10 | 365 | Jerry Frankhouser | 0 | 91 | 91 | 92 | 91 | 0 |
| 11 | 363 | Tom Eilers | 90 | 0 | 95 | 89 | 0 | 89 |
| 12 | 357 | Mike Dispenza | 87 | 93 | 89 | 88 | 0 | 0 |
| 13 | 279 | Dupont Dan | 0 | 90 | 96 | 0 | 93 | 0 |
| 14 | 270 | Jerry | 0 | 0 | 0 | 90 | 89 | 91 |
| 15 | 268 | Bud Johnson | 86 | 89 | 0 | 0 | 0 | 93 |
| 16 | 93 | Mike Chesley | 93 | 0 | 0 | 0 | 0 | 0 |
| 17 | 92 | Sean | 92 | 0 | 0 | 0 | 0 | 0 |
| 18t | 90 | Rich C. | 0 | 0 | 0 | 0 | 90 | 0 |
| 19t | 90 | Chuck | 0 | 0 | 0 | 0 | 0 | 90 |
| 20 | 89 | James S. | 89 | 0 | 0 | 0 | 0 | 0 |