2004 Snowbird Nationals - ONROAD
Results based on rounds 1 - 3
----- Touring Stock -----
qual name id lap/time...
1 Raymond Darroch 423 | 25/5:10.17 | >25/5:00.40 | 25/5:02.71
2 Jason Schreffler 208 | 25/5:08.21 | >25/5:02.02 | 19/3:54.23
3 Alexander Lopez 169 | 25/5:05.53 | >25/5:03.59 | 25/5:05.20
4 Brad Johnson 161 | 25/5:09.86 | 25/5:12.79 | >25/5:04.78
5 Rob Love 172 | 25/5:09.23 | 25/5:29.94 | >25/5:05.04
6 Bobby Flack 139 | 24/5:12.50 | >25/5:05.22 | 3/0:37.83
7 Jeff Cuffs 129 | >25/5:05.27 | 25/5:10.90 | 24/5:02.12
8 Scotty Ernst 137 | 25/5:08.46 | 25/5:10.31 | >25/5:05.52
9 Paul Ciccarello 125 | 10/2:00.87 | >25/5:06.34 | 25/5:06.82
10 Mark Smyka 213 | 25/5:08.07 | 24/5:11.90 | >25/5:06.95
11 Kevin Mitchell 187 | 24/5:02.67 | 13/2:36.47 | >25/5:07.42
12 Ron Atomic 112 | >25/5:07.54 | 11/2:23.07 | 23/5:01.48
13 Mike Haynes 154 | 25/5:11.95 | >25/5:08.08 | 24/5:01.04
14 Andrews Ellis 135 | 24/5:11.17 | >25/5:08.10 | 22/5:05.75
15 Korgae Scales 434 | 25/5:10.97 | 24/5:01.76 | >25/5:08.57
16 Dave Bowser 116 | 24/5:01.36 | 25/5:10.21 | >25/5:08.58
17 Mike Dobbs 132 | 24/5:05.94 | 23/5:00.55 | >25/5:09.73
18 Keith Koway 163 | 25/5:12.25 | 25/5:11.04 | >25/5:09.96
19 Michael Toth 220 | 24/5:10.83 | 24/5:03.01 | >25/5:10.04
20 Stephen Sobottka 215 | 24/5:09.83 | 24/5:03.39 | >25/5:12.35
21 Todd Malone 175 | >24/5:00.01 | 23/5:03.28 | 10/2:12.19
22 Jason Mayer 182 | 24/5:09.52 | 22/5:08.16 | >24/5:00.59
23 Brandon Melton 184 | 24/5:01.05 | 11/2:18.76 | >24/5:00.60
24 Brian Lutz 173 | 24/5:07.66 | 24/5:10.44 | >24/5:01.18
25 Mo Denton 425 | 16/3:25.60 | 23/5:04.29 | >24/5:01.75
26 Brian Busse 121 | 23/5:01.01 | >24/5:01.91 | 24/5:10.76
27 Troy Schafer 207 | 24/5:02.70 | >24/5:02.26 | 24/5:05.97
28 Angelo D'Alessandro 130 | 5/1:06.54 | 24/5:08.99 | >24/5:02.49
29 Hector Garcia 141 | 24/5:06.67 | 24/5:07.89 | >24/5:02.65
30 Rafael Angulo 109 | 23/5:04.41 | >24/5:02.82 | 24/5:07.58
31 Felix Law 433 | >24/5:04.05 | 11/2:21.67 | 22/5:01.03
32 Tony Padilla 432 | 24/5:11.89 | >24/5:04.65 | 24/5:05.03
33 Scott Fisher 138 | 23/5:08.63 | 24/5:07.41 | >24/5:04.65
34 Stanley Kulas 164 | 24/5:06.24 | >24/5:04.77 | 24/5:04.95
35 Juraj Hudy 157 | >24/5:04.90 | 23/5:01.84 | 24/5:07.34
36 Michael Abraira 107 | 23/5:01.57 | >24/5:05.06 | 23/5:03.07
37 Steve Scott 209 | 23/5:10.16 | 22/5:06.81 | >24/5:05.43
38 Mark Unrath 221 | 23/5:03.56 | 24/5:09.26 | >24/5:05.49
39 Latif Michail 186 | 24/5:08.33 | 24/5:08.47 | >24/5:06.01
40 Sean Maybell 180 | 24/5:07.22 | 24/5:10.20 | >24/5:06.26
41 Bill Sydor 217 | 23/5:06.42 | 24/5:08.04 | >24/5:07.11
42 Dave Puliafico 199 | 23/5:06.22 | 19/4:04.96 | >24/5:07.42
43 Greg Driscoll 133 | 23/5:05.45 | >24/5:09.24 | 16/3:40.39
44 Bryon Shumate 210 | 23/5:07.71 | 23/5:00.72 | >24/5:09.39
45 Kevin Kane 162 | 23/5:08.13 | 23/5:01.76 | >24/5:09.42
46 Ray Huang 156 | --- DNS --- | 23/5:11.03 | >24/5:09.83
47 Jason Lutz 174 | 23/5:12.45 | >24/5:10.31 | 20/5:00.51
48 Furman Walker 140 | 11/2:23.24 | 7/1:32.03 | >24/5:10.88
49 Andy Martinez 177 | 8/1:45.91 | >24/5:11.03 | 23/5:11.32
50 Mat Stinson 216 | 22/5:07.48 | >24/5:11.28 | 23/5:02.19
51 Mark Matuszek 179 | >24/5:11.35 | 23/5:10.64 | 24/5:12.12
52 Stephen Baker 114 | >23/5:00.37 | 16/3:27.39 | 23/5:02.35
53 Brian Wynn 228 | 23/5:07.37 | 23/5:03.41 | >23/5:00.37
54 Mihai Gutuescu 147 | 23/5:03.98 | >23/5:01.15 | 22/5:06.49
55 Tim Potter 196 | 23/5:02.77 | >23/5:01.43 | 23/5:10.65
56 Brian Garrett 143 | >23/5:01.64 | 17/5:09.64 | 23/5:08.87
57 Izzy Santiago 205 | 22/5:04.44 | 23/5:09.24 | >23/5:04.05
58 Steven McNichols 404 | >23/5:04.68 | 23/5:10.64 | --- DNS ---
59 Richard Orr 192 | 22/5:07.44 | 23/5:07.84 | >23/5:04.70
60 Brian Prendergast 198 | 23/5:06.47 | 13/2:55.48 | >23/5:06.15
61 Gordie Tam 218 | 23/5:09.98 | 17/3:58.94 | >23/5:07.67
62 Jarrod Langlois 165 | 12/2:39.93 | 23/5:09.78 | >23/5:09.09
63 Mike Webb 223 | 10/2:24.05 | >23/5:09.16 | 9/2:00.11
64 Jay Simpson 211 | >23/5:10.07 | 22/5:01.45 | 23/5:13.61
65 George Pravata 197 | 17/3:47.37 | >23/5:10.66 | 22/5:01.78
66 Tom Lau 166 | 21/4:57.30 | 19/4:28.75 | >23/5:11.04
67 John Malin 449 | --- DNS --- | 15/3:19.36 | >23/5:11.37
68 Komkit Listisard 168 | --- DNS --- | >23/5:11.56 | 7/1:36.79
69 Bear Yarbrough 229 | 1/0:13.40 | 21/5:05.51 | >23/5:12.33
70 Shane Archer 110 | 5/1:06.62 | 16/3:52.58 | >23/5:12.77
71 Chris Intraria 158 | 21/5:06.38 | 22/5:07.11 | >23/5:12.98
72 Justin Yoskovitz 230 | 21/5:00.15 | >22/5:00.16 | 22/5:00.25
73 Robert Bowser 117 | >22/5:00.61 | 21/5:03.46 | 21/5:07.55
74 Randy Ellis 136 | 22/5:02.17 | >22/5:01.22 | 21/5:05.34
75 Gabriel Lopez 170 | 21/5:09.77 | 21/5:02.71 | >22/5:03.17
76 Jiam Sarquis 206 | >22/5:03.74 | 22/5:11.88 | 22/5:13.65
77 William Arruda 111 | 21/5:10.44 | >22/5:03.87 | 3/0:41.46
78 Aerial Vittini 438 | 18/5:12.72 | >22/5:04.27 | 20/5:02.45
79 R.D. Bustos 122 | 19/4:31.70 | >22/5:08.02 | 22/5:11.24
80 Steven Pessel 194 | 7/1:47.25 | >22/5:08.66 | 22/5:12.66
81 Patrick Perkins 193 | 21/5:04.01 | 22/5:08.82 | >22/5:08.78
82 Jim Bailey 113 | 21/5:05.37 | >22/5:09.07 | --- DNS ---
83 Dave Rook 203 | 7/1:33.80 | 21/5:05.77 | >22/5:09.44
84 Grant Gifford 144 | 20/5:01.77 | >22/5:10.16 | 3/5:03.02
85 Jeff Flassig 437 | 18/5:02.74 | 20/5:12.85 | >22/5:12.34
86 Tony Rivas 202 | >22/5:12.68 | 3/0:46.43 | 21/5:07.92
87 Russell Hamilton 151 | 20/5:02.95 | >22/5:13.28 | 21/5:11.32
88 David Peters 195 | 21/5:12.32 | >22/5:13.86 | 21/5:06.05
89 Mark Burt 120 | >22/5:13.96 | 19/5:06.40 | 19/5:16.15
90 Eddie Goodridge 146 | --- DNS --- | 21/5:14.19 | >21/5:01.70
91 Jeremy Harris 153 | >21/5:04.67 | 1/0:14.48 | 18/4:21.55
92 Don Thurston 219 | 9/2:08.00 | 12/2:47.51 | >21/5:04.82
93 Allen Hall 149 | 21/5:06.52 | 20/5:06.66 | >21/5:05.88
94 Anton Bousquet 115 | 19/5:01.95 | 21/5:13.08 | >21/5:06.97
95 John Anderson 108 | >21/5:09.09 | 5/1:14.56 | 15/4:09.66
96 Blake Stocks 452 | 4/1:01.89 | 13/3:17.81 | >21/5:09.23
97 Scott O'Brian 191 | 16/4:28.05 | >21/5:13.77 | 20/5:11.61
98 Brad Jessee 160 | 16/5:05.63 | 20/5:16.72 | >21/5:14.68
99 Shane Williams 226 | 14/3:16.70 | 2/0:28.87 | >20/5:00.58
100 Jeff Horton 155 | 19/5:02.39 | 20/5:04.30 | >20/5:01.36
101 Christian Ginter 145 | 20/5:11.65 | 12/5:11.58 | >20/5:01.41
102 Patrick Coe 128 | 20/5:11.29 | 20/5:06.24 | >20/5:01.57
103 George Love 171 | >20/5:01.72 | 12/3:01.64 | 20/5:09.77
104 Timothy Maxey 181 | 12/2:49.71 | >20/5:02.17 | 16/4:50.27
105 Hank Jarman 159 | >20/5:02.46 | --- DNS --- | 4/0:58.43
106 Toni Munno 189 | 18/5:15.58 | 13/3:21.76 | >20/5:03.88
107 Dan Hall 150 | 13/5:06.05 | >20/5:04.16 | 17/4:19.62
108 Matthew Burgett 119 | >20/5:05.53 | 4/1:02.35 | 19/5:03.77
109 Michael Brigham 118 | 10/2:28.91 | >20/5:11.54 | 18/4:21.73
110 Kip Ellerbusch 134 | 18/5:07.31 | 19/5:09.35 | >20/5:14.46
111 Sean Clark 126 | 18/4:58.47 | 18/5:08.12 | >19/5:01.91
112 Mike Martin 176 | 10/3:16.30 | >19/5:05.88 | 17/5:13.26
113 Tony Cheatham 123 | >18/5:01.86 | 2/1:29.61 | 5/1:27.78
114 Ronald Zelenka 231 | --- DNS --- | 9/2:27.75 | >18/5:02.36
115 Ron Mathias 178 | --- DNS --- | >18/5:03.50 | 15/5:10.04
116 Bill Radigan 200 | 4/1:09.89 | >18/5:08.36 | 5/1:45.83
117 Brett McGee 183 | 2/0:35.01 | 16/5:10.27 | >17/5:01.28
118 John Williams Jr. 224 | >17/5:10.37 | 15/5:07.74 | 16/5:10.55
119 Jimmy Wilson 227 | 6/3:14.38 | 14/5:17.43 | >17/5:11.67
120 A.J. Hall 148 | 7/2:24.60 | --- DNS --- | >17/5:16.50
121 Josh Smilko 212 | --- DNS --- | 15/5:08.27 | >16/5:00.63
122 Patrick Hanley 152 | 16/5:07.55 | 16/5:05.68 | >16/5:02.63
123 John Williams Sr. 225 | >16/5:03.58 | 16/5:15.54 | 14/4:36.41
124 Damon Clem 127 | 7/2:36.03 | 5/1:39.95 | >15/5:00.56
125 Tucker Moore 188 | 7/2:36.93 | >15/5:07.33 | 11/3:26.38
126 Joni Newhall 190 | 2/0:52.63 | >14/5:21.26 | 13/5:16.47
127 Reginald Wade 222 | 2/0:34.42 | 2/0:32.75 | >8/2:26.06
128 Joey Chobot 124 | 1/0:15.93 | >4/0:59.67 | 2/1:07.06
129 Mark Snook 214 | --- DNS --- | 2/0:42.97 | >3/0:53.30
130 Duwahn Lee 167 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round.
Results based on rounds 1 - 3
----- Touring Sportsman 19 -----
qual name id lap/time...
1 Jeff Cuffs 300 | >26/5:04.73 | 25/5:18.65 | 2/0:24.47
2 Brandon Melton 328 | 25/5:03.26 | 26/5:09.13 | >26/5:06.99
3 Michael Toth 357 | 25/5:07.90 | 7/1:22.32 | >26/5:08.19
4 Brad Johnson 314 | 25/5:11.59 | 26/5:11.06 | >26/5:09.64
5 Brian Lutz 323 | 25/5:01.90 | >25/5:00.19 | 25/5:10.37
6 Shad Galante 185 | 25/5:06.99 | >25/5:00.97 | 25/5:04.18
7 Jeff Nidd 333 | 24/5:00.85 | 15/3:16.33 | >25/5:02.90
8 Bill Sydor 355 | 24/5:06.47 | >25/5:03.19 | 24/5:02.68
9 Mat Stinson 353 | 12/2:30.51 | >25/5:03.29 | 25/5:08.77
10 Mihai Gutuescu 308 | 25/5:11.00 | 25/5:10.48 | >25/5:03.60
11 Tony Padilla 456 | >25/5:04.31 | 24/5:09.14 | 25/5:07.88
12 Mark Unrath 358 | 1/0:12.42 | >25/5:05.62 | 25/5:06.21
13 Arun Misra 331 | 24/5:02.67 | >25/5:05.94 | 25/5:07.42
14 Latif Michail 329 | 25/5:06.69 | 25/5:08.02 | >25/5:06.03
15 Stephen Sobottka 351 | 24/5:05.39 | >25/5:06.31 | 25/5:08.59
16 Kevin Kane 315 | 24/5:04.74 | >25/5:06.47 | --- DNS ---
17 Shane Archer 287 | >25/5:07.49 | 24/5:07.93 | 24/5:03.64
18 Dave Williams 360 | 23/5:01.18 | 24/5:10.44 | >25/5:07.86
19 Rafael Angulo 286 | 23/5:00.36 | >25/5:08.47 | 24/5:12.45
20 Michael Abraira 284 | 25/5:10.22 | 24/5:07.71 | >25/5:09.58
21 Stanley Kulas 319 | 24/5:08.48 | 23/5:03.73 | >25/5:09.69
22 Ray Huang 311 | 24/5:01.07 | >25/5:09.83 | 25/5:10.59
23 Brian Busse 297 | 24/5:12.65 | >25/5:09.86 | 8/1:41.90
24 Eddie Shaffer 348 | >25/5:10.24 | 25/5:11.37 | 24/5:02.42
25 Colin Miller 330 | >25/5:11.75 | 24/5:03.90 | 24/5:03.59
26 Stephen Baker 289 | 24/5:05.98 | 5/1:18.01 | >25/5:13.28
27 Jason Lutz 324 | 23/5:07.00 | >24/5:00.67 | 23/5:15.71
28 Juraj Hudy 312 | >24/5:01.16 | 6/1:13.40 | 24/5:01.27
29 Sean Maybell 450 | 21/4:18.48 | >24/5:01.39 | 24/5:04.57
30 Jay Simpson 349 | >24/5:01.64 | 9/2:07.52 | 23/5:12.43
31 Steve Scott 347 | >24/5:03.77 | 24/5:18.99 | 23/5:09.63
32 Darryl Stokley 354 | 23/5:00.26 | 24/5:09.56 | >24/5:03.88
33 Angelo D'Alessandro 301 | >24/5:04.00 | 2/4:46.83 | 1/0:12.28
34 Leon McIntosh 402 | 22/5:06.52 | >24/5:04.01 | 24/5:08.49
35 Richard Orr 334 | 21/5:12.33 | 24/5:13.50 | >24/5:04.55
36 Izzy Santiago 345 | 23/5:01.60 | 23/5:01.71 | >24/5:06.04
37 Arvin Nano 332 | 21/5:08.70 | 21/4:41.07 | >24/5:07.08
38 Gordie Tam 356 | >24/5:07.57 | 2/0:40.71 | 5/1:16.83
39 James Denmark 302 | >24/5:08.94 | 24/5:10.16 | 1/0:14.20
40 Ken Higby 232 | >24/5:09.33 | 23/5:00.93 | 23/5:05.12
41 Joshua Harris 310 | >24/5:09.59 | 23/5:00.79 | 3/0:44.67
42 Kumpol Sriprapa 352 | 23/5:03.27 | 23/5:02.79 | >24/5:09.86
43 Andrew Ellis 303 | >24/5:10.36 | 12/2:27.62 | 16/3:16.32
44 Demeterius Blount 455 | >24/5:10.57 | 3/0:36.32 | 6/2:06.75
45 Jiam Sarquis 346 | 22/5:00.46 | 23/5:05.49 | >24/5:10.98
46 Steve Pitts 337 | 22/5:09.29 | 23/5:00.34 | >24/5:11.88
47 Tim Potter 338 | 11/2:17.16 | 7/1:27.68 | >24/5:12.06
48 Mike Webb 359 | >23/5:00.28 | 23/5:03.66 | 23/5:01.75
49 Todd Bath 290 | 22/5:00.60 | 21/4:19.01 | >23/5:00.33
50 Brian Garrett 305 | >23/5:02.31 | 9/2:12.00 | 6/1:16.57
51 Robert Bowser 293 | 9/2:09.71 | >23/5:03.23 | 20/5:10.80
52 Russell Smith 350 | >23/5:04.06 | 3/0:46.14 | 23/5:07.10
53 Chris Intraria 313 | 22/5:21.57 | >23/5:04.11 | 23/5:11.87
54 George Pravata 339 | 22/5:10.81 | 23/5:05.60 | >23/5:04.42
55 Komkit Listisard 321 | >23/5:05.42 | 22/5:03.85 | 16/3:38.36
56 Michael Brigham 295 | 23/5:08.82 | 20/5:06.87 | >23/5:06.29
57 Shane Williams 361 | 12/3:31.89 | 4/0:54.32 | >23/5:07.55
58 Shawn McDaniel 326 | 21/5:09.34 | >23/5:10.57 | 2/0:29.78
59 Tim Kauszler 316 | >23/5:12.03 | 16/3:33.35 | 22/5:01.51
60 Grant Gifford 306 | 22/5:12.03 | 22/5:01.85 | >23/5:12.88
61 Brian Peterson 336 | >22/5:01.65 | 20/5:06.91 | 21/5:02.78
62 Gabriel Lopez 322 | >22/5:06.20 | 12/3:11.63 | --- DNS ---
63 Adrian Martinez 325 | --- DNS --- | 5/1:10.80 | >22/5:08.36
64 Tony Rivas 342 | >22/5:11.18 | 4/1:05.21 | 8/2:01.26
65 Mark Painter 335 | >22/5:12.43 | 20/5:04.58 | 20/5:03.04
66 Steve Ramarge 340 | 19/4:31.63 | 21/5:12.25 | >22/5:12.53
67 Michael Gitchell 307 | 1/0:13.13 | >22/5:14.55 | 17/5:00.48
68 Anton Bousquet 292 | 19/5:03.44 | 20/5:09.53 | >21/5:02.68
69 Patrick Coe 299 | 3/0:41.37 | >21/5:04.88 | 20/5:00.11
70 Matthew Burgett 296 | 16/5:08.44 | >21/5:07.75 | 12/3:01.13
71 John Anderson 285 | >21/5:08.62 | 11/3:32.58 | 20/5:06.72
72 Patrica Kulas 318 | 14/3:52.57 | 19/5:09.63 | >20/5:11.27
73 Sean Clark 298 | >20/5:11.76 | 15/4:07.51 | 19/5:05.09
74 Dan Hall 309 | 18/4:31.23 | 9/2:24.71 | >18/4:20.52
75 Brett McGee 327 | 2/0:31.31 | 3/0:45.18 | >18/5:03.19
76 Melvin Aulston 288 | 15/3:23.26 | >16/3:38.95 | 5/1:35.29
77 Danny Bellmore 291 | 8/2:35.62 | >14/5:17.91 | 6/2:07.75
78 Mike Fraser 304 | 6/1:31.09 | >13/3:15.67 | 4/1:15.10
79 John Malin 420 | >6/1:17.46 | 1/0:12.59 | 2/0:30.02
80 Duwahn Lee 320 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round.
Results based on rounds 1 - 3
----- Touring Expert 19 -----
qual name id lap/time...
1 Matt Francis 250 | 26/5:07.35 | 27/5:03.90 | >27/5:01.86
2 Brian Kinwald 259 | 27/5:05.24 | >27/5:01.88 | 27/5:03.39
3 Barry Baker 235 | >27/5:03.07 | 27/5:06.69 | 7/1:18.75
4 Jilles Groskamp 254 | 27/5:05.77 | >27/5:03.28 | 16/3:11.54
5 Teemu Leino 261 | 27/5:11.30 | >27/5:03.34 | 27/5:05.78
6 Mike Blackstock 237 | 27/5:05.02 | 27/5:06.35 | >27/5:03.68
7 Paul Lemiuex 446 | 4/0:45.33 | 27/5:03.83 | >27/5:03.69
8 Josh Cyrul 244 | 25/4:54.53 | 26/5:08.32 | >27/5:05.03
9 Ralph Burch 239 | >27/5:05.64 | 19/3:33.11 | 26/5:05.35
10 Craig Drescher 247 | >27/5:05.65 | 27/5:08.28 | 26/5:00.18
11 Jared Scott 275 | >27/5:05.87 | --- DNS --- | 27/5:06.40
12 Andy Moore 281 | 26/5:01.98 | >27/5:05.93 | 27/5:06.32
13 Andreas Myrberg 282 | 27/5:10.81 | 27/5:11.26 | >27/5:06.14
14 Chris Doseck 441 | 26/5:01.12 | >27/5:06.81 | 10/1:55.70
15 Eric Desrosiers 245 | 27/5:07.04 | 27/5:07.16 | >27/5:06.92
16 Todd Hodge 257 | 27/5:08.65 | 27/5:09.26 | >27/5:07.19
17 Andrew Cartwright 241 | 26/5:04.33 | 26/5:00.16 | >27/5:07.39
18 Mike Dumas 444 | >27/5:07.95 | 26/5:03.13 | 27/5:09.99
19 Fernando Gordinho 252 | >27/5:08.00 | 3/0:42.30 | 2/1:32.66
20 Paul Wynn 279 | 26/5:01.39 | 26/5:01.24 | >27/5:09.08
21 Craig Xavier 280 | 26/5:00.05 | >27/5:09.38 | 27/5:10.42
22 Travis Schreven 274 | 27/5:11.28 | >27/5:09.46 | 25/5:00.42
23 Sakke Ahoniemi 440 | 26/5:01.04 | 13/2:41.28 | >27/5:09.66
24 Dave Bowser 238 | 26/5:02.51 | 26/5:05.72 | >27/5:09.80
25 Hubert Honigl 436 | 26/5:07.17 | 26/5:06.95 | >27/5:09.81
26 Bobby Flack 249 | >27/5:10.10 | 6/1:14.21 | 11/2:10.77
27 Alexander Lopez 263 | 26/5:07.49 | >27/5:10.63 | 27/5:10.85
28 Simo Ahoniemi 439 | >27/5:10.80 | 9/1:52.29 | 25/5:07.38
29 Benjamin Bustamante 240 | 26/5:09.31 | 26/5:03.91 | >27/5:11.13
30 Mike Lufaso 445 | 26/5:01.56 | 26/5:03.50 | >27/5:11.14
31 Peter Robinson 447 | 26/5:06.72 | >27/5:15.94 | 26/5:04.91
32 Ben Cosgrove 242 | >26/5:00.35 | 2/0:28.89 | 26/5:09.31
33 Walter Henderson 262 | >26/5:00.36 | 26/5:00.95 | 26/5:05.90
34 Mike McMahon 267 | 26/5:08.89 | 25/5:00.11 | >26/5:00.95
35 Kyle Skidmore 276 | 26/5:09.92 | 25/5:01.87 | >26/5:02.23
36 Andrew Gray 253 | 15/2:54.57 | >26/5:02.25 | 26/5:03.32
37 Scotty Ernst 248 | 20/5:04.72 | 26/5:09.62 | >26/5:03.32
38 Tim Heiser 256 | --- DNS --- | 24/5:01.60 | >26/5:03.76
39 Keith Koway 260 | 26/5:10.92 | >26/5:03.79 | 26/5:08.44
40 Kevin Mitchell 269 | >26/5:05.21 | --- DNS --- | 10/2:06.99
41 Ron Atomic 233 | 5/0:57.47 | >26/5:05.39 | 26/5:06.97
42 Korgae Scales 435 | >26/5:05.53 | 25/5:00.53 | 26/5:05.86
43 Tom Esposito 443 | 25/5:06.08 | >26/5:06.24 | 25/5:08.34
44 Mike Dobbs 246 | 25/5:00.41 | >26/5:07.37 | 26/5:08.92
45 Jimmy Babcock 234 | 24/5:00.10 | >26/5:08.66 | 7/1:25.31
46 Martin Hudy 258 | >26/5:09.12 | 14/2:40.49 | --- DNS ---
47 Rob Love 264 | 25/5:01.28 | --- DNS --- | >26/5:10.22
48 Todd Malone 265 | >26/5:11.27 | 9/1:50.29 | --- DNS ---
49 Mike Haynes 255 | >26/5:11.46 | 25/5:02.95 | 25/5:05.64
50 Ryan Crabtree 243 | 25/5:06.93 | >26/5:12.04 | 25/5:00.83
51 Furman Walker 251 | 25/5:04.11 | >25/5:00.75 | 7/1:23.21
52 Lex Tyler 278 | 5/1:38.81 | 21/4:21.55 | >25/5:03.52
53 Markus Mobers 270 | --- DNS --- | 25/5:06.39 | >25/5:04.65
54 Troy Schafer 273 | 24/5:03.96 | --- DNS --- | >25/5:06.92
55 Oscar Romero 272 | >25/5:08.23 | 24/5:01.87 | 25/5:10.90
56 Steven McNichols 268 | >25/5:08.96 | 25/5:10.34 | 24/5:00.75
57 Mark Matuszek 266 | >24/5:03.67 | 23/5:13.69 | 24/5:12.45
58 Michael Sunderland 277 | 23/5:07.11 | 23/5:01.18 | >24/5:11.88
59 Brian Prendergast 271 | 3/0:40.60 | --- DNS --- | >22/5:00.15
'>' indicates the best round.
Results based on rounds 1 - 3
----- Touring Pro Mod -----
qual name id lap/time...
1 Mike Blackstock 368 | >28/5:01.17 | 28/5:01.80 | 19/3:26.36
2 Ralph Burch 372 | >28/5:02.19 | 28/5:03.84 | 28/5:03.35
3 Jilles Groskamp 387 | 28/5:06.00 | >28/5:02.96 | 1/0:11.38
4 Barry Baker 367 | 27/5:01.98 | 28/5:06.54 | >28/5:03.93
5 Brian Kinwald 396 | 28/5:07.39 | >28/5:04.09 | 28/5:05.17
6 Matt Francis 384 | >28/5:04.14 | 27/5:06.17 | 28/5:04.65
7 Jared Scott 412 | 27/5:02.69 | >28/5:04.52 | 25/4:32.15
8 Mike Dumas 381 | >28/5:04.80 | 28/5:05.11 | 18/3:19.24
9 David Spashett 414 | 28/5:06.09 | >28/5:05.44 | 28/5:05.60
10 Paul Lemiuex 398 | 13/2:21.15 | 28/5:09.93 | >28/5:05.90
11 Josh Cyrul 377 | 26/5:01.72 | >28/5:05.91 | 28/5:11.28
12 Martin Hudy 392 | 27/5:01.28 | 28/5:07.17 | >28/5:06.24
13 Andy Moore 406 | >28/5:06.51 | 11/1:59.70 | 3/0:32.53
14 Chris Tosolini 421 | 28/5:09.87 | >28/5:06.64 | 24/4:25.08
15 Teemu Leino 397 | 7/1:20.07 | 28/5:07.88 | >28/5:06.85
16 Ben Cosgrove 375 | 28/5:08.62 | >28/5:07.21 | 19/3:29.07
17 Eric Desrosiers 378 | >28/5:07.23 | 28/5:10.12 | 28/5:09.28
18 Andrew Gray 386 | >28/5:08.49 | 28/5:11.42 | 27/5:04.50
19 Mike Lufaso 400 | >28/5:09.68 | 26/5:04.21 | 27/5:02.83
20 Simo Ahoniemi 363 | 27/5:02.06 | 27/5:00.60 | >28/5:10.02
21 Andrew Cartwright 374 | 21/4:04.19 | 27/5:09.91 | >28/5:10.55
22 David Joor 395 | 27/5:10.72 | 26/5:03.25 | >28/5:10.82
23 Hubert Honigl 391 | 26/5:06.83 | >28/5:12.79 | 27/5:00.77
24 Todd Hodge 390 | 27/5:03.77 | 27/5:03.25 | >28/5:13.92
25 Jon Orr 408 | >27/5:00.03 | 27/5:01.24 | 27/5:01.72
26 Travis Schreven 411 | --- DNS --- | >27/5:00.77 | 27/5:05.59
27 Sakke Ahoniemi 362 | >27/5:00.99 | 27/5:03.15 | 27/5:08.02
28 Walter Henderson 389 | 27/5:11.71 | 27/5:06.19 | >27/5:01.00
29 Chris Doseck 379 | >27/5:01.35 | 27/5:12.61 | 27/5:06.73
30 Andreas Myrberg 407 | 25/4:32.72 | >27/5:01.36 | 27/5:04.85
31 Benjamin Bustamante 373 | 27/5:02.80 | >27/5:01.50 | 12/2:11.97
32 Paul Wynn 418 | 26/4:56.56 | >27/5:01.89 | 27/5:02.26
33 Craig Xavier 419 | >27/5:02.46 | 23/4:15.61 | 27/5:08.81
34 Fernando Gordinho 385 | >27/5:02.73 | 16/2:55.63 | 27/5:10.90
35 Kyle Skidmore 413 | 27/5:07.77 | 27/5:07.15 | >27/5:03.82
36 Jeff Brown 371 | >27/5:03.84 | 22/4:30.38 | 26/5:06.39
37 Takuya Ito 393 | >27/5:04.39 | 27/5:08.52 | 27/5:05.90
38 Peter Robinson 409 | 1/0:11.40 | >27/5:06.16 | 27/5:06.60
39 Craig Drescher 380 | 26/5:01.72 | >27/5:06.33 | 12/2:17.75
40 Mike McMahon 403 | 26/5:01.59 | >27/5:10.88 | 13/2:31.20
41 Lex Tyler 417 | 18/3:27.06 | 26/5:00.32 | >27/5:11.70
42 Markus Mobers 405 | 25/4:59.61 | 25/5:04.83 | >26/5:01.05
43 Kevin Jelich 394 | 3/2:15.84 | >26/5:01.36 | 26/5:08.22
44 Tom Esposito 382 | 17/3:20.58 | 6/1:07.98 | >26/5:03.62
45 Ryan Crabtree 376 | 26/5:10.03 | 26/5:05.87 | >26/5:04.97
46 Anthony Andrews 365 | >26/5:05.22 | --- DNS --- | --- DNS ---
47 Tim Heiser 388 | 7/1:44.13 | 26/5:07.14 | >26/5:06.87
48 E.J. Evans 383 | 7/1:31.71 | 25/5:10.66 | >26/5:07.60
49 Chad Phillips 454 | 21/4:06.04 | --- DNS --- | >26/5:08.15
50 Jimmy Babcock 366 | 25/5:02.04 | 8/1:31.94 | >26/5:10.79
51 Curtis Schlaht 410 | >24/4:39.40 | 16/3:12.32 | 2/1:44.99
52 Jeffrey St. Clair 415 | 22/5:05.01 | >23/5:06.96 | --- DNS ---
53 Keith Allen 364 | >19/5:11.45 | --- DNS --- | --- DNS ---
54 Norman Stephens 416 | --- DNS --- | >10/2:25.60 | --- DNS ---
55 Billy Bowerman 370 | 2/0:16.71 | >6/5:03.00 | 2/2:34.36
56 Demeterius Blount 369 | --- DNS --- | --- DNS --- | --- DNS ---
'>' indicates the best round.
Results based on rounds 1 - 3
----- 1/12th GTP Stock -----
qual name id lap/time...
