2003 Snowbird Nationals - OVAL       February 09, 2003
                              ----- 4-Cell Stock -----
  qual     name            id      lap/time...                        average mph
    1 Rick Talbot         339 |   50/4:04.80 |  >51/4:04.40 |   50/4:03.06    23.9
    2 Peter D'Agnolo      281 |   44/3:36.00 |  >50/4:00.27 |   50/4:04.38    23.8
    3 Jamie Tennies       404 |   49/4:00.24 |  >50/4:01.82 |   48/4:01.53    23.7
    4 Dusty Dean          284 |   50/4:05.02 |   48/4:00.18 |  >50/4:03.88    23.5
    5 TJ Domark           290 |    4/0:34.18 |   48/4:03.89 |  >50/4:05.01    23.4
    6 Martin Paradis      352 |   49/4:03.39 |  >49/4:00.38 |   49/4:03.88    23.3
    7 John Zubak          351 |  >49/4:01.24 |   36/3:09.70 |   28/2:32.60    23.3
    8 Antonio De Nino     283 |   48/4:00.42 |   47/4:05.17 |  >49/4:01.31    23.3
    9 Adam Brown          276 |   49/4:04.70 |   48/4:01.52 |  >49/4:01.42    23.2
   10 Pete Ryckaert       332 |   47/4:04.74 |   48/4:01.31 |  >49/4:02.39    23.2
   11 Mike Ulbrik         341 |  >49/4:02.44 |   49/4:02.87 |   27/4:03.28    23.2
   12 Jim Rufiange        330 |   33/2:56.04 |   42/3:35.60 |  >49/4:02.95    23.1
   13 Jeff Drimmie        292 |   47/4:03.46 |   49/4:03.05 |  >49/4:02.96    23.1
   14 Steve Rule          331 |   49/4:04.73 |  >49/4:02.99 |   30/2:32.42    23.1
   15 Jeff Skomski        338 |   49/4:03.67 |  >49/4:03.09 |   49/4:03.87    23.1
   16 Chad Agin           269 |   48/4:02.28 |  >49/4:03.48 |   48/4:03.40    23.1
   17 Dusty Kemp          307 |   46/4:00.84 |   44/4:02.04 |  >49/4:03.61    23.0
   18 Eric Salvas         333 |   48/4:02.32 |  >49/4:03.68 |   49/4:04.73    23.0
   19 Derrick Robbins     328 |  >49/4:03.77 |   48/4:00.32 |   48/4:05.24    23.0
   20 Dom Ursetta         342 |   29/2:27.72 |  >49/4:03.85 |   48/4:01.99    23.0
   21 Greg Yongue         350 |   47/4:04.09 |  --- DNS --- |  >49/4:04.00    23.0
   22 Marty Hillman       303 |   45/4:03.52 |   48/4:05.03 |  >49/4:04.75    22.9
   23 Donnie Thigpen      340 |   48/4:04.08 |   48/4:01.56 |  >49/4:05.03    22.9
   24 Jimmy Babcock       271 |  >48/4:01.25 |   47/4:02.29 |  --- DNS ---    22.8
   25 Rich Boehmler       274 |  >48/4:01.58 |   46/4:03.25 |   47/4:00.25    22.8
   26 Jon Landers         311 |  >48/4:01.96 |   43/3:37.40 |   11/0:56.84    22.7
   27 Scott Davis         282 |   48/4:04.82 |  --- DNS --- |  >48/4:02.21    22.7
   28 Barry Hill          302 |   44/4:02.01 |   48/4:03.01 |  >48/4:02.63    22.7
   29 John Wallace        344 |   47/4:04.70 |   44/4:03.32 |  >48/4:02.68    22.7
   30 Eddie Belec         272 |   48/4:03.99 |   48/4:03.23 |  >48/4:02.79    22.6
   31 Eric Dimmick        287 |   48/4:03.60 |   48/4:03.74 |  >48/4:02.84    22.6
   32 Steven Downs        291 |   44/4:00.11 |   46/4:01.87 |  >48/4:03.04    22.6
   33 Lesley Burnette     277 |    3/0:48.54 |  >48/4:03.84 |   48/4:05.18    22.5
   34 Hacksaw Johnson     306 |   44/4:01.39 |   47/4:01.07 |  >48/4:04.19    22.5
   35 Steve Peake         326 |   47/4:01.55 |   47/4:01.03 |  >48/4:04.29    22.5
   36 Dana Silva          337 |  >48/4:04.43 |   47/4:00.26 |   47/4:01.70    22.5
   37 Robin Lariviere     312 |   46/4:02.45 |   47/4:03.88 |  >48/4:04.82    22.5
   38 Kenny Bergschultz   273 |   47/4:02.72 |   47/4:00.75 |  >48/4:05.24    22.4
   39 Matt Murphy         323 |   45/4:00.57 |  >47/4:00.31 |  --- DNS ---    22.4
   40 Larry Ruby          402 |  >47/4:00.33 |   47/4:03.74 |  --- DNS ---    22.4
   41 Dan McClinton       317 |   47/4:03.87 |   28/2:35.20 |  >47/4:00.58    22.4
   42 Jason Crist         280 |  >47/4:00.68 |   46/4:00.30 |   46/3:59.97    22.4
   43 Ritchie McDonald    319 |    5/0:27.80 |   46/4:00.17 |  >47/4:00.88    22.4
   44 Jonathan Ferland     61 |  >47/4:01.01 |  --- DNS --- |  --- DNS ---    22.3
   45 Barry Gumley        384 |   47/4:03.80 |   46/4:05.22 |  >47/4:02.01    22.2
   46 Bill Sell           334 |   46/4:02.44 |   45/4:03.56 |  >47/4:03.74    22.1
   47 Dan Lee             314 |  >47/4:03.92 |   44/4:03.72 |   45/4:01.83    22.1
   48 Carpentier Gizzmo   298 |   40/4:05.34 |   46/4:04.05 |  >47/4:04.29    22.0
   49 Kevin Dickey        286 |   46/4:00.61 |   46/4:00.30 |  >47/4:04.53    22.0
   50 Carl Jeffcoat       305 |    2/0:12.18 |   45/4:02.59 |  >47/4:04.95    22.0
   51 Dany Bourgeois      275 |  >46/4:00.50 |   46/4:02.22 |   44/4:01.44    21.9
   52 Mike Endee          294 |   43/4:02.39 |   46/4:02.50 |  >46/4:00.61    21.9
   53 Wade Lichtenberg    315 |  >46/4:01.06 |   42/4:00.54 |   46/4:04.52    21.9
   54 Robert Trask        385 |  >46/4:01.63 |   44/3:59.19 |   44/4:05.21    21.8
   55 Jorge               413 |  --- DNS --- |   46/4:02.38 |  >46/4:01.94    21.8
   56 Dan Dolbert         289 |   46/4:03.57 |   44/4:00.56 |  >46/4:02.63    21.7
   57 Steve Olson         325 |  >46/4:03.20 |   26/3:32.37 |   46/4:05.02    21.7
   58 Chris Harrington    301 |   33/2:48.21 |  >46/4:03.88 |  --- DNS ---    21.6
   59 Bryan Flowers       295 |  >46/4:05.11 |   44/4:00.04 |   44/4:03.63    21.5
   60 Ronnie Hames        300 |   41/4:04.07 |  >45/4:00.30 |   44/4:03.31    21.5
   61 Mel Webb            345 |  >45/4:00.38 |   44/4:04.73 |   43/4:03.87    21.4





  Autoscore SN: 199                                                       Page 1


                          2003 Snowbird Nationals - OVAL       February 09, 2003
   62 John Deitsch        285 |  >45/4:00.64 |   45/4:02.22 |   44/4:03.08    21.4
   63 Joel Williams       347 |  >45/4:04.35 |   44/4:04.64 |   43/4:01.40    21.1
   64 Bill Malicoat       316 |    2/0:44.51 |  >44/3:45.99 |   23/2:10.93    22.3
   65 Ron Messinese       320 |   43/4:00.62 |  >44/4:00.52 |   43/4:04.61    21.0
   66 Chris Repinski      327 |  >44/4:00.81 |   30/3:00.39 |   39/4:02.04    20.9
   67 John W Williams     349 |   42/4:01.57 |   26/3:07.12 |  >44/4:02.83    20.8
   68 Tim Kowal           310 |  >44/4:04.11 |   39/4:05.17 |   42/4:00.80    20.6
   69 Ozzie Robinson      329 |  >43/4:00.20 |   39/4:04.10 |   42/4:01.99    20.5
   70 Jason Nice          324 |  >43/4:01.69 |   43/4:04.13 |   40/4:03.56    20.4
   71 Buddy Callahan      278 |  >43/4:02.64 |   40/4:00.08 |   43/4:05.27    20.3
   72 Aaroe Anton         270 |  >43/4:03.67 |   36/4:00.07 |   43/4:05.36    20.2
   73 Steven Goethel      299 |   41/4:01.61 |   40/4:01.30 |  >42/4:05.55    19.6
   74 Timothy Koivu       309 |  >41/4:00.20 |    2/0:12.92 |   38/4:05.95    19.6
   75 Brian Fowler        296 |    4/0:30.83 |   23/2:23.26 |  >41/4:01.02    19.5
   76 Mike Ventura        343 |   38/4:01.97 |  >41/4:03.06 |  --- DNS ---    19.3
   77 Mark Mixon          321 |   40/4:03.86 |  >40/4:00.13 |   40/4:01.28    19.1
   78 Kevin Endee         293 |   36/4:02.96 |   40/4:04.22 |  >40/4:01.66    19.0
   79 Rick Garrett        297 |   40/4:02.60 |   40/4:02.06 |  >40/4:02.05    18.9
   80 John H Williams     348 |  >40/4:03.17 |   27/3:39.82 |   39/4:01.73    18.8
   81 Kevin Kilber        308 |   39/4:00.59 |   38/4:05.07 |  >39/4:00.55    18.6
   82 Chuck Hillyard      304 |   35/4:00.95 |   38/4:05.04 |  >39/4:02.59    18.4
   83 Bob Dingley         288 |   34/4:02.37 |  >39/4:04.02 |   12/1:45.09    18.3
   84 Greg Mohrbacher     322 |    6/0:54.37 |    2/0:15.76 |  >32/3:21.58    18.2
   85 Aaron Schaub        391 |   11/0:59.88 |  >21/1:52.17 |  --- DNS ---    21.4
   86 Mark Castonquay     279 |  --- DNS --- |  >14/1:32.48 |    4/0:21.06    17.3
   87 Bryon Shumate       335 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
   88 Sam Ledford         313 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.  Average mph is computed for the best round.



































  Autoscore SN: 199                                                       Page 2


                          2003 Snowbird Nationals - OVAL       February 09, 2003
                              ----- 6-Cell Stock -----
  qual     name            id      lap/time...                        average mph
    1 Pace Gendron         26 |   54/4:00.85 |  >55/4:02.86 |   33/3:12.50    25.9
    2 Brent Lane           32 |   52/4:10.04 |  >54/4:00.49 |   52/4:00.26    25.7
    3 Billy Bruce         132 |  >54/4:02.30 |   53/4:00.42 |   51/4:03.21    25.5
    4 Troy Desmarais      134 |  >54/4:03.35 |   53/4:04.06 |   53/4:01.83    25.4
    5 Chris Lawson        141 |  >54/4:03.84 |   51/4:00.43 |   53/4:11.04    25.4
    6 Rich Boehmler        20 |  >54/4:04.35 |   53/4:01.11 |   50/4:02.96    25.3
    7 Bill Spicer          40 |  >53/4:01.31 |   52/4:02.17 |   52/4:02.45    25.2
    8 Tony Padilla        136 |   52/4:03.46 |  >53/4:01.35 |   52/4:01.64    25.2
    9 Eddie Shaffer        39 |   53/4:01.92 |  >53/4:01.63 |   53/4:02.53    25.1
   10 Steve Salvas        142 |  >53/4:02.26 |    5/0:37.58 |   53/4:04.93    25.1
   11 Mike Steineke        41 |   52/4:03.97 |   52/4:02.94 |  >53/4:04.16    24.9
   12 Butch Bebee          19 |  >53/4:04.49 |   52/4:00.60 |   51/4:02.03    24.8
   13 Ronnie Hames         29 |   52/4:02.76 |  >53/4:04.59 |   52/4:04.39    24.8
   14 Harry Buchman        21 |  >52/4:01.00 |   51/4:00.80 |   52/4:03.88    24.7
   15 Lesley Burnette      22 |  --- DNS --- |  --- DNS --- |  >52/4:01.16    24.7
   16 Joel Winnicki        43 |  >52/4:01.93 |   51/4:01.35 |   51/4:03.60    24.6
   17 Larry Mullins        36 |  >52/4:01.98 |   51/4:02.05 |   52/4:04.65    24.6
   18 Bill Sell            38 |   52/4:03.40 |  >52/4:02.27 |   52/4:03.60    24.6
   19 Antonio De Nino     133 |   17/3:10.79 |   52/4:03.68 |  >52/4:02.99    24.5
   20 Dan Baldus           18 |   49/4:04.07 |  >52/4:03.63 |   51/4:02.96    24.4
   21 Carlos Avina         17 |  >52/4:04.53 |   49/4:01.82 |   51/4:03.20    24.4
   22 Danny King           31 |   40/3:16.29 |   50/4:02.93 |  >51/4:00.52    24.3
   23 Jim Jerome           30 |   50/4:03.20 |  >50/4:00.60 |   23/2:11.36    23.8
   24 Jeff Flassig        135 |  >50/4:00.89 |    1/0:44.67 |   12/1:09.51    23.8
   25 Kevin Mandeville     33 |   48/4:00.06 |   50/4:01.37 |  >50/4:01.07    23.8
   26 Dave Cather          24 |  >50/4:01.12 |   49/4:02.03 |   50/4:04.50    23.8
   27 Greg Bush            23 |   47/4:00.71 |  --- DNS --- |  >50/4:03.99    23.5
   28 Bryan Tessmer        42 |   48/4:04.15 |   46/4:04.08 |  >49/4:04.89    22.9
   29 Dick Wolbers         44 |  --- DNS --- |   48/4:02.10 |  >48/4:00.20    22.9
   30 Jerri Moss           35 |  --- DNS --- |   31/4:03.95 |  >48/4:02.28    22.7
   31 Les Moscariello      34 |  >48/4:04.76 |   47/4:04.55 |    9/4:02.34    22.5
   32 Steven Goethel       28 |  >46/4:02.79 |   45/4:04.66 |   42/4:04.94    21.7
   33 Doug Goethel         27 |  >44/4:00.53 |   43/4:02.79 |   43/4:01.33    21.0
   34 Chris Roberts        37 |   41/4:00.73 |  >43/4:00.12 |   36/3:12.72    20.5
   35 Ron Padgett         405 |   15/1:56.37 |  >42/4:04.78 |   40/4:02.26    19.7
   36 Brian Fowler         25 |    5/0:33.13 |    3/0:19.48 |   >6/0:51.73    13.3
  '>' indicates the best round.  Average mph is computed for the best round.
                             ----- 4-Cell 19 Turn -----
  qual     name            id      lap/time...                        average mph
    1 Greg Honeycutt      359 |   55/4:03.24 |   56/4:00.60 |  >57/4:02.52    26.9
    2 Eric Anderson        45 |   54/4:00.10 |  >56/4:00.35 |   55/4:01.45    26.7
    3 Rick Talbot         112 |   56/4:03.15 |   54/4:03.23 |  >56/4:01.28    26.6
    4 Roman Pemberton      92 |   55/4:04.39 |   55/4:00.79 |  >56/4:02.21    26.5
    5 Jamie Tennies       113 |   56/4:03.10 |   56/4:03.23 |  >56/4:02.29    26.5
    6 Paul Schwanbeck     379 |   29/2:41.82 |   55/4:01.26 |  >56/4:02.71    26.4
    7 John Foister        131 |   55/4:03.34 |   55/4:01.03 |  >56/4:03.93    26.3
    8 Jim Rufiange         98 |   55/4:00.46 |  >56/4:04.31 |   56/4:04.39    26.3
    9 Roger St.Clair      110 |   55/4:01.45 |   54/4:03.18 |  >56/4:04.85    26.2
   10 Mike Ulbrik         116 |  >55/4:00.72 |   53/4:01.92 |   54/4:03.38    26.2
   11 Danny Sullivan      390 |   47/4:02.42 |   53/4:02.58 |  >55/4:00.92    26.2
   12 Dusty Dean          130 |  >55/4:02.30 |   54/4:01.43 |   55/4:03.78    26.0
   13 Mike Tapler         403 |   55/4:03.21 |   54/4:02.55 |  >55/4:02.32    26.0
   14 Steve Salvas        101 |   55/4:04.52 |  >55/4:02.59 |   55/4:04.75    26.0
   15 Pace Gendron         63 |   45/4:01.97 |   48/4:12.48 |  >55/4:04.35    25.8
   16 Tony Fox            400 |  >54/4:00.10 |   52/4:01.62 |   53/4:00.03    25.8
   17 Brent Lane           82 |   53/4:00.01 |  >54/4:00.13 |   54/4:02.82    25.8
   18 Pete Ryckaert        99 |  >54/4:00.39 |   53/4:00.92 |   54/4:03.35    25.7
   19 Jason Schreffler    102 |   54/4:02.11 |   54/4:02.24 |  >54/4:00.39    25.7





  Autoscore SN: 199                                                       Page 3


                          2003 Snowbird Nationals - OVAL       February 09, 2003
   20 TJ Domark           122 |  >54/4:00.47 |   54/4:02.15 |   43/3:16.27    25.7
   21 Tommy Smith         108 |  >54/4:00.75 |   53/4:02.96 |   54/4:02.35    25.7
   22 Steve Wallace       124 |   54/4:04.09 |  >54/4:02.02 |   54/4:02.72    25.6
   23 Roger Douglas        59 |   50/4:02.24 |   52/3:59.31 |  >54/4:02.23    25.5
   24 Bill Malicoat        85 |  >54/4:02.24 |   53/4:03.91 |   54/4:04.39    25.5
   25 John Hauenstein      68 |   53/4:02.67 |  >54/4:02.75 |   53/4:00.76    25.5
   26 Rich Baran           47 |   53/4:11.75 |  >54/4:03.09 |   52/4:02.28    25.4
   27 Johnny Broyles       51 |  >54/4:03.27 |   50/4:00.97 |   54/4:04.32    25.4
   28 Larry Mullins       127 |   53/4:02.25 |   53/4:04.13 |  >54/4:03.46    25.4
   29 Greg Yongue         267 |   53/4:04.73 |   12/1:08.80 |  >54/4:03.51    25.4
   30 Jimmy Babcock        46 |  >54/4:03.82 |   50/4:01.57 |   48/4:02.10    25.4
   31 David Rose           95 |   52/4:00.75 |  >54/4:03.96 |   45/3:39.46    25.4
   32 Dave Irrgang         72 |   53/4:01.43 |  >54/4:04.03 |   53/4:02.89    25.3
   33 Brian Ziegler       119 |   53/4:01.15 |   53/4:00.39 |  >54/4:04.23    25.3
   34 Stephen O'Brian     128 |  >54/4:04.44 |   13/1:05.53 |   51/4:01.38    25.3
   35 Jason Hack           65 |   52/4:00.13 |  >54/4:04.53 |    5/0:23.30    25.3
   36 Greg Castro          52 |  >53/4:00.01 |   51/4:03.36 |   48/4:04.71    25.3
   37 Eric Salvas         100 |   45/3:41.61 |  >53/4:00.01 |   27/2:07.38    25.3
   38 Jon Landers          81 |   14/1:10.89 |   18/1:34.87 |  >53/4:00.15    25.3
   39 Ken Collins          53 |   50/4:04.18 |   53/4:04.49 |  >53/4:00.25    25.3
   40 John Zubak          120 |   43/3:14.45 |  >53/4:00.56 |   34/2:36.91    25.2
   41 Dusty Kemp           76 |   53/4:03.18 |  >53/4:00.71 |   46/3:33.70    25.2
   42 Billy Bruce         137 |  >53/4:01.00 |   53/4:01.02 |   34/2:41.49    25.2
   43 Mike Bitter          49 |   51/4:00.10 |   52/4:02.12 |  >53/4:01.05    25.2
   44 Troy Desmarais      407 |  >53/4:01.08 |   52/4:01.17 |   51/4:08.42    25.2
   45 Mike Endee           60 |  >53/4:01.14 |   50/4:01.18 |   22/1:51.84    25.2
   46 Corey Heft           69 |  >53/4:01.36 |   53/4:03.36 |   51/4:04.69    25.2
   47 Bill Spicer         109 |  >53/4:01.36 |   53/4:04.09 |   51/4:00.27    25.2
   48 Jake Rosen           96 |   51/4:04.36 |   48/4:03.18 |  >53/4:01.72    25.1
   49 Danny Dettlaff       57 |  >53/4:01.96 |   52/4:00.58 |   52/4:05.31    25.1
   50 Scott Struble       406 |  >53/4:02.47 |   52/4:00.97 |   52/4:03.68    25.0
   51 Duane Silva         105 |   49/4:01.49 |  >53/4:02.68 |   51/4:02.81    25.0
   52 Martin Paradis       91 |   35/2:37.79 |  >53/4:02.78 |   53/4:03.85    25.0
   53 Steve Platt          93 |   51/4:02.36 |   46/4:00.36 |  >53/4:03.64    24.9
   54 Hacksaw Johnson      74 |   52/4:01.79 |   52/4:03.62 |  >53/4:04.10    24.9
   55 Antonio De Nino     123 |   52/4:04.21 |  >53/4:04.21 |   52/4:03.10    24.9
   56 Jim Fuller          129 |  >52/4:00.04 |   52/4:00.06 |   51/4:03.16    24.8
   57 Dan Lee              84 |   51/4:02.71 |  >52/4:00.41 |   52/4:02.32    24.8
   58 Dom Ursetta         117 |   51/4:01.88 |   33/2:54.56 |  >52/4:00.59    24.8
   59 Paul Heitz           70 |   19/1:27.44 |  >52/4:00.70 |   50/4:02.55    24.7
   60 Robin Lariviere      83 |   22/2:09.13 |   52/4:02.57 |  >52/4:00.93    24.7
   61 Barry Hill           71 |  >52/4:01.52 |   52/4:03.20 |   52/4:02.92    24.7
   62 Greg Driscoll       408 |   52/4:03.68 |  >52/4:02.06 |   52/4:02.71    24.6
   63 Josh Smith          107 |   52/4:03.66 |  >52/4:02.08 |  --- DNS ---    24.6
   64 Larry Ruby           97 |   36/4:00.46 |  >52/4:02.22 |   51/4:04.41    24.6
   65 Darcy Silva         104 |  >52/4:02.28 |   51/4:01.28 |   52/4:04.27    24.6
   66 Butch Thompson      114 |   52/4:03.03 |  >52/4:02.37 |   49/4:01.28    24.6
   67 Mike Haney           66 |  >52/4:02.38 |   50/4:01.14 |   51/4:08.93    24.6
   68 Steve Sinwald       374 |   50/4:08.61 |  >52/4:02.63 |   51/4:03.00    24.5
   69 Eddie Belec          48 |  >52/4:03.02 |   50/4:01.37 |   51/4:01.09    24.5
   70 Phillip Owen         90 |   51/4:04.35 |   50/4:03.23 |  >52/4:03.82    24.4
   71 Jim Jerome           73 |   23/2:00.96 |   12/0:59.57 |  >52/4:04.09    24.4
   72 Donald Natale        89 |   47/4:02.90 |  >52/4:04.23 |   51/4:00.21    24.4
   73 Mark Cosgrove        55 |   43/4:02.92 |  --- DNS --- |  >51/4:00.32    24.3
   74 Charles Stewart     111 |   14/1:32.80 |  >51/4:00.43 |   51/4:03.18    24.3
   75 Billy Moukie        380 |  >51/4:00.67 |   24/1:58.26 |   51/4:04.30    24.3
   76 Stewart Whitaker    125 |  >51/4:00.95 |  --- DNS --- |   50/4:00.72    24.2
   77 John Hart           232 |  >51/4:01.71 |   51/4:04.06 |   50/4:00.87    24.2
   78 Eric Knapp           80 |   51/4:02.69 |  >51/4:01.90 |   49/4:03.07    24.1
   79 David Wert          265 |  >51/4:03.28 |   29/2:24.71 |   50/4:01.92    24.0
   80 Danny King           79 |    6/0:28.28 |  >51/4:04.29 |    3/0:21.09    23.9
   81 Jay Kimbrough        78 |   50/4:01.41 |   49/4:02.28 |  >51/4:04.62    23.9
   82 Gene Connell         54 |  --- DNS --- |   47/4:04.27 |  >51/4:10.10    23.4
   83 Randy Jones          75 |   48/4:03.18 |   50/4:04.17 |  >50/4:00.20    23.8





  Autoscore SN: 199                                                       Page 4


                          2003 Snowbird Nationals - OVAL       February 09, 2003
   84 Brooks Derting       56 |    6/0:27.48 |   50/4:04.04 |  >50/4:00.37    23.8
   85 Neal Nilson         376 |  >50/4:00.44 |   50/4:01.38 |    9/0:43.26    23.8
   86 Matt Murphy          88 |  >50/4:00.96 |   44/4:03.74 |    8/0:46.11    23.8
   87 Joey Turner         115 |  >50/4:04.93 |   47/4:00.89 |   48/4:03.06    23.4
   88 Fred Harrington      67 |   42/3:43.78 |  >49/4:00.85 |   49/4:04.41    23.3
   89 Carpentier Gizzmo    64 |   49/4:04.53 |  >49/4:01.39 |   47/4:01.10    23.3
   90 Jerry Wheeler       393 |   47/4:00.63 |  --- DNS --- |  >49/4:02.59    23.1
   91 Kevin Kilber         77 |   45/4:00.29 |  >46/4:02.71 |   44/4:04.54    21.7
   92 Mike Hartman        387 |    3/0:20.48 |    5/4:04.13 |  >42/4:04.14    19.7
   93 Mike Ventura        118 |   23/1:59.07 |  >39/4:03.95 |  --- DNS ---    18.3
   94 Bryon Shumate       103 |  >35/2:44.62 |   21/1:43.86 |   23/1:50.32    24.4
   95 Jim Fowler           62 |  >16/2:18.02 |    1/0:13.43 |    1/0:10.55    13.3
   96 Jorge Moreira        87 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.  Average mph is computed for the best round.
                             ----- 4-Cell Pro Mod -----
  qual     name            id      lap/time...                        average mph
    1 Andy McClellan      231 |   60/4:02.38 |   62/4:05.72 |  >62/4:03.12    29.2
    2 Greg Honeycutt      411 |   61/4:04.55 |  >61/4:00.57 |    7/0:28.26    29.0
    3 Sean Cochran        206 |   60/4:00.22 |   60/4:01.39 |  >61/4:02.88    28.8
    4 Richie King         223 |   60/4:00.28 |  >61/4:03.34 |   60/4:02.06    28.7
    5 Steve Salvas        248 |   37/4:01.41 |  >61/4:04.20 |   37/4:05.59    28.6
    6 Walter Henderson    222 |   59/4:01.82 |   60/4:04.49 |  >60/4:00.15    28.6
    7 Phil Marabella      230 |   60/4:03.60 |  >60/4:00.20 |   60/4:02.85    28.6
    8 Daryl Silva         252 |  >60/4:00.25 |   60/4:00.35 |   34/2:17.22    28.6
    9 Steve Miller        233 |   59/4:00.86 |  >60/4:01.15 |   58/4:03.26    28.5
   10 Danny Bartholomew   200 |    6/0:35.59 |   11/0:49.90 |  >60/4:01.84    28.4
   11 Danny Dettlaff      208 |   59/4:01.21 |  >60/4:02.31 |   58/4:00.15    28.4
   12 Josh Cyrul          207 |   57/4:01.74 |   18/2:23.07 |  >60/4:02.52    28.3
   13 Jason Lambert       226 |  >60/4:03.27 |   60/4:05.14 |   10/0:41.84    28.3
   14 Chris Smith         255 |   60/4:04.39 |  >60/4:03.78 |   58/4:01.48    28.2
   15 Kevin Koback        224 |   44/3:02.26 |  >60/4:03.91 |   58/4:00.19    28.2
   16 Monti Panzica       236 |   34/2:21.35 |  >60/4:04.29 |   58/4:02.56    28.1
   17 Roman Pemberton     237 |   57/3:57.93 |   58/4:01.20 |  >59/4:00.01    28.2
   18 Chris Harrington    219 |   59/4:03.64 |   59/4:01.82 |  >59/4:00.11    28.1
   19 Arnie Fie           211 |   43/2:59.35 |   36/2:40.68 |  >59/4:00.29    28.1
   20 Steve Fiume         212 |   57/4:02.83 |   58/4:02.13 |  >59/4:00.45    28.1
   21 Keith Racknor       240 |   56/4:00.22 |  >59/4:01.23 |   59/4:03.73    28.0
   22 Brian Ziegler       268 |  >59/4:01.52 |   59/4:03.07 |   59/4:04.09    28.0
   23 Dwight Smith        256 |  >59/4:01.54 |   58/4:00.76 |   59/4:03.57    28.0
   24 Frank Ulbrik        260 |   59/4:03.02 |  >59/4:01.59 |   59/4:04.17    28.0
   25 Brian Burkhart      204 |  >59/4:01.74 |   42/2:53.00 |   58/4:02.69    28.0
   26 Mike Valentine      262 |  >59/4:01.94 |   59/4:04.33 |   59/4:03.49    27.9
   27 John Foister        215 |   53/4:02.77 |  >59/4:02.39 |   13/1:01.84    27.9
   28 Steve Wallace       263 |  >59/4:02.81 |   57/4:02.29 |   58/4:01.18    27.8
   29 Jim Silvay          253 |  >59/4:02.96 |   58/4:00.62 |    6/0:26.71    27.8
   30 Eric Anderson       394 |   13/0:52.84 |   34/2:49.87 |  >59/4:03.69    27.7
   31 Donnie Logan        228 |   58/4:01.74 |  >59/4:04.53 |   58/4:02.76    27.6
   32 Gary Hamilton       218 |   58/4:04.01 |   51/4:03.07 |  >58/4:00.20    27.7
   33 Bobby Flack         213 |   58/4:00.52 |  >58/4:00.24 |   58/4:01.37    27.7
   34 Roger Douglas       210 |  >58/4:01.21 |   58/4:02.55 |   58/4:01.24    27.5
   35 Mike Russell        247 |   56/4:05.92 |   58/4:03.20 |  >58/4:01.40    27.5
   36 Tony Fox            216 |   56/4:00.47 |   57/4:02.40 |  >58/4:01.64    27.5
   37 John Hauenstein     220 |   58/4:02.63 |   56/4:01.77 |  >58/4:01.73    27.5
   38 Jason Schreffler    249 |   51/3:36.08 |   31/2:16.28 |  >58/4:02.71    27.4
   39 Bob Smith           254 |   52/4:00.38 |  >58/4:03.03 |   58/4:07.09    27.3
   40 Ted Flack           214 |   33/2:20.60 |  >58/4:03.32 |   57/4:00.91    27.3
   41 Stephen O'Brian     235 |  >58/4:04.14 |  --- DNS --- |   50/4:01.77    27.2
   42 Domenic Reese       243 |   56/4:03.64 |    5/0:21.61 |  >58/4:04.43    27.2
   43 Rick Liehr          227 |   57/4:00.56 |  >57/4:00.08 |   10/0:49.65    27.2
   44 Billy Weeks         264 |   14/1:17.71 |  >57/4:00.61 |   55/4:00.60    27.1
   45 Jason Hack          217 |  >57/4:02.11 |   56/4:03.21 |  --- DNS ---    27.0





  Autoscore SN: 199                                                       Page 5


                          2003 Snowbird Nationals - OVAL       February 09, 2003
   46 Josh Utley          261 |  >57/4:02.12 |   55/4:01.79 |   56/4:03.45    27.0
   47 Mike Bitter         202 |   24/2:02.36 |  >57/4:02.36 |   56/4:03.70    26.9
   48 Jeff Helms          221 |   14/1:02.10 |   54/4:03.29 |  >57/4:02.50    26.9
   49 Franklin Root       245 |   56/4:01.16 |   56/4:02.95 |  >57/4:03.58    26.8
   50 Mark Recio          241 |  >57/4:03.82 |   55/4:01.77 |   56/4:02.93    26.8
   51 Steve Pemberton     238 |    5/0:41.89 |  >57/4:04.27 |   14/1:12.54    26.7
   52 Mike Tapler         258 |   47/3:26.61 |   55/4:03.31 |  >56/4:01.35    26.6
   53 Alan Behler         201 |   55/4:03.30 |   53/4:05.00 |  >56/4:03.48    26.3
   54 Larry Mullins       234 |   50/4:01.28 |   55/4:01.65 |  >55/4:01.08    26.1
   55 Greg Kraios         225 |  >55/4:01.09 |   13/0:54.21 |    7/0:30.13    26.1
   56 Greg Castro         205 |   54/4:05.62 |   54/4:01.91 |  >55/4:01.65    26.1
