2003 Snowbirds - ONROAD          February 08, 2003
                            ----- Touring Expert 19 -----
  qual     name            id      lap/time...
    1 Jilles Groskamp      91 |   26/5:00.05 |   27/5:06.52 |  >27/5:05.73 
    2 Ralph Burch          82 |   26/5:03.67 |  >27/5:06.06 |   26/5:03.74 
    3 Barry Baker          76 |   27/5:08.19 |  >27/5:06.09 |    1/0:11.75 
    4 Brian Kinwald        98 |   27/5:10.01 |  >27/5:07.32 |   27/5:08.83 
    5 Craig Drescher       85 |  >27/5:07.90 |   27/5:08.57 |    7/1:20.79 
    6 Matt Francis         88 |   26/5:02.63 |   26/5:01.81 |  >27/5:08.07 
    7 Markus Mobers       116 |   26/5:03.47 |  >27/5:08.19 |   24/4:35.78 
    8 Todd Hodge           95 |   26/5:01.54 |   26/5:05.66 |  >27/5:09.19 
    9 Jared Scott         127 |   25/5:08.63 |   26/5:02.98 |  >27/5:09.49 
   10 Eric Desrosiers     369 |   26/5:04.97 |  >27/5:11.25 |   26/5:00.67 
   11 Paul Wynn           138 |   26/5:01.09 |   25/5:05.95 |  >27/5:11.84 
   12 Andrew Cartwright    83 |   26/5:00.60 |   26/5:01.69 |  >26/5:00.05 
   13 Dave Vera           136 |  >26/5:00.05 |   26/5:09.14 |   26/5:01.78 
   14 Ron Atomic           74 |   24/5:03.44 |   26/5:06.60 |  >26/5:03.96 
   15 Martin Hudy          96 |  >26/5:04.50 |   26/5:10.62 |   26/5:08.45 
   16 Travis Schreven     126 |   26/5:06.07 |  >26/5:05.01 |   26/5:06.62 
   17 Mike McMahon        111 |   18/3:40.49 |   25/5:03.39 |  >26/5:06.46 
   18 Kevin Mitchell      115 |   14/2:50.41 |   15/3:08.24 |  >26/5:07.07 
   19 Steve Rossi         122 |   26/5:08.24 |    6/1:11.45 |  >26/5:07.53 
   20 Todd Malone         108 |   11/2:21.20 |   25/5:08.99 |  >26/5:08.59 
   21 Todd Lewis          103 |   26/5:10.29 |  >26/5:08.64 |   26/5:09.47 
   22 Takuya Ito          374 |   25/5:09.76 |   26/5:10.37 |  >26/5:10.14 
   23 Alex Lopez          105 |   24/5:06.01 |   25/5:06.82 |  >26/5:10.41 
   24 John Scott          128 |   25/5:07.44 |   25/5:00.80 |  >26/5:11.11 
   25 Korgae Scales       124 |   25/5:02.25 |  >26/5:11.37 |   25/5:01.89 
   26 John McIntosh       110 |   25/5:02.36 |   25/5:12.00 |  >26/5:11.42 
   27 Fernando Gordinho    90 |  >25/5:03.54 |    5/1:01.26 |    6/1:12.73 
   28 Ryan Crabtree        84 |   24/5:00.37 |   25/5:13.05 |  >25/5:03.80 
   29 Kyle Skidmore       130 |   24/5:00.85 |    7/1:30.23 |  >25/5:04.07 
   30 Michael Toth        134 |   23/4:36.40 |   24/5:03.06 |  >25/5:05.89 
   31 Keith Manton        109 |   18/3:37.60 |   14/2:51.09 |  >25/5:06.06 
   32 Chad Kramer         101 |   24/5:05.00 |   25/5:11.17 |  >25/5:06.08 
   33 Dave Bowser          79 |  --- DNS --- |  >25/5:06.43 |   25/5:07.71 
   34 Jimmy Babcock        75 |  >25/5:06.90 |   11/2:15.40 |   24/5:11.53 
   35 James Paulson       118 |  >25/5:08.14 |   24/5:07.51 |   23/5:04.05 
   36 Bobby Flack          87 |  --- DNS --- |  >25/5:08.37 |   19/4:12.74 
   37 Rafael Angulo        72 |   24/5:07.22 |   21/5:03.74 |  >25/5:08.52 
   38 Rob Michael         113 |   22/4:40.65 |  >25/5:11.45 |   24/5:00.71 
   39 Troy Schafer        125 |  --- DNS --- |  >25/5:11.59 |   24/5:04.96 
   40 Bob Husted           97 |   24/5:04.71 |   24/5:04.97 |  >25/5:11.82 
   41 Philie Pat Gizzmo   117 |  >25/5:13.36 |    4/0:48.53 |   23/4:58.20 
   42 Keith Koway         100 |   24/5:05.10 |   24/5:04.68 |  >24/5:01.53 
   43 Jason Lutz          106 |   16/3:41.69 |   23/5:02.61 |  >24/5:01.91 
   44 Tom Esposito         86 |  >24/5:02.00 |   24/5:03.22 |    9/1:45.34 
   45 Mat Stinson         131 |    5/1:07.81 |  >24/5:03.21 |   24/5:10.30 
   46 Michael Bruce        81 |  --- DNS --- |   23/5:06.67 |  >24/5:03.52 
   47 Dennis Storti       132 |  >24/5:04.47 |  --- DNS --- |    9/2:17.24 
   48 Edward Weaver       137 |   23/5:05.06 |   23/5:06.89 |  >24/5:06.01 
   49 Billy Bowerman       78 |   10/2:03.43 |  >24/5:06.58 |   21/4:21.51 
   50 Steve McNichols     112 |  >24/5:09.64 |   23/5:06.40 |    8/2:38.93 
   51 Jeff DuRocher       360 |   16/3:15.48 |   22/5:04.48 |  >24/5:10.56 
   52 Robert Bowser        80 |   23/5:05.60 |   18/5:05.20 |  >24/5:11.91 
   53 Demeterius Blount    77 |   23/5:03.18 |   23/5:12.99 |  >23/5:00.29 
   54 James Grubbs         92 |   13/2:59.00 |  >23/5:00.76 |    1/0:14.45 
   55 Kent Hedrick         93 |  >23/5:00.83 |   22/5:04.40 |   23/5:03.15 
   56 John Malin          107 |   10/2:13.59 |  >23/5:01.49 |   23/5:06.00 






  Autoscore SN: 199                                                       Page 1






                              2003 Snowbirds - ONROAD          February 08, 2003
   57 Cody Miller         114 |    2/0:28.78 |  >23/5:01.60 |   23/5:02.03 
   58 Mark Unrath         135 |  >23/5:01.61 |    5/1:15.15 |    1/0:13.03 
   59 Mike Principato     121 |    3/0:40.89 |  >23/5:03.94 |   20/5:00.74 
   60 Krist Preisinger    119 |    8/2:06.12 |  --- DNS --- |  >23/5:08.29 
   61 Michael Abaira       71 |   21/5:06.70 |   22/5:09.48 |  >22/5:05.53 
   62 Gene Samuels        123 |  >22/5:06.78 |   13/2:56.89 |   17/3:56.38 
   63 Steve Tardif        133 |    9/2:00.65 |  >22/5:07.61 |   16/3:30.24 
   64 Brian Prendergast   120 |   11/3:00.61 |  >20/5:00.89 |  --- DNS --- 
   65 Bobby Llantin       104 |  >19/5:00.82 |  --- DNS --- |   14/3:33.02 
  '>' indicates the best round.
                            ----- 1/12th GTP Stock -----
  qual     name            id      lap/time...
    1 Mark Smyka           69 |  >40/8:03.80 |   40/8:08.22 |   40/8:07.79 
    2 Paul Ciccarello      38 |   40/8:08.56 |   39/8:00.62 |  >40/8:07.77 
    3 Scott Jakes          48 |  >39/8:02.94 |  --- DNS --- |   39/8:09.01 
    4 Scotty Ernst         41 |   39/8:11.66 |   39/8:05.70 |  >39/8:04.00 
    5 Dave Reiman          64 |   38/8:01.46 |   38/8:12.58 |  >39/8:10.16 
    6 David Lee            50 |  >39/8:11.62 |   37/8:08.65 |   38/8:09.79 
    7 Rob Michael          57 |   38/8:05.39 |  >38/8:01.37 |    3/0:37.69 
    8 Bruce Carbone        37 |   38/8:05.25 |  >38/8:02.45 |   11/2:26.46 
    9 Shad Galante         45 |   37/8:02.07 |  >38/8:02.67 |   38/8:08.69 
   10 Leon McIntosh        55 |   37/8:10.38 |   38/8:09.29 |  >38/8:02.93 
   11 Michael Bruce        35 |  --- DNS --- |   38/8:07.67 |  >38/8:03.86 
   12 Dave Puliafico       63 |   37/8:05.54 |  >38/8:08.15 |   38/8:09.62 
   13 Brant Estes          42 |   37/8:02.67 |   18/6:13.23 |  >38/8:11.79 
   14 Scott Fisher         44 |   37/8:06.09 |   36/8:05.57 |  >38/8:12.04 
   15 Eddie Shaffer        66 |   37/8:07.13 |  >37/8:01.85 |   37/8:05.31 
   16 Danny Dettlaff       40 |  >37/8:02.76 |   37/8:09.09 |    8/1:47.81 
   17 David Finkelstein    43 |   36/8:06.32 |  >37/8:03.26 |   35/8:01.51 
   18 Raul Garcia          46 |  >37/8:07.33 |   32/7:10.07 |   35/8:07.43 
   19 Kevin Koback         49 |  >37/8:07.60 |   33/8:14.24 |   12/2:54.18 
   20 Stephen Baker        33 |   34/8:04.09 |   33/8:03.64 |  >37/8:09.19 
   21 Derrick Robbins      65 |   30/6:44.58 |   36/8:00.14 |  >37/8:10.39 
   22 Greg Sharpe          67 |  >37/8:11.33 |   33/8:00.37 |   20/4:48.21 
   23 Dustin Braun         34 |   34/8:07.87 |  >37/8:11.43 |   35/8:12.87 
   24 Adrian Martinez      52 |   33/8:00.26 |   36/8:09.58 |  >36/8:04.60 
   25 Rodney Bustos       261 |   35/8:04.45 |   34/8:01.58 |  >36/8:06.18 
   26 Tim Potter           62 |   36/8:12.71 |   35/8:11.23 |  >36/8:10.88 
   27 Les Moscariello      58 |   34/8:02.30 |   34/8:17.41 |  >36/8:13.83 
   28 Jason Lutz           51 |  >35/8:01.07 |   35/8:12.33 |   23/8:12.36 
   29 Jeff Antle           32 |   28/7:07.50 |  >35/8:06.86 |   34/8:05.73 
   30 Shawn McDaniel       54 |   33/8:05.91 |  >35/8:09.87 |   34/8:09.77 
   31 Steve Pemberton      60 |  >35/8:11.79 |   10/2:12.92 |   24/5:57.41 
   32 Keoni Ah Yat         31 |   31/8:10.91 |   32/8:05.66 |  >34/8:09.58 
   33 Jim Damerell         39 |  >33/8:00.30 |   17/3:47.10 |   32/8:11.77 
   34 David Inman          47 |    6/1:35.66 |  >32/8:07.46 |   31/8:05.48 
   35 Jimmy McIntyre       56 |   30/8:10.38 |  >32/8:11.57 |    9/2:04.52 
   36 Steve Pessel         61 |    1/0:19.96 |   29/8:11.26 |  >29/8:04.82 
   37 Arvin Nano           59 |   14/3:54.96 |  --- DNS --- |  >28/6:13.43 
   38 Darrell Smith        68 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.
                              ----- Touring Stock -----
  qual     name            id      lap/time...
    1 Mark Smyka          347 |   24/5:00.20 |  >25/5:08.73 |   25/5:09.94 





  Autoscore SN: 199                                                       Page 2






                              2003 Snowbirds - ONROAD          February 08, 2003
    2 Scotty Ernst        270 |  >25/5:10.75 |   24/5:06.03 |   24/5:02.88 
    3 Todd Malone         308 |   23/5:06.55 |  >25/5:11.22 |   24/5:07.90 
    4 Jimmy Babcock       256 |   24/5:07.30 |  >24/5:00.31 |   24/5:05.65 
    5 Paul Ciccarello     263 |   24/5:11.27 |  >24/5:00.52 |   24/5:03.67 
    6 Kevin Mitchell      316 |   23/5:01.05 |   24/5:07.62 |  >24/5:02.54 
    7 Alex Lopez          304 |   24/5:10.19 |  >24/5:03.55 |   24/5:06.91 
    8 Timmy Heiser        288 |  >24/5:05.87 |   23/5:03.04 |   24/5:06.71 
    9 Shad Galante        276 |   23/5:04.58 |   24/5:09.45 |  >24/5:05.94 
   10 Jeff Cuffs          266 |   23/5:11.47 |   24/5:10.86 |  >24/5:07.22 
   11 Brian Lutz          307 |  >24/5:07.31 |   23/5:00.95 |   24/5:13.00 
   12 Bobby Flack         275 |   24/5:09.02 |  >24/5:07.80 |   18/3:50.88 
   13 Juraj Hudy          291 |   23/5:03.83 |   23/5:08.75 |  >24/5:08.66 
   14 Bryon Shumate       361 |   23/5:09.59 |   24/5:11.45 |  >24/5:09.00 
   15 Phille Pat Gizzmo   329 |   23/5:11.24 |  >24/5:10.72 |   16/5:04.33 
   16 John McIntosh       311 |   23/5:13.69 |  >24/5:11.25 |   23/5:05.55 
   17 Jody Womack         363 |  >24/5:11.31 |   18/4:05.96 |   24/5:12.91 
   18 Troy Schafer        344 |  --- DNS --- |   23/5:04.97 |  >24/5:12.18 
   19 Carissa Figelski    274 |  >24/5:12.39 |    2/0:25.19 |   23/5:06.71 
   20 Bob Husted          292 |   23/5:00.40 |  >24/5:12.53 |   23/5:06.07 
   21 Michael Toth        350 |   13/3:02.18 |   22/5:07.28 |  >24/5:13.46 
   22 Rob Michael         313 |  >23/5:00.21 |   23/5:05.62 |   22/5:10.68 
   23 Jeff Gilligan       278 |   23/5:10.48 |   23/5:04.14 |  >23/5:00.92 
   24 Brant Estes         271 |   23/5:03.53 |   23/5:02.99 |  >23/5:01.38 
   25 Mark Unrath         353 |   23/5:11.80 |   22/5:02.10 |  >23/5:04.24 
   26 Arvin Nano          321 |   22/5:04.58 |   22/5:11.63 |  >23/5:04.98 
   27 Todd Bath           258 |   23/5:11.44 |   11/2:27.52 |  >23/5:05.02 
   28 Dave Puliafico      334 |  >23/5:06.98 |    4/0:51.60 |   23/5:09.65 
   29 Robert Bowser       260 |   21/5:12.00 |  >23/5:08.15 |   22/5:05.82 
   30 Jim Trimble         352 |   22/5:11.54 |  >23/5:08.45 |   22/5:03.36 
   31 Derrick Robbins     338 |   22/5:04.76 |   22/5:13.18 |  >23/5:09.13 
   32 Latif Michail       314 |  >23/5:09.77 |   23/5:10.61 |   20/5:07.50 
   33 Tony Padilla        327 |   21/5:06.25 |  >23/5:10.30 |    6/1:25.52 
   34 Robert Ferguson     273 |   22/5:14.47 |   22/5:03.88 |  >23/5:10.73 
   35 Jeff Nidd           324 |   22/5:07.03 |    7/1:35.88 |  >23/5:13.21 
   36 Mike Webb           356 |   22/5:05.47 |  >23/5:13.71 |   13/3:03.59 
   37 Brian Prendergast   333 |   22/5:19.52 |   22/5:00.07 |  >22/5:00.01 
   38 Jeff Harris         284 |   22/5:07.26 |  >22/5:01.45 |   21/5:09.15 
   39 Dave Williams       358 |   21/5:02.86 |   21/5:12.61 |  >22/5:02.43 
   40 Raul Garcia         277 |   10/2:19.33 |  >22/5:03.10 |    4/0:55.16 
   41 Ryan Fenstermacher  272 |   21/5:08.03 |  >22/5:03.52 |    8/1:55.78 
   42 Izzy Santiago       342 |   22/5:10.48 |  >22/5:03.86 |   22/5:10.93 
   43 Steve Scott         345 |   21/5:03.46 |  >22/5:03.99 |   22/5:14.25 
   44 Jeff Antle          254 |   22/5:16.64 |   21/4:57.13 |  >22/5:05.12 
   45 Stan Webb           357 |  >22/5:06.65 |   20/5:06.87 |    9/2:27.65 
   46 Dave Hartman        287 |  >22/5:06.73 |    3/0:39.74 |    9/2:29.79 
   47 Andrew Miller       315 |   20/5:01.39 |   20/5:01.15 |  >22/5:07.75 
   48 Ken Higby           289 |   22/5:12.96 |   20/5:00.54 |  >22/5:08.81 
   49 Tony Rivas          337 |   18/5:09.15 |  >22/5:08.88 |   21/4:59.09 
   50 Gene Samuels        341 |   22/5:11.12 |  >22/5:10.38 |   22/5:13.57 
   51 Gabriel Lopez       305 |   21/5:08.17 |   12/3:02.73 |  >22/5:11.45 
   52 Stephen Baker       257 |    7/1:42.10 |   19/4:30.58 |  >22/5:12.33 
   53 Patrick Treadway    351 |   20/5:11.67 |   20/5:10.06 |  >22/5:12.64 
   54 Krist Preisinger    332 |   21/5:01.07 |   21/5:02.50 |  >22/5:13.66 
   55 Chris Intravia      296 |   14/3:16.20 |  >22/5:13.97 |   21/5:07.01 
   56 Matt Murphy         320 |    4/1:05.34 |  --- DNS --- |  >22/5:14.11 
   57 Rodney Bustos        36 |   21/5:05.54 |  >21/5:00.94 |   20/5:01.60 
   58 Joshua Harris       285 |   11/2:29.60 |  >21/5:01.74 |   16/4:12.34 
   59 James Denmark       267 |  >21/5:02.16 |    7/1:40.24 |   21/5:05.29 
   60 Les Moscariello     318 |   20/5:07.95 |  >21/5:04.05 |   21/5:06.83 






  Autoscore SN: 199                                                       Page 3






                              2003 Snowbirds - ONROAD          February 08, 2003
   61 John Anderson       340 |  --- DNS --- |   14/3:52.15 |  >21/5:04.70 
   62 Jairo Ortiz         326 |   10/2:52.98 |   19/5:15.76 |  >21/5:05.80 
   63 Dan Thibodeau       348 |   20/5:00.99 |   20/5:06.37 |  >21/5:07.27 
   64 Bobby Llantin       303 |  --- DNS --- |  >21/5:07.59 |   21/5:11.57 
   65 Jeremy Abraham      253 |   19/5:15.79 |   21/5:09.49 |  >21/5:07.77 
   66 Richard Orr         325 |  >21/5:07.94 |    8/2:22.08 |   21/5:08.88 
   67 Mark Ibrahim        294 |  >21/5:10.52 |   20/5:05.68 |    4/1:00.95 
   68 Ronnie Hames        283 |   20/5:01.04 |  >21/5:11.09 |   21/5:14.06 
   69 Jiam Sarquis        343 |  >21/5:11.48 |   15/3:40.79 |   14/3:51.26 
   70 Jimmy McIntyre      312 |   20/5:03.22 |   20/5:02.99 |  >21/5:13.53 
   71 Tim Kauszler        301 |   20/5:09.81 |  >21/5:13.60 |   20/5:03.11 
   72 Ron Zelenka         359 |  --- DNS --- |  >21/5:14.52 |   20/5:07.49 
   73 Kevin Isley         297 |   20/5:02.81 |   20/5:12.04 |  >20/5:00.73 
   74 Patrick Coe         265 |   20/5:08.45 |   19/5:08.17 |  >20/5:00.76 
   75 Shane Williams      362 |   18/4:21.42 |  >20/5:01.77 |    4/1:00.37 
   76 Michael Gitchell    280 |   19/5:02.69 |  >20/5:01.88 |    6/1:30.63 
   77 John Hart           286 |  --- DNS --- |  --- DNS --- |  >20/5:03.31 
   78 Steven Iacono       293 |   19/5:07.27 |   20/5:10.65 |  >20/5:04.45 
   79 David Inman         295 |   20/5:09.58 |   17/4:25.36 |  >20/5:04.85 
   80 Eric Bocock         259 |   19/5:09.03 |    6/1:34.41 |  >20/5:04.90 
   81 Don Thurston        349 |   19/5:15.27 |   20/5:14.00 |  >20/5:06.44 
   82 Duwahn Lee          302 |   19/5:15.06 |   19/5:02.89 |  >20/5:07.81 
   83 Don Risner          336 |    2/0:37.94 |   18/5:01.36 |  >20/5:11.62 
   84 George Love         306 |   19/5:13.45 |   18/5:07.87 |  >20/5:12.20 
   85 Henry Jarman        298 |   18/5:04.69 |   19/5:00.96 |  >20/5:13.12 
   86 Justin Kauszler     300 |   12/3:22.71 |   18/5:14.71 |  >19/5:01.20 
   87 Bill Radigan        335 |   19/5:08.93 |  >19/5:08.23 |   18/5:04.54 
   88 Reginald Wade       354 |   18/5:03.76 |  >19/5:11.30 |   18/5:05.03 
   89 Jerri Moss          319 |  >19/5:11.87 |  --- DNS --- |   18/5:02.88 
   90 Steven Downs        268 |    1/5:01.74 |  >19/5:13.30 |   17/4:00.82 
   91 Christian Ginter    279 |   17/5:15.57 |  >19/5:14.06 |   18/5:13.70 
   92 Dan Hall            375 |  --- DNS --- |  >18/5:00.45 |    4/1:01.80 
   93 Kip Ellerbusch      373 |   18/5:13.72 |   17/5:06.17 |  >18/5:00.93 
   94 John Grant          282 |    2/2:24.74 |  >18/5:03.40 |   18/5:07.91 
   95 Brett McGee         310 |    2/0:33.06 |   17/5:08.00 |  >18/5:07.63 
   96 Steve Pessel        330 |   15/5:07.50 |  >18/5:08.36 |   18/5:15.41 
   97 Josh Barnes         264 |   17/5:02.12 |  >18/5:08.76 |   18/5:15.91 
   98 Garry Nelson        322 |  >18/5:12.16 |   17/5:15.46 |   11/3:15.02 
   99 Justin Ward         355 |   15/5:10.92 |   17/5:12.30 |  >18/5:15.00 
  100 Mark Painter        328 |   16/5:10.70 |   17/5:07.08 |  >17/5:03.52 
  101 Melvin Aulston      255 |  >16/4:25.86 |    1/0:14.75 |    5/1:20.04 
  102 Alexander Castro    262 |   15/5:00.78 |   11/3:45.43 |  >16/5:11.33 
  103 Joseph Jarman       299 |   13/5:01.26 |  >16/5:13.71 |   16/5:19.20 
  104 Susan Nelson        323 |  >12/5:04.38 |   12/5:06.80 |   11/5:02.18 
  105 John Pinkham        331 |    3/0:47.54 |    3/0:52.12 |   >3/0:45.64 
  106 Jimmy Morris        317 |  --- DNS --- |   >3/2:16.22 |  --- DNS --- 
  107 Tom Robertson       339 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  108 Jack Drizhal        269 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  109 Ed Hoffman          290 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  110 Chris Shivers       346 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.












  Autoscore SN: 199                                                       Page 4






                              2003 Snowbirds - ONROAD          February 08, 2003
                             ----- 1/12th GTP Mod -----
  qual     name            id      lap/time...
    1 Josh Cyrul            6 |   44/8:02.72 |   44/8:05.62 |  >44/8:00.09 
    2 David Spashett       28 |  >44/8:05.09 |   44/8:07.05 |   43/8:02.55 
    3 Brian Kinwald        16 |    8/1:34.02 |   43/8:03.88 |  >44/8:11.07 
    4 Mike Blackstock       2 |   34/6:48.23 |  >44/8:11.29 |   44/8:14.81 
    5 Takuya Ito           15 |   43/8:01.85 |  >43/8:01.11 |   43/8:01.20 
    6 Hideo Kitazawa       17 |   23/4:20.66 |   42/8:05.03 |  >43/8:04.92 
    7 Paul Lemiuex         19 |  >43/8:05.03 |   43/8:31.57 |   43/8:05.18 
    8 Chris Doseck          8 |   41/7:42.09 |  >43/8:05.83 |   27/5:03.10 
    9 Mike Dumas            9 |   40/8:00.05 |   38/8:10.10 |  >43/8:09.23 
   10 Steve Rossi          25 |   42/8:04.70 |   43/8:14.33 |  >43/8:09.27 
   11 Daisuke Sakamoto     26 |   42/8:04.95 |  >43/8:10.04 |   42/8:01.41 
   12 Eric Desrosiers       7 |   41/8:01.10 |   42/8:05.35 |  >43/8:10.70 
   13 Walter Henderson     14 |   42/8:11.10 |   42/8:14.52 |  >42/8:07.12 
   14 Dave Reiman          22 |  >42/8:10.50 |   41/8:11.15 |   41/8:08.09 
   15 Fernando Gordinho    13 |  >42/8:18.59 |   41/8:02.20 |   41/8:05.79 
   16 Mark Adams            1 |   40/8:07.65 |  >41/8:10.38 |   39/7:45.13 
   17 Jason Moberly        20 |  >41/8:11.83 |   38/8:00.10 |   36/8:02.67 
   18 Billy Easton         10 |  >40/8:09.02 |   36/7:27.09 |  --- DNS --- 
   19 Michael Bruce         4 |   20/4:25.88 |  >39/7:39.65 |   24/4:41.02 
   20 David Lee            18 |   35/8:05.75 |   39/8:03.75 |  >39/8:02.08 
   21 Josh Utley           30 |   38/7:59.60 |  >39/8:03.16 |   38/8:02.93 
   22 Greg Sharpe          27 |  >39/8:10.60 |   12/3:02.95 |   16/3:57.98 
   23 Oscar Romero         23 |   38/8:05.25 |  >38/8:00.10 |   14/2:49.43 
   24 Billy Bowerman        3 |   38/8:07.60 |  >38/8:07.36 |   27/5:27.52 
   25 Scott G. Boggs       12 |  >35/8:02.16 |   35/8:17.34 |   34/8:02.21 
   26 Scott Fischer        11 |  >34/8:02.55 |  --- DNS --- |  --- DNS --- 
   27 Dave Puliafico       21 |   31/8:07.60 |  >33/8:19.91 |    9/2:42.10 
   28 Bill Rondeau         24 |   18/8:10.78 |   14/5:48.77 |  >18/4:05.59 
   29 Paul Ciccarello       5 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
   30 Chris Tosolini       29 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  '>' indicates the best round.
                          ----- Touring Sportsman 19 -----
  qual     name            id      lap/time...
    1 Timmy Heiser         94 |  >26/5:09.08 |   13/2:47.78 |   11/2:19.78 
    2 Scotty Ernst        364 |   25/5:05.90 |   25/5:00.61 |  >26/5:09.60 
    3 Eddie Shaffer       129 |   25/5:11.03 |  >25/5:06.03 |   24/5:07.66 
    4 Jeff Gilligan       213 |   24/5:00.20 |   17/3:32.54 |  >25/5:09.05 
    5 Jody Womack         368 |   25/5:10.04 |  >25/5:09.25 |   24/5:07.35 
    6 Jeff Cuffs          206 |   22/5:01.88 |  >25/5:12.07 |   21/4:23.78 
    7 Shad Galante        212 |   24/5:01.38 |  >25/5:17.72 |   24/5:04.74 
    8 Jeff Nidd           235 |   18/5:06.86 |   23/5:05.88 |  >24/5:00.24 
    9 Latif Michail       233 |  >24/5:01.36 |    2/0:32.44 |   21/5:01.58 
   10 Jason Lutz          227 |   24/5:07.72 |   24/5:03.59 |  >24/5:01.54 
   11 Brian Lutz          226 |   23/5:09.60 |    9/1:52.18 |  >24/5:01.82 
   12 Joshua Harris       216 |  >24/5:01.99 |    2/0:29.21 |   10/2:17.54 
   13 Jeff Bagamaspad     250 |   24/5:06.19 |  >24/5:02.11 |   23/5:04.67 
   14 Robert Ferguson     210 |   23/5:08.53 |   23/5:00.46 |  >24/5:03.13 
   15 Philie Pat Gizzmo   237 |  >24/5:03.64 |   24/5:11.17 |    8/1:45.06 
   16 Juraj Hudy          221 |   15/3:07.11 |   23/4:55.22 |  >24/5:04.84 
   17 Arvin Nano          234 |  >24/5:05.97 |   24/5:13.62 |   23/5:06.97 
   18 Todd Bath           201 |   23/5:03.21 |  >24/5:09.23 |   22/5:02.84 
   19 Mark Unrath         252 |  >24/5:09.80 |   23/5:09.43 |   24/5:11.38 
   20 Mat Stinson         249 |   23/5:04.94 |  >24/5:10.91 |   23/5:05.09 






  Autoscore SN: 199                                                       Page 5






                              2003 Snowbirds - ONROAD          February 08, 2003
   21 Steve Scott         246 |   20/5:08.87 |   23/5:11.09 |  >24/5:12.57 
   22 Adrian Martinez     229 |  >23/5:00.90 |   22/5:13.79 |   22/5:00.12 
   23 Mike Steineke       371 |   22/5:10.74 |   23/5:02.97 |  >23/5:01.83 
   24 Jeff Harris         215 |   21/5:07.33 |  >23/5:04.28 |   23/5:05.30 
   25 Mike Webb           367 |   23/5:08.61 |    1/0:13.10 |  >23/5:05.04 
   26 Ryan Fenstermacher  209 |   19/4:27.83 |  >23/5:05.20 |   18/4:11.83 
   27 Tony Rivas          241 |  --- DNS --- |   23/5:08.77 |  >23/5:05.96 
   28 Dave Hartman        218 |  >23/5:07.33 |   21/5:10.23 |   11/3:09.87 
   29 Jim Trimble         251 |   22/5:01.99 |  >23/5:07.77 |   21/5:05.78 
   30 Russell Smith       248 |   11/2:30.64 |   22/5:03.57 |  >23/5:08.93 
   31 Tim Potter          239 |    7/3:39.67 |  >23/5:09.34 |   22/5:05.25 
   32 James Denmark       208 |  --- DNS --- |  >23/5:11.28 |    8/1:45.18 
   33 Mark Ibrahim        222 |   22/5:03.17 |   22/5:07.20 |  >22/5:00.83 
   34 Gabriel Lopez       225 |  >22/5:04.62 |    4/2:13.55 |    2/0:30.07 
   35 Cruz Neily          102 |   21/5:07.74 |   21/5:11.98 |  >22/5:09.48 
   36 Shawn McDaniel      231 |    9/1:58.72 |  >22/5:09.90 |   21/5:10.07 
   37 Dustin Braun        202 |   18/4:58.30 |   19/5:07.63 |  >22/5:12.41 
   38 Brian Peterson      238 |   21/5:10.08 |  >22/5:14.85 |   21/5:09.21 
   39 Tim Kauszler        224 |  >22/5:16.64 |   21/5:00.32 |   21/5:07.73 
   40 Jiam Sarquis        245 |  >21/5:01.30 |   20/5:04.13 |   19/5:08.95 
   41 Patrick Coe         205 |   20/5:02.29 |  >21/5:01.42 |   21/5:12.06 
   42 Kyle Majikas        228 |   21/5:13.18 |   21/5:09.83 |  >21/5:02.51 
   43 Matthew Harris      217 |   21/5:06.30 |  >21/5:05.48 |   21/5:15.42 
   44 Richard Orr         236 |  >20/5:04.40 |    7/1:37.84 |   12/2:47.67 
   45 Don Thurston        365 |    4/1:05.76 |  >20/5:07.12 |   19/5:08.97 
   46 Jim Damerell        207 |   18/5:06.63 |  >20/5:10.57 |    7/1:59.18 
   47 Dan Hall            200 |  >19/5:08.18 |    2/0:34.68 |   19/5:15.31 
   48 Chris Intravia      223 |    9/3:52.87 |  >19/5:11.98 |    6/1:26.02 
   49 Michael Fraser      211 |  >18/5:01.60 |   14/4:09.66 |   17/5:00.54 
   50 Don Risner          240 |  >18/5:15.53 |    9/2:29.76 |  --- DNS --- 
   51 Justin Ward         366 |   15/4:55.89 |  >17/5:03.09 |   16/4:30.75 
