To view On-Road mains with laps click here.
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Expert 19 - A MAIN --
pos Car Laps time name
1 3 27 5:06.67 Barry Baker
2 6 27 5:07.21 Matt Francis
3 1 27 5:07.61 Jilles Groskamp
4 5 27 5:08.97 Craig Drescher
5 4 27 5:09.13 Brian Kinwald
6 0 27 5:12.13 Eric Desrosiers
7 7 27 5:12.85 Markus Mobers
8 8 26 5:02.57 Todd Hodge
9 9 13 2:34.19 Jared Scott
10 2 3 0:33.41 Ralph Burch
-- Touring Expert 19 - B MAIN --
pos Car Laps time name
1 2 27 5:09.96 Andrew Cartwright
2 6 27 5:10.79 Travis Schreven
3 1 27 5:10.95 Paul Wynn
4 5 26 5:03.42 Martin Hudy
5 9 25 5:00.92 Steve Rossi
6 8 25 5:05.44 Kevin Mitchell
7 4 25 5:05.94 Ron Atomic
8 0 25 5:11.87 Todd Malone
9 3 7 1:23.62 Dave Vera
-- 7 --- DNS --- Mike McMahon
-- Touring Expert 19 - C MAIN --
pos Car Laps time name
1 1 26 5:00.59 Todd Lewis
2 2 26 5:09.56 Takuya Ito
3 7 26 5:19.11 Fernando Gordinho
4 8 25 5:00.39 Ryan Crabtree
5 0 25 5:05.76 Michael Toth
6 6 24 5:04.98 John McIntosh
7 4 19 3:43.46 John Scott
8 3 18 3:35.21 Alex Lopez
9 9 6 1:09.36 Kyle Skidmore
-- 5 --- DNS --- Korgae Scales
-- Touring Expert 19 - D MAIN --
pos Car Laps time name
1 3 25 5:01.03 Dave Bowser
2 9 25 5:03.32 Troy Schafer
3 2 25 5:11.01 Chad Kramer
4 7 25 5:11.25 Rafael Angulo
5 0 25 5:12.47 Bob Husted
6 1 3 0:32.10 Keith Manton
7 5 3 0:32.26 James Paulson
-- 4 --- DNS --- Jimmy Babcock
-- 8 --- DNS --- Rob Michael
-- 6 --- DNS --- Bobby Flack
Autoscore SN: 199 Page 1
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Expert 19 - E MAIN --
pos Car Laps time name
1 2 25 5:09.81 Keith Koway
2 5 25 5:10.64 Mat Stinson
3 3 25 5:10.89 Jason Lutz
4 1 24 5:00.34 Philie Pat Gizzmo
5 8 24 5:01.67 Edward Weaver
6 9 24 5:02.51 Billy Bowerman
7 0 23 5:06.92 Steve McNichols
8 7 22 5:12.06 Dennis Storti
-- 4 --- DNS --- Tom Esposito
-- 6 --- DNS --- Michael Bruce
-- Touring Expert 19 - F MAIN --
pos Car Laps time name
1 1 25 5:07.75 Jeff DuRocher
2 5 25 5:11.80 Kent Hedrick
3 7 24 5:00.31 Cody Miller
4 6 24 5:01.99 John Malin
5 2 24 5:12.07 Robert Bowser
6 4 9 5:03.18 James Grubbs
7 8 4 0:51.70 Mark Unrath
-- 3 --- DNS --- Demeterius Blount
-- 9 --- DNS --- Mike Principato
-- 0 --- DNS --- Krist Preisinger
-- Touring Expert 19 - G MAIN --
pos Car Laps time name
1 3 24 5:00.09 Steve Tardif
2 4 23 5:01.21 Brian Prendergast
3 5 22 5:06.07 Bobby Llantin
-- 2 --- DNS --- Gene Samuels
-- 1 --- DNS --- Michael Abaira
-- Touring Stock - A MAIN --
pos Car Laps time name
1 3 25 5:07.90 Todd Malone
2 1 25 5:08.32 Mark Smyka
3 5 25 5:11.72 Paul Ciccarello
4 8 25 5:11.76 Timmy Heiser
5 0 24 5:03.75 Jeff Cuffs
6 9 24 5:05.90 Shad Galante
7 7 24 5:06.10 Alex Lopez
8 6 24 5:10.55 Kevin Mitchell
9 2 11 2:12.24 Scotty Ernst
10 4 11 2:12.75 Jimmy Babcock
-- Touring Stock - B MAIN --
pos Car Laps time name
1 2 25 5:11.10 Bobby Flack
2 4 25 5:14.32 Bryon Shumate
3 5 24 5:03.04 Phille Pat Gizzmo
4 7 24 5:08.52 Jody Womack
5 8 24 5:09.80 Troy Schafer
6 1 23 5:00.52 Brian Lutz
7 3 23 5:03.71 Juraj Hudy
8 6 13 2:50.02 John McIntosh
9 9 6 1:13.47 Carissa Figelski
10 0 6 1:16.24 Bob Husted
Autoscore SN: 199 Page 2
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Stock - C MAIN --
pos Car Laps time name
1 1 24 5:00.14 Michael Toth
2 3 23 5:05.49 Jeff Gilligan
3 4 23 5:07.18 Brant Estes
4 7 23 5:07.56 Todd Bath
5 0 23 5:10.76 Jim Trimble
6 9 23 5:11.71 Robert Bowser
7 6 22 5:01.80 Arvin Nano
8 5 21 5:10.20 Mark Unrath
9 8 10 2:11.33 Dave Puliafico
-- 2 --- DNS --- Rob Michael
-- Touring Stock - D MAIN --
pos Car Laps time name
1 5 24 5:11.18 Jeff Nidd
2 3 23 5:02.57 Tony Padilla
3 4 23 5:04.42 Robert Ferguson
4 6 23 5:10.27 Mike Webb
5 8 22 5:02.97 Jeff Harris
6 9 22 5:04.54 Dave Williams
7 7 22 5:07.06 Brian Prendergast
8 0 22 5:07.75 Raul Garcia
9 2 20 5:10.55 Latif Michail
-- 1 --- DNS --- Derrick Robbins
-- Touring Stock - E MAIN --
pos Car Laps time name
1 7 23 5:01.56 Andrew Miller
2 9 23 5:09.26 Tony Rivas
3 1 22 5:03.05 Ryan Fenstermacher
4 4 22 5:05.40 Jeff Antle
5 0 22 5:07.81 Gene Samuels
6 6 22 5:12.21 Dave Hartman
7 2 11 2:29.76 Izzy Santiago
8 3 11 2:53.15 Steve Scott
9 5 4 0:54.32 Stan Webb
-- 8 --- DNS --- Ken Higby
-- Touring Stock - F MAIN --
pos Car Laps time name
1 2 23 5:01.58 Stephen Baker
2 8 23 5:07.54 Joshua Harris
3 0 22 5:08.17 Les Moscariello
4 9 22 5:09.24 James Denmark
5 1 21 5:00.41 Gabriel Lopez
6 3 21 5:11.05 Patrick Treadway
7 7 20 5:07.32 Rodney Bustos
8 5 3 0:35.06 Chris Intravia
-- 4 --- DNS --- Krist Preisinger
-- 6 --- DNS --- Matt Murphy
Autoscore SN: 199 Page 3
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Stock - G MAIN --
pos Car Laps time name
1 8 22 5:07.56 Ronnie Hames
2 7 22 5:13.14 Mark Ibrahim
3 1 22 5:14.33 John Anderson
4 5 21 5:00.63 Jeremy Abraham
5 6 21 5:02.85 Richard Orr
6 4 21 5:09.04 Bobby Llantin
7 9 20 5:01.88 Jiam Sarquis
8 2 10 2:21.69 Jairo Ortiz
9 3 2 0:20.76 Dan Thibodeau
-- 0 --- DNS --- Jimmy McIntyre
-- Touring Stock - H MAIN --
pos Car Laps time name
1 5 22 5:09.03 Shane Williams
2 9 21 5:13.56 David Inman
3 1 21 5:14.56 Tim Kauszler
4 6 20 5:07.59 Michael Gitchell
5 0 20 5:08.28 Eric Bocock
6 7 20 5:14.08 John Hart
7 3 20 5:15.38 Kevin Isley
8 4 20 5:18.20 Patrick Coe
9 8 19 5:05.50 Steven Iacono
10 2 19 5:11.23 Ron Zelenka
-- Touring Stock - I MAIN --
pos Car Laps time name
1 1 21 5:09.60 Don Thurston
2 7 21 5:14.58 Bill Radigan
3 3 20 5:01.46 Don Risner
4 5 20 5:08.76 Henry Jarman
5 6 19 5:03.49 Justin Kauszler
6 9 19 5:13.78 Jerri Moss
7 4 18 4:36.34 George Love
8 8 7 2:17.50 Reginald Wade
9 2 4 0:52.48 Duwahn Lee
10 0 3 0:36.69 Steven Downs
-- Touring Stock - J MAIN --
pos Car Laps time name
1 2 21 5:11.58 Dan Hall
2 4 19 5:08.03 John Grant
3 5 19 5:17.32 Brett McGee
4 7 18 5:00.42 Josh Barnes
5 6 18 5:07.05 Steve Pessel
6 1 17 4:55.01 Christian Ginter
7 8 17 5:02.43 Garry Nelson
8 3 17 5:03.98 Kip Ellerbusch
9 0 17 5:13.50 Mark Painter
10 9 15 5:04.95 Justin Ward
Autoscore SN: 199 Page 4
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Stock - K MAIN --
pos Car Laps time name
1 5 22 5:16.21 John Pinkham
2 2 17 5:21.49 Alexander Castro
3 6 16 5:23.03 Jimmy Morris
4 3 15 4:20.82 Joseph Jarman
5 4 13 5:09.71 Susan Nelson
6 1 2 0:19.88 Melvin Aulston
-- 7 --- DNS --- Tom Robertson
-- 8 --- DNS --- Jack Drizhal
-- 9 --- DNS --- Ed Hoffman
-- 0 --- DNS --- Chris Shivers
-- Touring Sportsman 19 - A MAIN --
pos Car Laps time name
1 1 27 5:11.44 Timmy Heiser
2 2 26 5:00.11 Scotty Ernst
3 8 25 5:02.11 Jeff Nidd
4 5 25 5:08.73 Jody Womack
5 7 25 5:10.68 Shad Galante
6 9 24 5:05.22 Latif Michail
7 3 24 5:06.19 Eddie Shaffer
8 4 24 5:07.06 Jeff Gilligan
9 0 21 4:30.73 Jason Lutz
10 6 12 2:19.71 Jeff Cuffs
-- Touring Sportsman 19 - B MAIN --
pos Car Laps time name
1 6 25 5:07.26 Juraj Hudy
2 0 25 5:10.76 Mat Stinson
3 2 25 5:11.47 Joshua Harris
4 1 24 5:01.27 Brian Lutz
5 5 24 5:02.65 Philie Pat Gizzmo
6 8 24 5:10.52 Todd Bath
7 9 24 5:12.10 Mark Unrath
8 7 24 5:12.50 Arvin Nano
9 4 22 5:03.89 Robert Ferguson
10 3 20 4:14.63 Jeff Bagamaspad
-- Touring Sportsman 19 - C MAIN --
pos Car Laps time name
1 6 24 5:07.34 Ryan Fenstermacher
2 4 23 5:04.76 Jeff Harris
3 2 23 5:05.20 Adrian Martinez
4 7 23 5:12.36 Tony Rivas
5 5 22 5:01.38 Mike Webb
6 1 22 5:02.22 Steve Scott
7 9 22 5:11.30 Jim Trimble
8 0 14 3:04.38 Russell Smith
9 8 14 3:19.71 Dave Hartman
10 3 3 0:36.51 Mike Steineke
Autoscore SN: 199 Page 5
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Sportsman 19 - D MAIN --
pos Car Laps time name
1 3 24 5:14.00 Mark Ibrahim
2 7 23 5:07.64 Dustin Braun
3 2 23 5:10.57 James Denmark
4 5 23 5:11.77 Cruz Neily
5 6 22 5:05.26 Shawn McDaniel
6 1 21 4:42.72 Tim Potter
7 8 21 5:12.67 Brian Peterson
8 0 16 4:05.60 Jiam Sarquis
9 9 2 0:22.24 Tim Kauszler
-- 4 --- DNS --- Gabriel Lopez
-- Touring Sportsman 19 - E MAIN --
pos Car Laps time name
1 4 22 5:05.55 Richard Orr
2 3 22 5:09.53 Matthew Harris
3 5 21 5:02.65 Don Thurston
4 1 21 5:02.90 Patrick Coe
5 7 21 5:10.70 Dan Hall
6 9 19 5:00.75 Michael Fraser
7 0 12 3:19.45 Don Risner
8 8 1 0:07.96 Chris Intravia
-- 6 --- DNS --- Jim Damerell
-- 2 --- DNS --- Kyle Majikas
-- Touring Sportsman 19 - F MAIN --
pos Car Laps time name
1 2 24 5:00.80 Stephen Baker
2 3 23 5:10.58 Izzy Santiago
3 1 20 5:05.73 Justin Ward
4 4 15 5:18.31 Ariel Vittini
5 5 4 1:00.61 Sean Clark
-- 6 --- DNS --- Ken Higby
-- 7 --- DNS --- Tom Robertson
-- 8 --- DNS --- David Goss
-- 9 --- DNS --- Chris Shivers
-- 0 --- DNS --- Ed Hoffman
-- Touring Pro Mod - A MAIN --
pos Car Laps time name
1 2 29 5:10.20 Josh Cyrul
2 4 28 5:00.64 Mike Dumas
3 3 28 5:01.09 David Spashett
4 6 28 5:01.39 Craig Drescher
5 7 28 5:10.41 Ralph Burch
6 9 27 5:01.80 Todd Hodge
7 5 27 5:02.08 Matt Francis
8 8 27 5:03.13 Markus Mobers
9 0 9 1:35.92 Jilles Groskamp
10 1 8 1:21.55 Paul Lemiuex
Autoscore SN: 199 Page 6
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Pro Mod - B MAIN --
pos Car Laps time name
1 1 29 5:12.19 Brian Kinwald
2 4 28 5:06.88 Jared Scott
3 3 28 5:07.88 Mark Adams
4 7 28 5:08.85 Eric Desrosiers
5 8 28 5:13.98 Chris Tosslini
6 0 27 5:10.91 Todd Lewis
7 2 26 5:09.25 Barry Baker
8 9 19 5:03.10 Travis Amezcua
9 5 15 2:43.86 Andrew Cartwright
10 6 2 0:18.86 Dave Vera
-- Touring Pro Mod - C MAIN --
pos Car Laps time name
1 6 28 5:12.67 Mike Blackstock
2 7 28 5:16.82 Chris Doseck
3 4 27 5:03.86 Ron Atomic
4 5 27 5:12.62 Chad Phillips
5 8 26 5:00.29 Martin Hudy
6 0 26 5:00.81 Steve Rossi
7 9 23 4:44.71 Travis Schreven
8 2 22 4:16.53 Mike McMahon
9 3 11 2:00.50 Walter Henderson
-- 1 --- DNS --- Paul Wynn
-- Touring Pro Mod - D MAIN --
pos Car Laps time name
1 1 28 5:10.88 Billy Easton
2 5 26 5:00.25 Jason Moberly
3 3 26 5:00.52 Kyle Skidmore
4 4 26 5:05.01 John Scott
5 2 25 4:58.37 Tom Esposito
6 9 25 5:02.17 Brian Busse
7 7 25 5:11.56 James Paulson
8 0 23 4:40.55 Chad Kramer
9 6 7 1:17.19 Fernando Gordinho
-- 8 --- DNS --- Billy Bowerman
-- Touring Pro Mod - E MAIN --
pos Car Laps time name
1 3 27 5:05.36 Hideo Kitazawa
2 2 25 5:00.35 Josh Utley
3 1 25 5:13.32 Keith Koway
4 6 24 5:00.58 Steve McNichols
5 7 24 5:14.92 Oscar Romero
6 8 22 5:01.34 Dennis Storti
7 5 20 4:29.29 Bill Rondeau
8 9 1 0:08.02 Jeff DuRocher
-- 4 --- DNS --- Ryan Crabtree
-- 0 --- DNS --- Demeterius Blount
Autoscore SN: 199 Page 7
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- Touring Pro Mod - F MAIN --
pos Car Laps time name
1 7 26 5:01.81 Dave Bowser
2 2 25 5:02.99 Steve Tardif
3 4 25 5:03.53 Leon McIntosh
4 6 25 5:10.07 Edward Weaver
5 5 23 5:03.87 James Grubbs
6 9 20 4:19.08 Rafael Angulo
7 1 13 2:28.55 Kent Hedrick
8 8 5 1:01.32 Cody Miller
-- 3 --- DNS --- Keith Manton
-- 0 --- DNS --- Aaroe Anton
-- 1/12th GTP Stock - A MAIN --
pos Car Laps time name
1 1 41 8:10.74 Mark Smyka
2 3 40 8:12.19 Scott Jakes
3 2 40 8:12.66 Paul Ciccarello
4 6 39 8:06.46 David Lee
5 5 39 8:12.81 Dave Reiman
6 4 38 8:01.64 Scotty Ernst
7 8 38 8:04.42 Bruce Carbone
8 9 37 8:06.94 Shad Galante
9 7 2 0:21.62 Rob Michael
10 0 1 0:07.44 Leon McIntosh
-- 1/12th GTP Stock - B MAIN --
pos Car Laps time name
1 2 38 8:05.70 Dave Puliafico
2 3 38 8:12.67 Brant Estes
3 7 37 8:00.42 David Finkelstein
4 0 37 8:01.78 Stephen Baker
5 5 37 8:09.08 Eddie Shaffer
6 9 37 8:10.23 Kevin Koback
7 4 37 8:12.96 Scott Fisher
8 8 36 8:08.66 Raul Garcia
9 1 33 7:18.61 Michael Bruce
10 6 15 3:43.69 Danny Dettlaff
-- 1/12th GTP Stock - C MAIN --
pos Car Laps time name
1 3 37 8:04.92 Dustin Braun
2 0 37 8:13.49 Shawn McDaniel
3 6 37 8:13.77 Tim Potter
4 1 36 8:00.14 Derrick Robbins
5 5 36 8:02.47 Rodney Bustos
6 4 36 8:05.52 Adrian Martinez
7 9 34 8:14.47 Jeff Antle
8 8 16 3:23.42 Jason Lutz
9 7 6 1:16.20 Les Moscariello
-- 2 --- DNS --- Greg Sharpe
Autoscore SN: 199 Page 8
2003 Snowbirds - ONROAD MAIN EVENTS February 09, 2003
-- 1/12th GTP Stock - D MAIN --
pos Car Laps time name
1 1 36 8:06.86 Steve Pemberton
2 7 36 8:12.69 Arvin Nano
3 2 34 8:00.57 Keoni Ah Yat
4 6 31 8:03.49 Steve Pessel
5 5 31 8:04.38 Jimmy McIntyre
6 4 4 1:00.01 David Inman
-- 3 --- DNS --- Jim Damerell
-- 8 --- DNS --- Darrell Smith
-- 1/12th GTP Mod - A MAIN --
pos Car Laps time name
1 1 45 8:12.70 Josh Cyrul
2 2 44 8:00.51 David Spashett
3 3 44 8:06.89 Brian Kinwald
4 4 44 8:08.03 Mike Blackstock
5 5 44 8:10.08 Takuya Ito
6 7 43 8:00.32 Paul Lemiuex
7 6 42 8:01.83 Hideo Kitazawa
8 0 40 8:04.40 Steve Rossi
9 8 39 8:01.57 Chris Doseck
10 9 38 7:12.11 Mike Dumas
-- 1/12th GTP Mod - B MAIN --
pos Car Laps time name
1 1 44 8:08.74 Daisuke Sakamoto
2 2 44 8:12.01 Eric Desrosiers
3 5 43 8:04.45 Fernando Gordinho
4 8 43 8:09.17 Billy Easton
5 4 43 8:11.88 Dave Reiman
6 3 41 8:15.71 Walter Henderson
7 6 40 7:38.36 Mark Adams
8 0 40 8:02.54 David Lee
9 9 18 3:16.89 Michael Bruce
-- 7 --- DNS --- Jason Moberly
-- 1/12th GTP Mod - C MAIN --
pos Car Laps time name
1 9 41 8:02.38 Paul Ciccarello
2 1 37 8:05.34 Josh Utley
3 5 36 8:15.84 Scott G. Boggs
4 3 35 8:09.66 Oscar Romero
5 6 32 8:04.42 Scott Fischer
-- 4 --- DNS --- Billy Bowerman
-- 2 --- DNS --- Greg Sharpe
-- 8 --- DNS --- Bill Rondeau
-- 7 --- DNS --- Dave Puliafico
-- 0 --- DNS --- Chris Tosolini
Autoscore SN: 199 Page 9