Top Qualifier for Touring Oval Stock:
Ken Campbell with 49/4:03.68
-- Touring Oval Stock - A MAIN --
pos Car Laps time name id avg.mph
1 8 47 4:03.87 Scott Meeks 410 22.08
2 1 46 4:00.87 Ken Campbell 389 21.88
3 3 46 4:00.98 Butch Beebe 3 21.87
4 2 46 4:01.23 Dan Dolbert 6 21.84
5 6 46 4:02.62 Bill Pritchard 15 21.72
6 5 46 4:03.03 Scott Davis 138 21.68
7 4 45 4:00.27 Joe Malin 377 21.45
8 7 42 4:01.03 Norman Stephens 16 19.96
9 0 41 4:03.90 Michael Gitchell 8 19.26
10 9 37 4:04.64 Kip Ellerbusch 7 17.32
-- Touring Oval Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.8 3.1 3.3 3.6 3.9 4.1 4.5 4.5 5.1 5.3
2 5.0 5.2 5.2 5.2 5.0 5.2 5.4 5.4 5.6 5.5
3 5.0 5.1 4.9 5.1 5.2 5.2 7.2 5.2 5.6 5.7
4 4.8 5.3 4.9 5.1 5.2 5.1 5.4 5.1 5.8 5.3
5 4.9 5.0 4.9 5.2 5.1 5.2 5.6 5.0 5.4 5.4
6 5.3 5.0 4.9 5.1 5.2 5.1 5.5 5.1 5.5 5.4
7 5.2 4.9 4.9 5.8 6.2 5.2 5.6 5.2 8.2 5.4
8 6.8 8.3 6.5 5.2 5.4 5.2 5.8 6.5 6.3 5.5
9 5.1 5.5 5.1 5.2 6.1 5.5 5.3 5.4 13.7 5.5
10 5.2 6.0 4.9 5.1 5.2 5.2 6.5 5.3 9.8 5.5
11 5.2 5.0 5.1 5.1 4.9 5.2 5.6 4.9 10.1 5.8
12 8.0 5.0 5.0 5.4 5.3 5.2 10.2 5.2 7.2 5.3
13 7.0 5.2 5.0 8.8 4.9 5.3 6.2 6.3 13.8 5.4
14 5.3 5.1 5.3 5.6 5.0 5.1 5.4 5.1 5.7 5.4
15 5.0 5.9 5.2 5.1 5.7 5.2 5.3 5.3 5.8 5.3
16 5.0 5.2 5.0 5.1 5.0 5.2 5.5 5.1 5.6 5.7
17 5.0 5.1 5.0 5.1 5.1 5.2 5.9 4.9 6.1 5.8
18 4.9 5.0 5.0 5.1 5.0 5.3 5.5 5.2 5.9 5.9
19 5.1 5.0 5.1 5.2 5.8 5.2 5.7 5.0 6.1 5.8
20 4.9 5.1 5.1 5.1 4.9 5.2 5.2 5.1 5.4 5.5
21 5.3 5.0 4.9 5.1 5.0 5.1 5.3 5.0 5.3 5.3
22 5.2 5.1 7.4 5.1 4.9 5.3 5.5 4.9 5.4 5.5
23 5.0 5.1 5.0 5.2 5.0 5.2 5.3 4.9 5.8 5.3
24 4.9 5.0 5.1 5.3 5.1 5.3 5.2 4.9 6.6 5.6
25 5.0 5.1 5.0 5.2 5.0 5.2 5.4 5.0 7.0 5.5
26 5.1 5.1 5.2 5.4 5.0 5.2 5.2 5.2 5.4 5.5
27 5.0 5.0 5.1 5.2 5.1 5.3 5.4 5.0 5.5 5.8
28 5.0 5.0 5.0 5.3 5.0 5.2 5.8 4.9 5.6 5.8
29 4.9 5.1 5.4 5.1 5.1 5.2 5.9 5.0 5.4 7.8
30 5.2 5.1 5.1 5.3 5.1 5.2 5.7 5.2 5.4 6.5
31 4.9 5.2 5.1 5.3 6.1 5.3 5.6 5.2 5.6 5.5
32 5.6 5.1 5.9 5.2 5.1 5.6 5.4 5.0 5.4 10.9
33 5.0 5.1 5.1 5.1 5.0 5.6 5.6 5.0 6.0 8.3
34 4.9 5.1 4.9 5.2 5.0 5.3 5.3 4.9 5.5 7.0
35 5.0 5.0 7.4 5.2 5.1 5.2 5.9 5.1 8.8 6.2
36 4.9 5.1 5.2 5.2 5.0 5.4 5.6 5.2 5.9 7.0
37 5.1 5.1 5.0 5.1 5.1 5.2 5.3 5.0 5.3 6.0
38 5.6 5.0 5.5 5.2 5.1 5.4 5.3 5.0 5.5
39 4.9 5.0 5.1 5.3 5.0 5.2 6.1 5.2 5.4
40 4.9 5.3 5.0 5.4 5.1 5.3 5.6 5.1 5.5
41 5.1 6.6 5.1 5.3 5.1 5.3 5.6 5.2 5.5
42 5.0 5.1 5.4 5.3 5.2 5.1 5.7 5.2
43 5.1 5.2 5.1 5.8 5.4 5.3 5.0
44 5.8 5.0 5.1 5.3 8.3 5.4 5.0
45 5.2 5.2 5.3 5.3 5.2 5.2 5.0
46 5.3 5.0 5.1 5.5 5.2 5.5
47 5.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 46 46 45 46 46 42 47 37 41
time 240.8 241.2 240.9 240.2 243.0 242.6 241.0 243.8 244.6 243.9
-- Touring Oval Stock - B MAIN --
pos Car Laps time name id avg.mph
1 1 47 4:03.27 Tony Padilla 140 22.13
2 2 45 4:05.29 Mike Bean 2 21.01
3 4 44 4:02.97 Tim Potter 378 20.74
4 6 44 4:04.88 Tim Kowal 9 20.58
5 3 43 4:05.09 Les Moscariello 12 20.10
6 7 40 4:02.11 Steve Pessel 13 18.92
7 8 39 4:01.75 Michael Tudor 392 18.48
8 5 39 4:03.60 BJ Pritchard 14 18.34
9 0 37 4:01.00 Aaroe Anton 1 17.59
-- 9 --- DNS --- Mel McCoy 10
-- Touring Oval Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.0 3.4 3.6 3.6 4.2 4.1 4.7 5.3 5.1
2 5.0 4.9 5.7 6.1 5.4 6.0 7.2 7.5 6.4
3 5.0 5.1 5.4 5.4 5.7 5.6 5.7 6.1 5.7
4 5.0 5.1 5.4 5.4 5.5 5.4 5.7 5.7 5.7
5 5.0 5.1 5.5 5.4 5.3 5.2 6.7 5.5 5.7
6 5.0 5.3 5.4 5.3 5.3 5.5 5.8 5.6 5.8
7 5.0 5.3 5.5 5.6 6.0 5.3 6.6 6.1 9.2
8 5.1 7.6 5.5 5.3 5.4 5.3 6.0 6.1 6.0
9 5.1 5.4 8.1 7.0 11.6 5.8 7.3 7.0 5.6
10 5.2 5.3 5.7 5.6 14.7 5.9 7.4 10.4 7.3
11 5.1 5.3 6.5 5.6 5.7 5.3 5.6 5.9 5.7
12 5.2 5.4 5.7 5.4 5.4 5.3 6.2 6.0 5.7
13 5.2 6.3 5.5 5.4 5.6 5.3 9.3 5.9 5.5
14 5.1 5.6 5.6 5.4 5.5 5.4 5.7 5.5 9.1
15 5.2 5.2 5.5 5.4 5.5 5.8 5.5 6.2 10.5
16 5.2 6.2 5.8 5.4 5.8 5.4 5.9 6.0 5.8
17 5.2 5.3 5.5 5.4 5.3 5.6 5.4 5.4 5.5
18 5.5 5.2 5.5 5.3 5.4 5.3 5.7 5.4 6.2
19 5.2 5.2 5.6 5.3 10.5 5.2 6.6 5.4 9.9
20 5.1 5.1 5.5 5.4 6.0 5.3 5.5 9.2 8.5
21 5.1 5.1 5.6 5.5 5.7 5.3 5.7 7.0 5.9
22 5.1 5.6 5.6 5.5 5.6 8.9 5.7 6.1 6.0
23 5.1 5.2 5.8 5.8 5.5 5.4 5.6 5.8 5.7
24 5.7 5.2 5.7 5.6 5.8 5.6 6.1 5.7 5.7
25 5.1 5.1 5.5 5.4 5.4 5.5 6.5 5.7 6.0
26 5.4 5.1 5.6 5.5 7.2 5.3 5.9 5.9 6.1
27 5.2 5.3 5.6 5.5 7.5 5.5 5.6 5.3 5.8
28 5.1 5.1 5.6 5.9 5.9 5.4 6.3 6.1 6.0
29 5.2 5.1 5.6 5.4 6.0 5.3 5.7 5.6 6.0
30 5.3 5.9 6.3 5.3 5.6 5.3 5.8 5.6 11.3
31 5.2 5.5 5.5 5.6 5.7 5.5 6.0 5.7 5.8
32 5.1 5.7 5.7 5.6 5.9 5.4 5.8 7.5 5.6
33 5.1 5.1 5.5 5.5 5.5 6.7 5.9 5.8 5.7
34 5.1 7.4 5.6 5.6 5.7 5.6 5.7 5.9 5.7
35 5.1 5.7 6.2 5.7 5.7 5.5 5.6 6.7 5.6
36 5.3 5.5 5.5 5.5 5.6 5.3 5.4 6.0 5.7
37 5.5 5.5 5.5 5.4 5.5 5.3 5.7 5.7 5.6
38 5.2 5.1 5.7 5.3 5.7 5.6 5.6 5.7
39 5.1 5.1 5.6 5.5 6.4 5.3 5.4 5.7
40 5.2 5.1 5.7 5.3 5.4 5.6
41 5.1 5.2 5.5 5.4 5.5
42 5.2 5.3 5.6 5.3 5.5
43 5.2 5.8 5.9 5.6 5.4
44 5.2 5.4 5.6 5.4
45 5.2 5.7
46 5.3
47 5.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 45 43 44 39 44 40 39 37
time 243.2 245.2 245.0 242.9 243.6 244.8 242.1 241.7 241.0
-- Touring Oval Stock - C MAIN --
pos Car Laps time name id avg.mph
1 2 42 4:01.06 Mark Mixon 11 19.96
2 1 41 4:01.83 Bob Dingley 5 19.42
3 3 38 4:02.23 Darrell Manning 139 17.97
-- Touring Oval Stock --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.0 4.2 5.0
2 10.2 11.9 6.4
3 5.8 5.8 6.2
4 5.2 5.6 6.4
5 5.4 5.5 5.9
6 5.5 5.4 5.8
7 5.3 5.6 6.0
8 5.5 5.5 5.8
9 5.7 5.5 6.5
10 5.6 6.5 6.3
11 5.9 5.4 5.8
12 5.8 5.5 5.8
13 5.7 6.4 6.4
14 5.5 5.3 7.1
15 5.7 5.4 6.3
16 5.7 5.5 6.3
17 5.9 5.4 6.2
18 6.1 5.8 7.6
19 6.1 5.4 6.6
20 5.9 5.4 6.3
21 6.3 5.4 6.1
22 6.0 5.3 6.6
23 5.8 5.3 6.2
24 5.6 5.4 6.1
25 5.5 5.5 6.3
26 5.4 5.5 6.5
27 5.7 5.5 6.5
28 5.8 5.4 6.8
29 6.4 5.8 6.8
30 6.6 5.4 6.3
31 6.5 5.6 7.0
32 5.8 6.3 6.3
33 5.7 5.9 6.3
34 5.6 5.8 6.4
35 5.6 5.6 6.2
36 5.7 5.4 6.1
37 5.5 5.4 6.2
38 6.0 5.6 6.9
39 5.8 5.5
40 6.2 5.6
41 5.6 5.6
42 5.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 42 38
time 241.8 241.0 242.2
Top Qualifier for 1/12th Mod:
Phil Marabella with 72/5:00.20
-- 1/12th Mod - A MAIN --
pos Car Laps time name id avg.mph
1 1 71 5:00.19 Phil Marabella 155 27.09
2 7 70 5:03.79 Ted Flack 148 26.39
3 4 70 5:07.30 Kevin Koback 153 26.09
4 0 70 5:10.81 Bob Smith 106 25.80
5 6 69 5:05.35 John Hauenstein 151 25.88
6 2 68 5:01.42 Todd Putnum 388 25.84
7 3 67 5:06.76 Sonny Brown 143 25.02
8 5 63 5:04.19 Monti Panzica 401 23.72
9 9 40 2:58.34 Duane Silva 158 25.69
10 8 31 5:04.50 Dwight Smith 159 11.66
-- 1/12th Mod --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.9 3.2 3.4 3.5 4.2 4.1 4.3 4.5 4.2 4.6
2 4.1 4.0 4.2 4.1 4.5 5.1 4.3 4.5 4.3 4.5
3 4.1 4.2 4.2 4.1 4.2 4.7 4.2 4.3 4.2 4.2
4 4.0 4.0 4.2 4.1 4.1 5.2 4.1 4.4 4.2 4.1
5 4.1 4.1 4.2 4.0 4.3 5.2 4.1 4.3 4.2 4.1
6 4.1 4.2 4.2 4.1 10.8 4.3 4.3 4.4 4.9 4.9
7 4.1 4.0 4.3 4.2 14.8 4.2 4.3 4.3 4.2 4.5
8 4.2 4.0 4.3 4.1 7.4 4.3 4.2 4.2 4.2 4.1
9 4.1 4.3 4.3 4.1 4.5 4.2 4.1 4.1 4.2 4.1
10 4.1 4.1 4.4 4.2 4.2 4.2 4.2 4.4 4.1 4.1
11 4.1 4.0 4.2 4.1 4.2 4.2 4.1 4.5 4.1 4.1
12 4.1 4.1 4.2 4.1 4.2 4.2 4.2 4.2 4.2 4.0
13 4.1 4.0 4.3 4.1 4.2 4.2 4.1 4.5 4.2 4.1
14 4.0 4.0 4.3 4.1 4.3 4.2 4.2 4.3 4.2 4.0
15 4.0 4.1 4.2 4.2 4.2 4.1 4.2 4.6 4.5 4.2
16 4.1 4.1 4.2 4.2 4.0 4.1 4.1 4.2 4.4 4.0
17 4.1 4.0 4.2 4.1 5.0 4.2 4.0 4.6 4.6 4.0
18 4.1 4.0 4.3 4.1 3.8 4.1 4.1 4.3 4.2 4.0
19 4.0 4.1 4.3 4.1 4.6 4.2 4.1 4.2 4.3 4.1
20 4.1 4.0 4.3 4.2 4.0 4.3 4.2 4.2 4.2 4.0
21 4.1 4.1 4.1 4.2 4.7 4.2 4.1 4.2 4.2 4.2
22 4.1 4.1 4.3 4.2 3.6 4.1 4.1 4.2 4.3 3.9
23 4.1 4.3 4.2 4.3 4.2 4.2 4.1 4.3 4.2 4.0
24 4.2 4.0 4.7 4.1 4.1 4.8 4.3 5.0 4.2 4.0
25 4.1 4.1 4.2 4.1 10.3 4.2 4.2 4.4 4.5 4.0
26 4.1 4.0 4.4 4.2 4.3 4.2 4.1 4.2 4.2 4.1
27 4.1 4.1 4.2 4.2 4.0 4.3 4.1 4.6 4.2 4.0
28 4.2 4.2 4.2 4.2 4.5 4.2 4.1 4.8 4.2 4.0
29 4.2 4.1 4.3 4.1 4.6 4.2 4.2 13.0 4.3 4.0
30 4.1 4.2 4.3 4.2 4.3 4.3 4.1 160.1 5.0 4.1
31 4.1 4.1 4.4 4.3 4.2 4.9 7.6 7.3 4.4 4.2
32 4.1 4.3 4.2 4.3 4.2 4.3 4.7 4.3 4.2
33 4.1 4.2 4.2 4.3 4.1 4.2 4.2 4.3 4.1
34 4.1 4.1 4.2 4.2 4.3 4.2 4.1 4.3 4.1
35 4.1 4.1 4.2 4.2 4.3 4.2 4.4 5.9 4.3
36 4.1 4.2 4.2 4.1 4.1 4.2 4.0 4.5 4.1
37 4.1 8.2 4.2 4.3 4.4 4.2 4.1 4.4 4.1
38 4.1 4.5 4.8 4.2 4.2 4.1 4.1 4.5 4.2
39 4.2 4.3 4.5 4.3 4.1 4.2 4.1 5.8 4.1
40 4.2 4.3 4.3 4.2 4.3 4.3 4.2 5.0 4.2
41 4.2 4.2 4.3 4.2 4.2 4.2 4.1 4.1
42 4.2 4.2 4.2 4.2 4.1 4.2 4.1 4.1
43 4.2 4.2 4.2 4.2 4.3 4.2 4.2 4.1
44 4.2 4.3 4.3 4.3 4.1 4.3 4.1 4.1
45 4.2 4.2 4.3 4.2 4.6 4.2 4.2 4.2
46 4.3 4.2 4.5 4.3 4.7 4.2 4.4 4.1
47 4.2 4.2 4.2 4.2 4.2 4.2 4.1 4.1
48 4.2 4.3 4.2 4.2 4.3 4.2 5.2 4.1
49 4.1 4.3 4.3 4.5 4.8 4.2 4.5 4.1
50 4.2 4.2 4.4 4.3 4.2 4.2 4.3 4.1
51 4.2 4.2 4.4 4.3 4.2 4.2 4.2 4.2
52 4.4 4.3 4.3 4.2 4.2 4.2 4.1 4.1
53 4.3 4.3 4.3 4.3 4.3 4.2 4.3 4.1
54 4.4 4.2 4.5 4.2 4.3 4.3 4.6 4.1
55 4.2 4.2 6.7 4.3 4.1 4.3 4.1 4.2
56 4.3 4.5 4.6 4.2 4.7 4.5 4.2 4.1
57 4.3 4.4 4.4 4.3 8.9 4.4 4.1 4.2
58 4.2 4.6 4.6 4.4 4.7 4.7 4.2 4.2
59 4.3 7.0 4.5 4.3 4.3 4.4 4.2 4.2
60 4.3 4.9 4.7 4.3 4.1 4.4 4.3 4.1
61 4.6 4.3 4.6 4.3 4.3 4.4 4.3 4.2
62 4.0 4.9 5.2 4.3 4.3 4.4 4.2 4.2
63 4.4 6.1 5.0 4.3 4.6 4.5 4.3 4.2
64 4.2 4.5 5.1 4.3 4.7 4.3 4.2
65 4.3 4.5 5.3 4.4 5.0 4.4 4.4
66 4.3 4.7 5.7 4.3 4.8 4.3 4.4
67 4.5 5.3 12.2 4.4 5.0 5.1 4.7
68 4.3 6.9 6.2 5.1 4.5 4.9
69 4.5 4.8 5.5 4.5 6.3
70 4.5 11.3 4.6 17.1
71 5.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 68 67 70 63 69 70 31 40 70
time 300.1 301.4 306.7 307.3 304.1 305.3 303.7 304.4 178.3 310.8
-- 1/12th Mod - B MAIN --
pos Car Laps time name id avg.mph
1 1 70 5:08.33 Josh Cyrul 146 26.01
2 3 67 5:02.88 Steve Pemberton 156 25.34
3 4 66 5:00.95 David Whitesel 160 25.12
4 8 63 5:04.79 Mike Bean 121 23.68
5 9 62 5:00.93 Joe Malin 154 23.60
6 6 60 5:03.54 Mike Haney 150 22.64
7 7 59 5:01.94 Charles Yates 161 22.38
8 0 44 5:10.81 Jason Crist 166 16.22
9 5 13 0:56.03 John Foister 149 26.58
-- 2 --- DNS --- Brian Burkhart 144
-- 1/12th Mod --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.8 3.2 3.5 3.9 4.2 7.3 4.1 4.6 12.8
2 4.0 4.4 4.3 4.4 4.7 4.9 4.8 4.4 4.2
3 4.0 4.3 4.4 4.4 4.7 4.7 4.6 7.3 3.2
4 4.1 4.3 4.6 4.2 4.6 4.6 4.9 4.4 5.8
5 4.0 4.3 4.4 4.2 4.6 4.4 4.6 4.4 5.5
6 4.0 4.3 4.3 4.2 4.7 4.1 4.6 4.8 2.0
7 4.1 4.4 4.2 4.3 4.8 4.5 4.6 4.8 7.1
8 4.2 4.3 5.0 4.2 4.8 4.2 4.7 4.8 4.6
9 4.0 4.2 4.2 4.3 4.7 4.1 4.5 4.6 8.4
10 4.2 4.2 4.5 4.2 5.1 4.3 4.5 4.4 4.4
11 4.1 4.3 4.4 4.3 5.2 7.2 4.6 4.3 5.0
12 4.2 4.5 4.4 4.4 5.1 4.5 5.0 4.4 4.6
13 4.1 4.3 4.3 4.4 5.0 4.3 6.5 4.6 4.6
14 4.1 4.2 4.3 4.8 4.3 4.7 4.4 4.7
15 4.2 4.3 4.4 4.7 4.2 4.6 4.4 4.7
16 4.1 4.3 4.3 4.8 4.4 5.0 4.5 5.6
17 4.0 4.3 4.3 9.8 4.3 5.4 4.4 4.5
18 4.0 4.6 4.3 4.9 4.3 5.1 4.4 4.4
19 4.3 4.4 4.3 4.9 4.2 4.8 4.5 4.6
20 4.3 4.6 4.4 4.6 4.3 4.7 4.5 4.4
21 4.1 4.3 4.2 4.7 4.6 4.8 4.9 5.2
22 4.1 4.4 4.3 5.3 4.2 4.6 4.6 4.8
23 4.1 4.3 4.2 5.2 4.1 5.3 4.4 5.1
24 4.1 4.2 4.4 8.1 4.4 4.7 4.5 5.2
25 4.1 4.2 4.3 4.9 4.9 4.7 4.8 4.6
26 4.1 4.3 4.2 4.7 8.0 4.8 6.7 4.9
27 4.5 4.8 4.3 4.8 4.6 4.7 4.5 4.7
28 4.0 6.0 4.5 4.7 4.7 4.7 4.4 5.0
29 4.1 4.8 4.5 4.7 18.4 4.6 4.5 5.6
30 4.4 4.4 4.5 5.0 5.0 4.9 4.6 3.7
31 4.1 4.3 4.5 4.6 4.5 4.6 4.6 4.8
32 4.1 4.3 4.2 4.6 4.4 4.6 4.8 4.7
33 4.2 4.7 4.4 5.0 4.6 4.8 4.5 4.8
34 4.1 4.6 4.3 4.9 5.4 4.6 4.6 4.6
35 5.8 4.6 4.3 4.9 4.6 4.8 4.7 4.6
36 4.3 4.3 4.4 5.5 4.7 4.7 5.3 4.8
37 4.2 4.3 4.4 4.6 5.2 4.8 4.5 8.1
38 4.1 4.4 4.5 5.0 4.5 4.7 4.5 5.6
39 4.2 4.4 4.4 4.7 4.3 4.6 4.8 12.5
40 4.2 4.4 4.4 5.7 4.5 4.6 4.6 5.2
41 4.1 4.3 4.4 5.0 4.8 5.2 4.6 5.2
42 4.1 4.3 4.5 4.8 6.6 4.7 4.6 5.5
43 4.2 4.5 5.3 4.7 5.9 4.7 4.7 5.9
44 4.2 4.5 4.8 5.1 5.1 4.7 10.6 78.5
45 4.2 4.3 4.4 5.2 4.5 5.2 4.7
46 4.3 4.5 4.7 4.9 5.0 4.7 5.0
47 4.2 7.5 7.4 4.7 4.4 4.8 4.8
48 4.2 4.9 4.6 4.8 4.4 4.7 4.6
49 4.3 4.5 4.8 5.1 5.9 4.6 4.5
50 4.3 4.6 4.6 5.0 4.7 5.1 4.7
51 4.6 4.2 4.7 5.3 4.4 4.9 4.6
52 4.3 4.5 4.7 4.7 4.8 4.7 4.7
53 4.3 4.4 4.5 5.0 4.5 4.7 4.6
54 4.2 4.4 4.5 4.8 4.7 4.7 4.6
55 4.3 4.5 4.4 4.7 5.1 4.8 4.7
56 4.3 4.4 4.6 5.0 5.0 4.7 4.8
57 4.4 4.3 4.6 4.7 5.3 4.8 4.6
58 4.3 4.6 4.6 4.8 5.8 4.7 4.7
59 4.3 4.4 4.7 5.0 5.0 5.2 5.3
60 4.3 4.5 4.8 4.9 4.8 5.0
61 4.4 4.4 4.6 4.8 4.8
62 4.3 4.5 4.7 4.8 4.9
63 4.4 4.6 4.6 4.9
64 4.4 4.4 4.6
65 4.5 4.4 4.7
66 4.5 4.6 4.8
67 4.7 4.6
68 4.9
69 6.4
70 11.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 67 66 13 60 59 63 62 44
time 308.3 302.8 300.9 56.0 303.5 301.9 304.7 300.9 310.8
-- 1/12th Mod - C MAIN --
pos Car Laps time name id avg.mph
-- 1 --- DNS --- Mark Cosgrove 145
Top Qualifier for 6-Cell Stock:
Pace Gendron with 55/4:02.86
-- 6-Cell Stock - A MAIN --
pos Car Laps time name id avg.mph
1 4 52 4:02.83 Troy Desmarais 134 24.53
2 0 52 4:04.00 Steve Salvas 142 24.41
3 5 52 4:05.17 Chris Lawson 141 24.29
4 2 51 4:03.73 Brent Lane 32 23.97
5 6 51 4:04.61 Rich Boehmler 20 23.88
6 1 50 4:03.15 Pace Gendron 26 23.55
7 3 50 4:04.65 Billy Bruce 132 23.41
8 7 49 4:00.40 Bill Spicer 40 23.35
9 8 49 4:07.36 Tony Padilla 136 22.69
10 9 8 0:44.38 Eddie Shaffer 39 20.65
-- 6-Cell Stock --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.7 3.1 3.0 3.5 6.5 4.0 4.5 4.4 4.1 4.8
2 4.6 4.4 4.3 4.4 5.0 4.5 7.0 4.5 4.5 7.0
3 7.4 4.3 7.9 4.5 4.4 4.5 4.9 4.4 6.3 4.6
4 4.7 4.6 4.4 4.4 4.6 4.5 5.3 4.3 7.7 4.5
5 4.5 4.9 4.5 4.4 4.5 4.5 4.4 4.3 5.1 4.4
6 4.5 4.4 4.4 4.4 4.4 4.7 4.6 4.4 4.5 4.3
7 4.5 4.8 4.5 4.6 4.4 4.6 4.8 4.4 4.5 4.3
8 4.6 4.4 4.6 4.4 4.5 4.6 4.5 4.6 7.3 4.4
9 4.7 4.4 10.6 4.5 4.5 4.6 4.9 4.4 4.6
10 4.7 4.7 5.6 4.8 4.5 4.7 5.1 4.5 4.7
11 4.6 4.5 4.7 4.6 4.6 4.8 4.9 4.8 4.4
12 4.6 4.4 4.3 4.5 4.5 4.6 4.5 4.4 4.5
13 4.5 4.3 4.5 4.4 4.5 4.5 4.6 4.4 4.4
14 4.8 4.4 4.5 4.5 4.5 4.7 4.6 4.5 4.6
15 4.8 4.4 4.6 4.5 4.4 4.6 4.5 4.4 4.5
16 4.8 4.4 4.4 4.4 4.5 4.5 4.6 4.5 4.5
17 4.6 4.5 4.4 4.5 4.5 4.5 4.6 4.4 4.5
18 4.6 4.4 4.5 4.5 4.5 4.5 4.5 4.4 4.4
19 4.7 4.4 4.5 4.5 4.5 4.5 4.5 4.5 4.4
20 5.0 4.4 4.5 4.6 5.0 4.5 4.6 4.5 4.6
21 4.7 4.5 7.7 4.5 4.6 4.6 4.6 4.5 4.4
22 4.7 4.5 4.8 4.6 4.5 4.7 4.6 4.4 4.5
23 4.8 4.4 4.7 6.5 4.6 4.6 4.5 7.3 4.8
24 4.8 4.6 4.4 4.5 5.3 4.6 4.8 8.4 5.7
25 4.7 5.0 4.6 4.6 4.9 4.6 4.6 4.7 5.0
26 4.6 4.9 4.5 4.8 4.6 4.6 4.8 5.4 4.4
27 4.6 4.5 4.4 5.0 4.6 5.4 4.6 4.6 4.6
28 4.6 4.5 4.5 4.6 4.6 4.6 4.6 4.5 4.6
29 4.7 4.5 4.4 4.6 4.5 4.6 4.5 4.5 4.5
30 4.6 4.4 4.6 4.6 4.7 4.5 4.8 4.5 4.5
31 4.6 4.5 4.6 4.6 4.6 4.5 4.9 4.6 4.5
32 4.6 4.5 4.6 4.7 4.5 4.6 4.9 4.6 4.4
33 4.7 4.5 4.5 4.6 4.6 4.6 4.5 4.7 4.5
34 4.7 4.6 4.5 4.7 4.6 4.6 4.5 4.7 4.5
35 4.7 4.5 4.6 4.6 4.6 4.6 4.6 4.6 4.5
36 4.7 4.7 4.9 4.6 4.5 4.5 4.5 5.0 4.4
37 4.6 4.5 4.8 4.6 4.5 4.6 7.8 5.4 4.5
38 6.8 4.5 4.8 4.5 4.6 4.5 4.8 5.4 4.9
39 5.8 4.8 4.6 4.6 4.7 4.6 4.6 5.3 4.9
40 5.1 4.9 4.6 4.7 4.7 5.0 4.7 4.7 5.8
41 4.7 8.5 4.6 4.7 4.6 4.6 4.7 4.7 5.2
42 5.5 4.6 4.6 4.6 4.6 4.5 4.7 5.6 4.6
43 4.8 4.5 4.8 4.6 4.6 4.6 4.7 4.8 4.6
44 4.7 5.5 4.6 5.2 4.6 4.6 4.6 4.8 4.4
45 4.8 6.0 4.9 4.8 4.7 4.7 5.0 4.8 4.5
46 5.5 4.6 4.7 4.7 4.6 4.6 4.9 6.1 4.5
47 5.0 4.6 4.6 4.6 4.8 4.6 6.5 5.3 4.4
48 5.1 4.9 5.9 4.8 4.7 4.7 5.7 4.7 4.5
49 4.9 4.6 4.6 4.7 4.7 10.9 5.0 13.4 4.6
50 4.7 7.1 5.4 4.7 4.7 5.8 4.6
51 6.8 4.6 4.7 4.7 4.6
52 5.1 6.0 4.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 51 50 52 52 51 49 49 8 52
time 243.1 243.7 244.6 242.8 245.1 244.6 240.4 247.3 44.3 244.0
-- 6-Cell Stock - B MAIN --
pos Car Laps time name id avg.mph
1 1 53 4:04.53 Mike Steineke 41 24.83
2 2 51 4:01.26 Butch Bebee 19 24.21
3 6 51 4:02.03 Joel Winnicki 43 24.14
4 0 51 4:03.79 Dan Baldus 18 23.96
5 5 51 4:04.12 Lesley Burnette 22 23.93
6 8 50 4:00.81 Bill Sell 38 23.78
7 3 50 4:02.14 Ronnie Hames 29 23.65
8 7 49 4:00.25 Larry Mullins 36 23.36
9 9 3 1:39.48 Antonio De Nino 133 3.45
-- 4 --- DNS --- Harry Buchman 21
-- 6-Cell Stock --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.7 2.9 3.3 3.6 4.0 3.8 3.9 4.4 4.8
2 4.4 4.4 4.3 4.7 4.6 4.6 4.4 87.2 4.4
3 4.4 4.5 4.4 5.8 4.4 4.4 5.9 7.8 4.4
4 4.4 4.6 4.4 4.9 4.5 4.3 4.7 4.3
