Top Qualifier for Touring Oval Stock:
Ken Campbell with 49/4:03.68
-- Touring Oval Stock - A MAIN --
pos Car Laps time name id avg.mph
1 8 47 4:03.87 Scott Meeks 410 22.08
2 1 46 4:00.87 Ken Campbell 389 21.88
3 3 46 4:00.98 Butch Beebe 3 21.87
4 2 46 4:01.23 Dan Dolbert 6 21.84
5 6 46 4:02.62 Bill Pritchard 15 21.72
6 5 46 4:03.03 Scott Davis 138 21.68
7 4 45 4:00.27 Joe Malin 377 21.45
8 7 42 4:01.03 Norman Stephens 16 19.96
9 0 41 4:03.90 Michael Gitchell 8 19.26
10 9 37 4:04.64 Kip Ellerbusch 7 17.32
-- Touring Oval Stock - B MAIN --
pos Car Laps time name id avg.mph
1 1 47 4:03.27 Tony Padilla 140 22.13
2 2 45 4:05.29 Mike Bean 2 21.01
3 4 44 4:02.97 Tim Potter 378 20.74
4 6 44 4:04.88 Tim Kowal 9 20.58
5 3 43 4:05.09 Les Moscariello 12 20.10
6 7 40 4:02.11 Steve Pessel 13 18.92
7 8 39 4:01.75 Michael Tudor 392 18.48
8 5 39 4:03.60 BJ Pritchard 14 18.34
9 0 37 4:01.00 Aaroe Anton 1 17.59
-- 9 --- DNS --- Mel McCoy 10
-- Touring Oval Stock - C MAIN --
pos Car Laps time name id avg.mph
1 2 42 4:01.06 Mark Mixon 11 19.96
2 1 41 4:01.83 Bob Dingley 5 19.42
3 3 38 4:02.23 Darrell Manning 139 17.97
Top Qualifier for 1/12th Mod:
Phil Marabella with 72/5:00.20
-- 1/12th Mod - A MAIN --
pos Car Laps time name id avg.mph
1 1 71 5:00.19 Phil Marabella 155 27.09
2 7 70 5:03.79 Ted Flack 148 26.39
3 4 70 5:07.30 Kevin Koback 153 26.09
4 0 70 5:10.81 Bob Smith 106 25.80
5 6 69 5:05.35 John Hauenstein 151 25.88
6 2 68 5:01.42 Todd Putnum 388 25.84
7 3 67 5:06.76 Sonny Brown 143 25.02
8 5 63 5:04.19 Monti Panzica 401 23.72
9 9 40 2:58.34 Duane Silva 158 25.69
10 8 31 5:04.50 Dwight Smith 159 11.66
-- 1/12th Mod - B MAIN --
pos Car Laps time name id avg.mph
1 1 70 5:08.33 Josh Cyrul 146 26.01
2 3 67 5:02.88 Steve Pemberton 156 25.34
3 4 66 5:00.95 David Whitesel 160 25.12
4 8 63 5:04.79 Mike Bean 121 23.68
5 9 62 5:00.93 Joe Malin 154 23.60
6 6 60 5:03.54 Mike Haney 150 22.64
7 7 59 5:01.94 Charles Yates 161 22.38
8 0 44 5:10.81 Jason Crist 166 16.22
9 5 13 0:56.03 John Foister 149 26.58
-- 2 --- DNS --- Brian Burkhart 144
-- 1/12th Mod - C MAIN --
pos Car Laps time name id avg.mph
-- 1 --- DNS --- Mark Cosgrove 145
Top Qualifier for 6-Cell Stock:
Pace Gendron with 55/4:02.86
-- 6-Cell Stock - A MAIN --
pos Car Laps time name id avg.mph
1 4 52 4:02.83 Troy Desmarais 134 24.53
2 0 52 4:04.00 Steve Salvas 142 24.41
3 5 52 4:05.17 Chris Lawson 141 24.29
4 2 51 4:03.73 Brent Lane 32 23.97
5 6 51 4:04.61 Rich Boehmler 20 23.88
6 1 50 4:03.15 Pace Gendron 26 23.55
7 3 50 4:04.65 Billy Bruce 132 23.41
8 7 49 4:00.40 Bill Spicer 40 23.35
9 8 49 4:07.36 Tony Padilla 136 22.69
10 9 8 0:44.38 Eddie Shaffer 39 20.65
-- 6-Cell Stock - B MAIN --
pos Car Laps time name id avg.mph
1 1 53 4:04.53 Mike Steineke 41 24.83
2 2 51 4:01.26 Butch Bebee 19 24.21
3 6 51 4:02.03 Joel Winnicki 43 24.14
4 0 51 4:03.79 Dan Baldus 18 23.96
5 5 51 4:04.12 Lesley Burnette 22 23.93
6 8 50 4:00.81 Bill Sell 38 23.78
7 3 50 4:02.14 Ronnie Hames 29 23.65
8 7 49 4:00.25 Larry Mullins 36 23.36
9 9 3 1:39.48 Antonio De Nino 133 3.45
-- 4 --- DNS --- Harry Buchman 21
-- 6-Cell Stock - C MAIN --
pos Car Laps time name id avg.mph
1 1 51 4:03.54 Carlos Avina 17 23.99
2 0 50 4:00.11 Jerri Moss 35 23.85
3 5 50 4:02.99 Kevin Mandeville 33 23.57
4 6 48 4:01.01 Dave Cather 24 22.81
5 9 48 4:04.19 Dick Wolbers 44 22.52
6 8 47 4:01.85 Bryan Tessmer 42 22.26
7 2 17 1:29.85 Danny King 31 21.67
8 7 9 0:47.39 Greg Bush 23 21.75
9 3 5 0:31.13 Jim Jerome 30 18.40
-- 4 --- DNS --- Jeff Flassig 135
-- 6-Cell Stock - D MAIN --
pos Car Laps time name id avg.mph
1 1 47 4:02.54 Les Moscariello 34 22.20
2 3 47 4:04.62 Doug Goethel 27 22.01
3 2 47 4:06.59 Steven Goethel 28 21.83
4 4 47 4:08.13 Chris Roberts 37 21.70
5 6 46 4:02.98 Brian Fowler 25 21.68
6 5 29 2:43.76 Ron Padgett 405 20.28
Top Qualifier for 6-Cell Pro Mod:
Andy McClellan with 65/4:03.36
-- 6-Cell Pro Mod - A MAIN --
pos Car Laps time name id avg.mph
1 2 62 4:00.33 Daryl Silva 370 29.55
2 5 60 4:00.71 Josh Cyrul 356 28.55
3 3 60 4:02.18 Sean Cochran 355 28.38
4 9 59 4:02.64 Jason Lambert 363 27.85
5 8 58 4:00.02 Mike Russell 369 27.68
6 4 57 3:55.27 Richie King 360 27.75
7 1 33 2:04.46 Andy McClellan 365 30.37
8 6 33 4:03.16 Mike Valentine 372 15.55
9 7 28 1:49.57 Arnie Fie 357 29.27
10 0 27 1:49.67 Bob Smith 371 28.20
-- 6-Cell Pro Mod - B MAIN --
pos Car Laps time name id avg.mph
1 1 60 4:00.83 Chris Smith 126 28.54
2 5 60 4:01.04 Steve Miller 366 28.51
3 6 8 0:43.65 Keith Racknor 368 20.99
4 3 3 0:12.82 Stephen O'Brian 367 26.81
-- 4 --- DNS --- Chris Doseck 382
-- 2 --- DNS --- Steve Fiume 358
-- 7 --- DNS --- Brian Burkhart 354
-- 8 --- DNS --- Kevin Koback 361
-- 9 --- DNS --- Darrell Manning 364
-- 0 --- DNS --- Harry Buchman 353
Top Qualifier for 4-Cell Stock:
Rick Talbot with 51/4:04.40
-- 4-Cell Stock - A MAIN --
pos Car Laps time name id avg.mph
1 1 50 4:04.56 Rick Talbot 339 23.42
2 3 49 4:00.81 Jamie Tennies 404 23.31
3 2 49 4:02.97 Peter D'Agnolo 281 23.10
4 4 49 4:03.31 Dusty Dean 284 23.07
5 7 49 4:03.81 John Zubak 351 23.02
6 9 48 4:00.61 Adam Brown 276 22.85
7 6 48 4:03.95 Martin Paradis 352 22.54
8 0 46 4:01.14 Pete Ryckaert 332 21.85
9 8 46 4:01.71 Antonio De Nino 283 21.80
-- 5 --- DNS --- TJ Domark 290
-- 4-Cell Stock - B MAIN --
pos Car Laps time name id avg.mph
1 3 50 4:04.57 Jeff Drimmie 292 23.42
2 8 49 4:00.37 Eric Salvas 333 23.35
3 4 49 4:03.05 Steve Rule 331 23.09
4 5 48 4:01.78 Jeff Skomski 338 22.74
5 7 48 4:02.18 Dusty Kemp 307 22.70
6 9 47 4:00.13 Derrick Robbins 328 22.42
7 0 47 4:04.09 Dom Ursetta 342 22.06
8 6 47 4:04.74 Chad Agin 269 22.00
-- 1 --- DNS --- Mike Ulbrik 341
-- 2 --- DNS --- Jim Rufiange 330
-- 4-Cell Stock - C MAIN --
pos Car Laps time name id avg.mph
1 2 49 4:03.14 Marty Hillman 303 23.08
2 1 49 4:04.33 Greg Yongue 350 22.97
3 6 49 4:04.70 Jon Landers 311 22.94
4 7 49 4:04.87 Scott Davis 282 22.92
5 3 48 4:01.11 Donnie Thigpen 340 22.80
6 5 47 4:01.51 Rich Boehmler 274 22.29
7 0 47 4:02.72 Eddie Belec 272 22.18
-- 4 --- DNS --- Jimmy Babcock 271
-- 9 --- DNS --- John Wallace 344
-- 8 --- DNS --- Barry Hill 302
-- 4-Cell Stock - D MAIN --
pos Car Laps time name id avg.mph
1 1 48 4:00.89 Eric Dimmick 287 22.82
2 2 48 4:01.79 Steven Downs 291 22.74
3 5 48 4:02.36 Steve Peake 326 22.69
4 6 48 4:03.24 Dana Silva 337 22.60
5 8 47 4:01.53 Kenny Bergschultz 273 22.29
6 7 47 4:02.94 Robin Lariviere 312 22.16
7 3 47 4:03.71 Lesley Burnette 277 22.09
8 0 46 4:04.63 Larry Ruby 402 21.54
-- 9 --- DNS --- Matt Murphy 323
-- 4 --- DNS --- Hacksaw Johnson 306
-- 4-Cell Stock - E MAIN --
pos Car Laps time name id avg.mph
1 9 46 4:00.79 Kevin Dickey 286 21.88
2 2 46 4:03.71 Jason Crist 280 21.62
3 8 46 4:03.90 Carpentier Gizzmo 298 21.60
4 3 46 4:04.02 Ritchie McDonald 319 21.59
5 5 45 4:01.36 Barry Gumley 384 21.36
6 7 45 4:01.85 Dan Lee 314 21.31
7 6 45 4:02.53 Bill Sell 334 21.25
8 1 34 3:24.00 Dan McClinton 317 19.09
9 0 1 0:04.86 Carl Jeffcoat 305 23.57
-- 4 --- DNS --- Jonathan Ferland 61
-- 4-Cell Stock - F MAIN --
pos Car Laps time name id avg.mph
1 1 45 4:03.44 Dany Bourgeois 275 21.17
2 0 45 4:04.11 Ronnie Hames 300 21.12
3 7 44 4:00.63 Steve Olson 325 20.95
4 5 44 4:03.63 Jorge 413 20.69
5 3 43 4:04.46 Wade Lichtenberg 315 20.15
6 2 42 4:02.25 Mike Endee 294 19.86
7 9 42 4:02.84 Bryan Flowers 295 19.81
8 6 9 1:01.73 Dan Dolbert 289 16.70
-- 4 --- DNS --- Robert Trask 385
-- 8 --- DNS --- Chris Harrington 301
-- 4-Cell Stock - G MAIN --
pos Car Laps time name id avg.mph
1 1 46 4:02.72 Mel Webb 345 21.71
2 4 46 4:03.33 Bill Malicoat 316 21.65
3 2 46 4:04.87 John Deitsch 285 21.52
4 6 44 4:01.21 Chris Repinski 327 20.89
5 9 44 4:05.19 Ozzie Robinson 329 20.56
6 7 44 4:05.76 John W Williams 349 20.51
7 5 43 4:01.50 Ron Messinese 320 20.40
8 8 42 4:03.94 Tim Kowal 310 19.72
9 0 5 0:38.67 Jason Nice 324 14.81
-- 3 --- DNS --- Joel Williams 347
-- 4-Cell Stock - H MAIN --
pos Car Laps time name id avg.mph
1 1 44 4:02.83 Buddy Callahan 278 20.76
2 3 43 4:01.41 Steven Goethel 299 20.40
3 4 42 4:02.47 Timothy Koivu 309 19.84
4 2 42 4:04.37 Aaroe Anton 270 19.69
5 8 41 4:00.42 Kevin Endee 293 19.53
6 7 41 4:04.68 Mark Mixon 321 19.19
7 9 40 4:00.48 Rick Garrett 297 19.05
8 6 39 4:03.15 Mike Ventura 343 18.37
9 0 34 4:00.61 John H Williams 348 16.19
10 5 5 0:33.46 Brian Fowler 296 17.12
-- 4-Cell Stock - I MAIN --
pos Car Laps time name id avg.mph
1 1 44 4:00.46 Kevin Kilber 308 20.96
2 4 41 4:00.16 Greg Mohrbacher 322 19.55
3 2 40 4:02.32 Chuck Hillyard 304 18.91
4 3 3 0:33.15 Bob Dingley 288 10.37
-- 5 --- DNS --- Aaron Schaub 391
-- 6 --- DNS --- Mark Castonquay 279
-- 7 --- DNS --- Bryon Shumate 335
-- 8 --- DNS --- Sam Ledford 313 |
Top Qualifier for 4-Cell 19 Turn:
Greg Honeycutt with 57/4:02.52
-- 4-Cell 19 Turn - A MAIN --
pos Car Laps time name id avg.mph
1 1 56 4:00.50 Greg Honeycutt 359 26.67
2 2 56 4:04.19 Eric Anderson 45 26.27
3 9 55 4:03.02 Roger St.Clair 110 25.92
4 5 54 4:01.11 Jamie Tennies 113 25.65
5 8 54 4:02.71 Jim Rufiange 98 25.48
6 0 54 4:02.82 Mike Ulbrik 116 25.47
7 6 54 4:03.83 Paul Schwanbeck 379 25.37
8 7 53 4:01.42 John Foister 131 25.15
9 3 27 2:07.91 Rick Talbot 112 24.18
10 4 24 1:43.66 Roman Pemberton 92 26.52
-- 4-Cell 19 Turn - B MAIN --
pos Car Laps time name id avg.mph
1 9 55 4:03.02 Jason Schreffler 102 25.92
2 1 55 4:03.47 Danny Sullivan 390 25.88
3 5 54 4:00.92 Pace Gendron 63 25.67
4 3 54 4:02.73 Mike Tapler 403 25.48
5 2 54 4:04.27 Dusty Dean 130 25.32
6 8 53 4:00.70 Pete Ryckaert 99 25.22
7 4 53 4:01.19 Steve Salvas 101 25.17
8 7 37 4:07.24 Brent Lane 82 17.14
9 6 14 1:05.95 Tony Fox 400 24.31
-- 0 --- DNS --- TJ Domark 122
-- 4-Cell 19 Turn - C MAIN --
pos Car Laps time name id avg.mph
1 4 54 4:03.52 Bill Malicoat 85 25.40
2 2 54 4:04.24 Steve Wallace 124 25.33
3 7 52 4:01.13 Johnny Broyles 51 24.70
4 3 51 4:02.48 Roger Douglas 59 24.09
5 9 50 4:01.14 Greg Yongue 267 23.75
6 6 2 0:11.66 Rich Baran 47 19.64
-- 5 --- DNS --- John Hauenstein 68
-- 8 --- DNS --- Larry Mullins 127
-- 1 --- DNS --- Tommy Smith 108
-- 0 --- DNS --- Jimmy Babcock 46
-- 4-Cell 19 Turn - D MAIN --
pos Car Laps time name id avg.mph
1 1 54 4:03.56 David Rose 95 25.40
2 7 54 4:03.70 Eric Salvas 100 25.38
3 6 53 4:02.74 Greg Castro 52 25.01
4 2 50 4:01.68 Dave Irrgang 72 23.70
5 9 41 3:17.22 Ken Collins 53 23.81
6 8 39 3:02.73 Jon Landers 81 24.45
-- 3 --- DNS --- Brian Ziegler 119
-- 4 --- DNS --- Stephen O'Brian 128
-- 5 --- DNS --- Jason Hack 65
-- 0 --- DNS --- John Zubak 120
-- 4-Cell 19 Turn - E MAIN --
pos Car Laps time name id avg.mph
1 2 54 4:00.54 Billy Bruce 137 25.71
2 6 54 4:03.16 Corey Heft 69 25.44
3 3 54 4:03.89 Mike Bitter 49 25.36
4 8 53 4:01.44 Jake Rosen 96 25.14
5 7 53 4:02.83 Bill Spicer 109 25.00
6 0 53 4:03.61 Scott Struble 406 24.92
7 5 50 4:02.43 Mike Endee 60 23.62
8 1 40 3:02.30 Dusty Kemp 76 25.13
-- 9 --- DNS --- Danny Dettlaff 57
-- 4 --- DNS --- Troy Desmarais 407
-- 4-Cell 19 Turn - F MAIN --
pos Car Laps time name id avg.mph
1 1 54 4:03.71 Duane Silva 105 25.38
2 0 52 4:03.58 Robin Lariviere 83 24.45
3 9 51 4:00.08 Paul Heitz 70 24.33
4 6 51 4:03.22 Jim Fuller 129 24.02
5 7 48 4:00.45 Dan Lee 84 22.87
6 4 45 4:02.72 Hacksaw Johnson 74 21.24
7 3 12 1:07.73 Steve Platt 93 20.29
8 8 4 0:18.73 Dom Ursetta 117 24.46
-- 5 --- DNS --- Antonio De Nino 123
-- 2 --- DNS --- Martin Paradis 91
-- 4-Cell 19 Turn - G MAIN --
pos Car Laps time name id avg.mph
1 2 52 4:01.70 Greg Driscoll 408 24.64
2 4 51 4:00.73 Larry Ruby 97 24.27
3 0 51 4:03.91 Phillip Owen 90 23.95
4 9 50 4:00.35 Eddie Belec 48 23.83
5 8 50 4:03.11 Steve Sinwald 374 23.56
6 3 50 4:03.66 Josh Smith 107 23.50
7 5 49 4:04.41 Darcy Silva 104 22.96
8 6 33 2:57.65 Butch Thompson 114 21.28
-- 7 --- DNS --- Mike Haney 66
-- 1 --- DNS --- Barry Hill 71
-- 4-Cell 19 Turn - H MAIN --
pos Car Laps time name id avg.mph
1 6 49 4:00.69 Stewart Whitaker 125 23.32
2 8 49 4:04.48 Eric Knapp 80 22.96
3 1 49 4:04.49 Jim Jerome 73 22.96
4 2 48 4:01.01 Donald Natale 89 22.81
5 7 47 4:02.71 John Hart 232 22.18
6 9 46 4:00.99 David Wert 265 21.86
7 5 46 4:03.58 Billy Moukie 380 21.63
8 4 1 0:03.54 Charles Stewart 111 32.40
-- 3 --- DNS --- Mark Cosgrove 55
-- 0 --- DNS --- Danny King 79
-- 4-Cell 19 Turn - I MAIN --
pos Car Laps time name id avg.mph
1 1 52 4:04.63 Jay Kimbrough 78 24.35
2 9 50 4:03.08 Carpentier Gizzmo 64 23.56
3 7 50 4:04.27 Joey Turner 115 23.45
4 3 49 4:00.33 Randy Jones 75 23.35
5 8 49 4:01.87 Fred Harrington 67 23.21
6 0 48 4:01.04 Jerry Wheeler 393 22.81
-- 6 --- DNS --- Matt Murphy 88
-- 4 --- DNS --- Brooks Derting 56
-- 5 --- DNS --- Neal Nilson 376
-- 2 --- DNS --- Gene Connell 54
-- 4-Cell 19 Turn - J MAIN --
pos Car Laps time name id avg.mph
1 1 48 4:00.09 Kevin Kilber 77 22.90
2 3 48 4:01.74 Mike Ventura 118 22.74
3 5 1 0:07.04 Jim Fowler 62 16.27
-- 2 --- DNS --- Mike Hartman 387
-- 4 --- DNS --- Bryon Shumate 103
-- 6 --- DNS --- Jorge Moreira 87
Top Qualifier for 4-Cell Pro Mod:
Andy McClellan with 62/4:03.12
-- 4-Cell Pro Mod - A MAIN --
pos Car Laps time name id avg.mph
1 1 61 4:01.01 Andy McClellan 231 28.99
2 0 61 4:04.00 Danny Bartholomew 200 28.64
3 2 61 4:04.02 Greg Honeycutt 411 28.63
4 4 60 4:00.64 Richie King 223 28.56
5 8 60 4:02.89 Daryl Silva 252 28.30
6 3 59 4:01.31 Sean Cochran 206 28.01
7 7 59 4:02.68 Phil Marabella 230 27.85
8 5 59 4:03.51 Steve Salvas 248 27.75
9 6 59 4:04.01 Walter Henderson 222 27.70
10 9 4 0:19.70 Steve Miller 233 23.26
-- 4-Cell Pro Mod - B MAIN --
pos Car Laps time name id avg.mph
1 2 59 4:04.14 Josh Cyrul 207 27.68
2 8 58 4:11.02 Chris Harrington 219 26.47
3 6 57 4:01.97 Monti Panzica 236 26.98
4 0 57 4:02.32 Steve Fiume 212 26.94
5 3 57 4:02.43 Jason Lambert 226 26.93
6 9 56 3:59.34 Arnie Fie 211 26.80
7 1 53 3:52.08 Danny Dettlaff 208 26.16
8 5 31 2:11.56 Kevin Koback 224 26.99
9 4 4 0:18.22 Chris Smith 255 25.15
-- 7 --- DNS --- Roman Pemberton 237
-- 4-Cell Pro Mod - C MAIN --
pos Car Laps time name id avg.mph
1 9 59 4:02.96 Jim Silvay 253 27.82
2 0 59 4:03.86 Eric Anderson 394 27.71
3 6 58 4:00.55 Mike Valentine 262 27.62
4 1 57 4:00.19 Keith Racknor 240 27.18
5 8 56 4:04.42 Steve Wallace 263 26.24
6 3 53 4:01.37 Dwight Smith 256 25.15
7 4 43 3:16.94 Frank Ulbrik 260 25.01
8 7 27 2:05.88 John Foister 215 24.57
-- 5 --- DNS --- Brian Burkhart 204
-- 2 --- DNS --- Brian Ziegler 268
-- 4-Cell Pro Mod - D MAIN --
pos Car Laps time name id avg.mph
1 1 58 4:03.02 Donnie Logan 228 27.34
2 8 58 4:03.15 Jason Schreffler 249 27.32
3 6 57 4:01.50 Tony Fox 216 27.04
4 4 57 4:01.60 Roger Douglas 210 27.02
5 7 55 4:01.64 John Hauenstein 220 26.07
6 2 42 2:54.69 Gary Hamilton 218 27.54
7 0 40 2:59.40 Ted Flack 214 25.54
8 3 19 1:18.45 Bobby Flack 213 27.74
-- 5 --- DNS --- Mike Russell 247
-- 9 --- DNS --- Bob Smith 254
-- 4-Cell Pro Mod - E MAIN --
pos Car Laps time name id avg.mph
1 8 58 4:03.06 Jeff Helms 221 27.33
2 3 55 4:01.76 Rick Liehr 227 26.06
3 9 55 4:03.79 Franklin Root 245 25.84
4 4 54 4:02.97 Billy Weeks 264 25.46
5 7 54 4:05.69 Mike Bitter 202 25.18
6 6 52 4:02.35 Josh Utley 261 24.58
7 0 32 2:22.47 Mark Recio 241 25.73
8 2 8 0:32.59 Domenic Reese 243 28.11
-- 5 --- DNS --- Jason Hack 217
-- 1 --- DNS --- Stephen O'Brian 235
-- 4-Cell Pro Mod - F MAIN --
pos Car Laps time name id avg.mph
1 9 56 4:01.05 Paul Schwanbeck 250 26.61
2 7 54 4:03.03 Michael Bruce 203 25.45
3 3 53 4:04.07 Alan Behler 201 24.87
4 1 49 4:00.35 Steve Pemberton 238 23.35
5 6 45 3:28.72 Greg Castro 205 24.70
6 4 41 4:02.48 Larry Mullins 234 19.37
7 8 23 1:40.84 Greg Driscoll 409 26.13
8 0 15 1:16.62 Rich Baran 199 22.42
9 2 3 0:11.41 Mike Tapler 258 30.13
-- 5 --- DNS --- Greg Kraios 225
-- 4-Cell Pro Mod - G MAIN --
pos Car Laps time name id avg.mph
1 6 55 4:00.59 Steve Platt 239 26.19
2 1 54 4:03.66 Donn Rice 244 25.39
3 4 53 4:04.50 Butch Thompson 259 24.83
4 3 51 4:04.53 Jake Rosen 246 23.89
5 5 24 2:07.97 Keoni Ah Yat 58 21.48
6 8 23 1:58.50 Dana Silva 251 22.23
-- 7 --- DNS --- Mike Hartman 386
-- 2 --- DNS --- Eric Dimmick 209
-- 9 --- DNS --- Mike Steineke 257
-- 0 --- DNS --- Darrell Manning 229
Top Qualifier for 1/12th Stock:
Peter D'Agnolo with 62/5:00.74
-- 1/12th Stock - A MAIN --
pos Car Laps time name id avg.mph
1 1 62 5:00.39 Peter D'Agnolo 167 23.64
2 4 60 5:00.22 Steve Rule 188 22.89
3 7 60 5:04.97 Corey Heft 175 22.54
4 8 58 5:01.90 David Whitesel 195 22.01
5 6 58 5:04.44 Joel Winnicki 196 21.82
6 0 57 5:04.91 Kyle Majikas 181 21.41
7 9 56 5:03.84 Darcy Silva 191 21.11
8 2 39 3:22.98 Sonny Brown 399 22.01
9 3 37 3:16.29 Mark Recio 186 21.59
-- 5 --- DNS --- Jeff Skomski 192
-- 1/12th Stock - B MAIN --
pos Car Laps time name id avg.mph
1 1 60 5:01.37 Carl Jeffcoat 177 22.81
2 2 60 5:02.77 Brian Peterson 185 22.70
3 3 59 5:01.74 Billy Moukie 381 22.40
4 6 58 5:00.30 Mike Bean 162 22.12
5 7 58 5:02.66 Donald Natale 184 21.95
6 9 58 5:04.90 Curt Sanderson 189 21.79
7 8 56 5:01.23 Bryan Flowers 169 21.29
8 0 56 5:01.95 Eddie Garrison 171 21.24
9 5 56 5:05.14 John Sikora 190 21.02
10 4 54 5:03.77 Kenny Bergschultz 163 20.36
-- 1/12th Stock - C MAIN --
pos Car Laps time name id avg.mph
1 5 57 5:03.39 Neal Dees 147 21.52
2 1 56 5:02.80 Chris Mountain 182 21.18
3 8 54 5:04.45 Chris Roberts 187 20.32
4 9 52 5:00.35 Austin Latham 180 19.83
5 6 48 5:00.79 Sam Cosimano 165 18.28
6 4 47 4:38.59 Willie Shipman 157 19.32
7 0 47 5:07.24 Ron Hagan 174 17.52
8 7 21 1:58.86 Paul Heitz 176 20.24
-- 3 --- DNS --- Mel McCoy 198
-- 2 --- DNS --- Matt Murphy 183
-- 1/12th Stock - D MAIN --
pos Car Laps time name id avg.mph
1 3 55 5:02.06 Rick Boyle 164 20.86
2 2 55 5:03.25 Kevin Kilber 178 20.77
3 1 54 5:00.25 Doug Goethel 172 20.60
4 5 4 0:30.78 Brian Fowler 197 14.89
5 6 4 0:30.79 Darrell Smith 193 14.88
-- 4 --- DNS --- Jim Fowler 170
|